List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
! |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
| According to BE1883, the heir of Hubert FitzRalph of Cryche d c1225 was ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph de Frescheville d c1261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Sir Aucher or Ankere de Frescheville of Crich, Palterton,
etc d before 18.11.1266
m Amice Musard a 06.1276, dau of Sir Ralph Musard of Staveley |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Sir Ralph de Frescheville of Crich, Palterton, Staveley, etc, Lord d before 25.11.1325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1. Margaret de Beaufey dau of Sir John de Beaufey of Park Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| i. | Ralph de Frescheville of Crich, Palterton, Staveley, etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Isabel de Grey dau of Sir William de Grey of Sandiacre | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Ralph de Frecheville of Palterton d 24.08.1349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m _ Martell dau of Hugh Martell of Chilwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | John Frecheville of Palterton b 30.11.1338, d 10.11.1373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Cecily d c15.08.1377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | John Frecheville b c1362, d 05.08.1382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Beatrice Nettylworth dau of William Nettylworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| i | Margaret Frecheville bpt 04.06.1381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Thomas Segrave | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii | Isabel Frecheville bpt 29.01.1382/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m William Ulkerthorpe | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncertain on the exact connection of the following with the above line. One of the undermentioned Sir Peters temp Edward VI who r. 1547-1553 was described in BE1883 as "direct male heir" of the above Ralph son of Lord Ralph and as great-grandfather of Lord John. TCP identifies Lord John's parents but adds nothing else on his ancestry. The intervening information comes from Visitation Yorkshire, 1563/4, Tempest. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | ?? Frescheville presumed intermediary generation, presumed father or grandfather of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| i | Sir Peter Frescheville of Staveley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Elizabeth Tempest dau of Sir Richard Tempest of Bracewell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Sir Peter Frescheville of Staveley a 1547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Elizabeth Clifton dau of Sir Gervase Clifton of Clifton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Frances Frescheville who apparently married ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Sir Gervase Holles bur 07.03.1627-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2+ | other issue - Jervys dsp, Elisabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| If this Sir Peter was the great-grandfather of Lord John then presumably he had another son who was not mentioned by Visitation Yorkshire, 1563/4, Tempest. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ?? Frescheville | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Sir Peter Frescheville of Staveley d 07.04.1634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1. Joyce Fleetwood dau of Thomas Fleetwood of the Vache | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| i | John Frescheville or Frecheville, Lord of Staveley b 04.12.1606, d 31.03.1682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1. Bruce Nicholls b c1611, dsp 10.04.1629, Francis Nicholls of Ampthill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2. 04.1630 Sarah Harington d 22.06.1665, dau of Sir John Harington of Bagworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Christian Frescheville b 13.12.1633, dsps 22.07.1653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 28.02.1651 Charles Paulet, 1st Duke of Bolton d 27.02.1698-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | Elizabeth Frescheville b 01.01.1634/5, dsp 22.02.1689/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1. 18.09.1661 Philip Warwick d 12.03.1682/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2. 08.01.1684/5 Conyers Darcy, 2nd Earl of Holderness d 1692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | Frances Frescheville b 01.11.1638, dsp 03.12.1698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Thomas Colepeper a 1708, Colonel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m3. c07.06.1666 Anna Charlotte de Vic dsp 12.11.1717, dau of Sir Henry de Vic, Bart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii | John Frescheville or Frecheville 'of Staveley' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following were identified in Commoners Dykes as nieces of Lord Frecheville of Staveley but in BLG1952 Ballantine Dykes as daughters & co-heirs of John Frecheville of Staveley. Apparently of this generation but not mentioned by TCP as daughters of Lord John, either their father was also a John or BLG1952 confused his name or there was some other confusion. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Margaret Frescheville | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Leonard Dykes of Wardhall father of Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | Joyce Frescheville | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 1628 Thomas Dykes of Wardhall | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| iii | Margaret Frescheville | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 1624 Sir John Ramsden of Byrom and Longley Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | Anne Freschevillepossibly of this generation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Alexander Levesey or Livesey | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| c+ | other issue - Jervys, Raff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2. 1318/9 Margaret de Staunton d 10.10.1333, dau of Sir William de Staunton of Staunton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr24. Roger de Freville b c 1172 Kings Lynn Norfolk d there c 1219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr23. Baldwin de Freville a 1231 b c 1215 d c 1257 Kings Lynn Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| While geni.com shows his wife as Matilda Giffard, the Visitation mentioned below identifies
Baldwin's wife as Luce, da. & heire of William de Eschales son of
Stephen son of Thomas. BE1883 identifies her as ...
m Lucia de Scalers dau of Richard de Scalers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr22 | Sir Richard de Freville b c 1235 omitted by geni.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr21-1 | Baldwin de Freville dsp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Fr21 | Sir Alexander de Freville of Tamworth, 'Lord' b 1254 d 01.03.1327/8 TCP Freville mentions Sir Alexander
but only to say that Dugdale was mistaken in identifying a particular writ
as being a formal summons to Parliament. In other words, TCP suggests that
Alexander was never a parliamentary Lord.
m Joan de Cromwell dau of Ralph de Cromwell by Mazera Marmion |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr20 | Baldwin de Freville b about 1270 d c1344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr19. | Sir Baldwin de Freville of Tamworth b c1318, d c1376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1. Elizabeth Montfort dau of John de Montfort of Beaudesert, 1st Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is suggested that Elizabeth may have been this Baldwin's mother rather than his first wife. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2. Ida Clinton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m3. Joane Strange dau of Lord Strange b about 1330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not known which wife was mother of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr18 | Sir Baldwin de Freville of Tamworth b about 1350 d 1388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1. Elizabeth de Botetourt d young, dau of John de Botetourt, 2nd Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2. Joyce de Botetourt dau of John de Botetourt, 2nd Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr17 | Baldwin de Freville of Tamworth b about 1370 d before 1410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Johanna Green dau of Sir Thomas Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr16-1 | Baldwin de Freville dsp 03.03.1417/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr16-2 | Elizabeth Freville | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Sir Thomas Ferrers of Tamworth d 1459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr16 | Margaret Freville b about 1390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1. Sir Hugh Willoughby | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2. Sir Richard Bingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr16-4 | Joyce Freville | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Sir Roger Aston | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr19-2 | Margaret Frevill apparently of this generation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Sir Henry Willington of Gittisham d 1322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitation Warwickshire, 1619, Eschales Frevill Holbrooke and Falstaff does not report either Baldwin or Alexander but does report ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr21-3 | John Frevill dsp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Helena Lucey | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr21-4 | Robert Frevill d 1393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The date given for Robert's death suggests that a generation or two may have been omitted somewhere around here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| i. | Thomas Frevill | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Margaret | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. | William Frevill | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Anne Wolverston dau of John sb Roger Wolverston by Elizabeth, dau of Robert FitzRalph by Elizabeth Holbrooke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | William Frevill
m Joane Charleton dau of Thomas Charleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reported by geni.com was:
Fr23-2. Roger de Freville b c 1250 (dates before 1500 guesstimated by author>). m Majery de Killingthorpe b c 1260 dau of Ralph de Killingthorpe | -1 Sir James Freville b c 1285 of Elton b aft 1532 | -1-1 Joan Freville b c 1310 m1 Roger Ughtred m2 Warin de Eglesinerther | -1-1-1 John Ughtred b c 1335 m Alice Burton dau of Nicholas Burton of Cherry Burton | -1-1-1-1 John Ughtred b c 1360 m Amanda Holme | -1-1-1-1-1 Peter Ughtred b c 1385 m Isabel Ravensor reported by: Woodman Mark Lowes Dickinson, OBE on April 17, 2014 | -1-1-1-1-1-1 Alice Ughtred b c 1410 m William Anlaby of Delveley and Elton b 1375 Elveley York d 1415 son of William Anlaby and Jannet x
-1-1-1-1-1-2 Anne Ughtred m Robert Spofforth | -1-1-1-1-1-1-1 Ann Anlaby b c 1440 m Robert M Spofforth reported by James Frederick Pultz on October 23, 2007 | -1-1-1-1-1-1-1-1 Roger Spofforth b c 1478
-1-1-1-1-1-1-1-2 Robert Spofford, II b 1480 Selby d 1504 m Ellen Roecliffe b c 1480 Cowthorpe dau of Brian Roecliffe 3rd Baron Cowthorpe -1-1-1-1-1-1-1-3 Richard Spofforth bc 1482 |
-1-1-1-1-1-1-1-2-1 Bryan Spofforth b c 1500 Barton York d c 1543 m Alice Fawkes b 1510 Leeds d 1540 dau of Walter Fawkes -1-1-1-1-1-1-1-2-2 Thomas Spofforth b c 1502 |
-1-1-1-1-1-1-1-2-1-1 Robert Spofforth b c 1540 Great Stampford Essex d 1588 Yorkshire m Lady Agnes de Clare b c 1545 Pontefract West Yorkshire dau of Sir Gilbert de Clare -1-1-1-1-1-1-1-2-1-2 Christopher Spofforth b c 1569 |
...-1-2-1-1-1 John Spofford ...-1-2-1-1-2 John Spofford ...-1-2-1-1-3 Vicar John Spofforth ...-1-2-1-1-4 Simeon Spofforth b 1593 Selby York m Mary Palmer ...-1-2-1-1-5 Joshua Spofforth b c 1595 ...-1-2-1-1-6 Jane Spofforth b c 1597 |
...-1-2-1-1-4-1 Reginald Spofforth b 1640 d 1701 m1 Elizabeth Aberegany + 7 ch m2 Mary Trickett + 2 ...-1-2-1-1-4-2 Robert Spofforth ...-1-2-1-1-4-3 Reginald Spofforth |
...-1-2-1-1-4-1-1 Reginald Spofforth b 1670 m Anne Baxter ...-1-2-1-1-4-1-2 Samuel Spofforth b 1675 ...-1-2-1-1-4-1-3 Joan Spofforth b 1672 ...-1-2-1-1-4-1-4 Hanna Spofforth b 1672 ...-1-2-1-1-4-1-5 William Spofforth b 1673 ...-1-2-1-1-4-1-6 Sarah Spofforth 1666 ...-1-2-1-1-4-1-7 Elizabeth Spofforth b 1665 ...-1-2-1-1-4-1-8 Thomas Spofforth b 1667 ...-1-2-1-1-4-1-9 Mary Spofforth b 1662 | ||||||||||||||||||||||||||||||||||||||||
sources:
1 For Frescheville: TCP Frescheville or Frecheville, TCP Frecsheville
of Staveley, BE1883 Frescheville of Staveley
2 For Freville: BE1883 Freville with input as reported above
Back to top of page