List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston author's autosomal DNA test results uploaded at gedmatch.com kit No. T848545 or test at familytreedna.com to show up automatically on my Match list> |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Unwrap your family history! |
| Nicholas le Blount, later Croke | It is really something to sing and dance about. Dig up those old bones and get them dancing! |
||||||||||||||
| m. Agnes Heynes dau of John Heynes by Alicia Athall | |||||||||||||||
| 1. | James Croke, alias Le Blount | ||||||||||||||
| A. | Richard Croke | ||||||||||||||
| m Alicia | |||||||||||||||
| i. | John Croke of Chilton Buckinghamshire & Studley Oxfordshire d 1554 | ||||||||||||||
| m Prudencia Cave dau of Sir Ambrose Cave, Chancellor of the Duchy of Lancaster | |||||||||||||||
| a. | John Croke of Chilton b 1530 | ||||||||||||||
| m. Elizabeth Unton dau of Sir Alexander Unton | |||||||||||||||
| 1 | Sir John Croke and Studley d 1619, Speaker of the House of Commons, judge | ||||||||||||||
| m Catherine Blount dau of Sir Michael Blount of Maple Durham | |||||||||||||||
| A | Sir John Croke of Chilton b1585/6, d 10 Apr 1640, MP | ||||||||||||||
| The following comes from TCB vol ii, Croke of Crooke of Chilton. | |||||||||||||||
| m Rachel Webb dau of Sir William Webbe of Motcombe | |||||||||||||||
| i | Sir John Croke, 1st Bart of Chilton b c1610, bur 14 Mar 1678/9 | ||||||||||||||
| m1 Jane Tryon dau of Moses Tryon of Harringworth | |||||||||||||||
| m2. Sarah d by 05.1676 | |||||||||||||||
| a | Sir Dodsworth Croke, Bart b c1644, d unm 16 Jan 1726 | ||||||||||||||
| b | Mary Croke | ||||||||||||||
| m. _ Hide | |||||||||||||||
| B | Sir Henry Croke 'of Chequers' d 1659, MP | ||||||||||||||
| m Bridget Hawtrey dau of Sir William Hawtrey of Chequers | |||||||||||||||
| i | Sir Robert Croke of Chequers d 1680 | ||||||||||||||
| m Susannah Vanloor dau of Sir Peter Vanloor, Bart | |||||||||||||||
| a | Susan Croke | ||||||||||||||
| b | Mary Croke | ||||||||||||||
| m. John Thurban of Chequers | |||||||||||||||
| c | Isabell Croke | ||||||||||||||
| m. John or Samuel Dod | |||||||||||||||
| ii | Frances Croke | ||||||||||||||
| m. Thomas Wedon of Wedon Hill | |||||||||||||||
| C | Charles Croke d 1657, rector of Agmondisham, chaplain to King Charles I | ||||||||||||||
| The following comes from Visitation Buckinghamshire, 1634, Crooke of Amersham. | |||||||||||||||
| m Anne Rivett dau of John Rivett of Brandston | |||||||||||||||
| i | John Croke d young | ||||||||||||||
| D | Unton Croke d 1670, MP | ||||||||||||||
| m 1617 Anne Hore dau of Richard Hore of Marston | |||||||||||||||
| i | Sir Richard Croke of Marston Sergeant-at-law | ||||||||||||||
| m. _ Wright | |||||||||||||||
| a | Unton Croke | ||||||||||||||
| The following children are mentioned in Visitation Oxfordshire, 1634, Croke of Marston. | |||||||||||||||
| ii+ | other issue - Unton, Amye, Mary, Anne, Katherine | ||||||||||||||
| E | Edward Croke d unm | ||||||||||||||
| 2 | Henry Croke | ||||||||||||||
| m Bennet Honywood | |||||||||||||||
| A | Henry Croke of Waterstock | ||||||||||||||
| m. Sarah Wilkinson dau of Rev. Henry Wilkinson of Waddesden | |||||||||||||||
| i | Sir George Croke of Waterstock | ||||||||||||||
| m. Jane Onslow dau of Sir Richard Onslow | |||||||||||||||
| a | Elizabeth Croke | ||||||||||||||
| m. Sir Thomas Wyndham b c1648, d 1693 | |||||||||||||||
| b | Sarah Croke | ||||||||||||||
| ii+ | other issue - John d 1670, Henry, Samuel | ||||||||||||||
| B+ | "several daughters" | ||||||||||||||
| 3 | Sir George Croke of Waterstock and Studley d 1642, judge | ||||||||||||||
| m Mary Bennet dau of Sir Thomas Bennet | |||||||||||||||
| A | Mary Croke | ||||||||||||||
| m 16 Apr 1620 Sir Harbottle Grimston, Bart | |||||||||||||||
| B | Elizabeth Croke | ||||||||||||||
| m1. Thomas Lee of Hartwell | |||||||||||||||
| m2 Sir Richard Ingoldsby d 1685 | |||||||||||||||
| C | Frances Croke | ||||||||||||||
| m. Richard Jervois | |||||||||||||||
| 4 | Paulus Ambrosius Croke of Cotsmore and Barrow, Rutland d 1631 | ||||||||||||||
| A | daughter | ||||||||||||||
| m Sir Robert Heath Lord Chief Justice | |||||||||||||||
| 5 | William Croke of Studley a 1634 | ||||||||||||||
| m Dorothy Honywood dau of Robert Honywood of Charing | |||||||||||||||
| A | Alexander Croke of Studley Priory b 1594, a 1634 | ||||||||||||||
| m1 1616 Anne Brasey d 1622, dau of Richard Brasey of Thame | |||||||||||||||
| Visitation Oxfordshire, 1634, Croke of Studly reports that Richard Brasey, who married Mary, dau of Richard Danderidge of Berkshire, was son of John Brasey of Hathfield. | |||||||||||||||
| i | Richard Croke b c1619, dvp 1663 | ||||||||||||||
| a | John Croke of Studley d 1714 | ||||||||||||||
| m 1680 Mary Norris sister of Sir Edward Norris of Weston on the Green | |||||||||||||||
| 1 | John Croke | ||||||||||||||
| 2 | James Croke of Studley, Sheriff of oxfordshire a 1726, d unm | ||||||||||||||
| 3 | Charlotte Croke dsp 1763 | ||||||||||||||
| m. William Ledwell | |||||||||||||||
| b+ | issue dsp including Edward | ||||||||||||||
| m2 1624 Sarah Beke dau of Richard Beke of Haddenham by Colubery Lovelace, sister of Lord Lovelace | |||||||||||||||
| ii | William Croke of Studley b c1627, d 1702 | ||||||||||||||
| m Susan Fettiplace dau of Edward Fettiplace of Swinbrooke | |||||||||||||||
| a | William Croke of Studley d unm 1705 | ||||||||||||||
| b | Alexander Croke of Oxford, later of Studley d 1726, rector of Hartwell | ||||||||||||||
| m Jane Eyans dau of Anthony Eyans of Begbrooke | |||||||||||||||
| 1 | Alexander Croke of Marsh Gibbon b 1704 | ||||||||||||||
| m 1726 Elizabeth Barker dau of Richard Barker of Great Horwood by Abigail Busby | |||||||||||||||
| A | Alexander Croke of Marsh Gibbon, later of Studley b 1728, d 30.11.1777 | ||||||||||||||
| m1 Ann Armistead dau of Rev. Robert Armistead | |||||||||||||||
| i | Sir Alexander Croke of Studley Priory b 22.07.1758 | ||||||||||||||
| m. 1796 Alice Blake | |||||||||||||||
| a | Elizabeth Croke d 1831 | ||||||||||||||
| m. 1826 Sir Charles Wetherell dsps, Attorney General see below | |||||||||||||||
| b+ | other issue - Alexander b 1798, d 1848, George, Wentworth, John, Le Blount d unm 1827, Alexander, Adelaide, Anna Philippa, Charlotte 9d unm 1815, Frances Mary Jerritt d 1829 | ||||||||||||||
| ii | Jenny Sarah Elizabeth Croke d 1814 | ||||||||||||||
| m. 1777 John Parker of Storth Hall | |||||||||||||||
| m2 1772, sp Sarah Evans dau of Rev. Thomas Evans | |||||||||||||||
| B | Richarda Croke | ||||||||||||||
| m. Nathan Wetherell Dean of Hereford | |||||||||||||||
| i | Sir Charles Wetherell dsps, Attorney General | ||||||||||||||
| m 1826 Elizabeth Croke d 1831, dau of Sir Alexander Croke of Studley Priory @@ above | |||||||||||||||
| 2 | Jane Croke | ||||||||||||||
| m. William Wood son of Thomas | |||||||||||||||
| 3+ | other issue - William of Aylesbury, Sarah d unm 1728 | ||||||||||||||
| iii+ | other issue - Simon b c1627, Colliberry b c1631, Elizabeth b 1633/4 | ||||||||||||||
| Named in Visitation Buckinghamshire, 1634, Crook of Chilton. | |||||||||||||||
| B | Edward Croke d young | ||||||||||||||
| C | Francis Croke of Steeple Aston d 1672 had issue | ||||||||||||||
| m Alicia Castle | |||||||||||||||
| D | Elizabeth Croke | ||||||||||||||
| m. John Keling | |||||||||||||||
| E | Catherine Croke | ||||||||||||||
| m. Richard Davis | |||||||||||||||
| 6 | Cicely Croke | ||||||||||||||
| m1 Edward Bulstrode d 31 Aug 1598 | |||||||||||||||
| m2 Sir John Brown | |||||||||||||||
| 7 | Prudentia Croke | ||||||||||||||
| m. Sir Robert Wingfield | |||||||||||||||
| 8 | Elizabeth Croke | ||||||||||||||
| m Sir John Tyrrell of Heron dsp | |||||||||||||||
Sources: Commoners vol i, Croke of Studley
return to top