sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
|||||||||||||
| Griffith of Llanerch Hall b c1485, d 1544 | |||||||||||||||
| m1 Janet Mostyn d 07.02.1539-40, dau of Richard ap Howel of Mostyn | |||||||||||||||
| 1. | Lewis ap Gruffydd of Llanerch Hall b c1515, d c01.1565-6 | ||||||||||||||
| m Anne Owen a 1565, dau of John Owen | |||||||||||||||
| A. | Catherine Griffith | ||||||||||||||
| m1 before 1565 Thomas Salusbury | |||||||||||||||
| m2 Robert Mostyn son of Piers of Talacre | |||||||||||||||
| 2. | Robert Griffith of Pengwern b 1518, bur 20.04.1609 | ||||||||||||||
| m Annes or Agnes Edwards d 04.02.1595-6, dau of Hugh Edwards of Pengwern | |||||||||||||||
| 3. | Catherine Griffith | ||||||||||||||
| m Ieuan Lewis ap Tudor ap Ieuan | |||||||||||||||
| 4. | Margaret Griffith bur 28.07.1611 | ||||||||||||||
| m Robert Salusbury of Alltyvaynan | |||||||||||||||
| m2 Alice Owen dau of John Owen of Tre Bwll | |||||||||||||||
| 5. | Edward Griffith of Llanerch Hall d unm 1601, judge | ||||||||||||||
| 6. | John Wyn Griffith of Bristol d before 22.06.1615 had issue | ||||||||||||||
| m Susan Roan dau of William Roan of Bristol | |||||||||||||||
| 7. | Thomas Griffith of Yty yn y Green, Lleweny, etc. b c1540, d before 1633 | ||||||||||||||
| A. | Edward Griffith of Garn, Lleweny and Plasnewydd bpt 06.06.1589 | ||||||||||||||
| m1 Anne Hedley of Salop | |||||||||||||||
| i. | Thomas Griffith of Plasnewydd bur 05.01.1707-8 | ||||||||||||||
| m Katherine Chambres bur 07.02.1696, dau of John Chambres of Plas Chambres | |||||||||||||||
| a. | Edward Griffith of Plasnewydd | ||||||||||||||
| m 29.01.1684 Grace Maurice bur 02.04.1696, dau of Rev. David Maurice of Abergele | |||||||||||||||
| 1 | Elizabeth Griffith | ||||||||||||||
| m 30.06.1713 Robert Wynne of Garthmelop, Cwn Mein, and Plasnewydd d 06.1757 | |||||||||||||||
| 2+ | other issue - Alice d 1698, Katherine d 1713 | ||||||||||||||
| b.+ | other issue - Charles a 14.07.1660, Thomas a 14.07.1660, Elizabeth a 1671, Anne a unm 1705 | ||||||||||||||
| ii. | Elizabeth Griffith | ||||||||||||||
| m Robert Salusbury of Alltvaynan | |||||||||||||||
| iii. | Ellen Griffith d 1652 | ||||||||||||||
| m 26.01.1641-2 Charles Chambres of Plas Chambres d 1659, captain | |||||||||||||||
| m2 Frances Goodman dau of Gawen Goodman of Ruthin | |||||||||||||||
| iv. | Robert Griffith of Garn and Cwyber b 13.04.1628, dvp after 1652 | ||||||||||||||
| m 13.04.1642 Jane Prichard dau of John Prichard of Cwyber | |||||||||||||||
| a. | John Griffith, 3rd of Garn d 10.05.1685 | ||||||||||||||
| m Mary Myddleton bur 13.12.1712, dau of Fouke Myddleton of Gwaynyog | |||||||||||||||
| 1 | Edward Griffith, 4th of Garn b c09.1671, bur 13.10.1700 | ||||||||||||||
| m Margaret Williams dau of Holland Williams, Sheriff of Caernarvonshire | |||||||||||||||
| A | John Griffith, 5th of Garn b 01.1695-6, bur 12.08.1758 | ||||||||||||||
| m Mary Davies bur 23.08.1740, dau of John Davies of Trewylan | |||||||||||||||
| i | John Griffith, 6th of Garn b 1737, d 30.03.1791 | ||||||||||||||
| m 02.06.1762 Jane Hughes dau of John Hughes of Weeg and Cae'rberllan | |||||||||||||||
| a | John Wynne Griffith, 7th of Garn b 01.04.1763, d 16.06.1834 | ||||||||||||||
| m 16.02.1785 Jane Wynne d 08.03.1814, dau of Robert Wynne of Garthmeilio and Plasnewydd | |||||||||||||||
| 1 | George Griffith, 8th of Garn b 18.03.1790, d 23.04.1877, 4th son had issue | ||||||||||||||
| m 20.09.1836 Charlotte Maria Douglas d 28.12.1842, dau of John Douglas of Gyrn Castle | |||||||||||||||
| 2 | Edward Humphrey Griffith of Plasnewydd, Sheriff of Merionethshire b 27.07.1792, d 23.03.1872 had issue | ||||||||||||||
| m 27.10.1834 Maria Parry d 12.1874, dau of Philp Parry of Ty Newydd | |||||||||||||||
| 3 | Harriet Griffith b 27.06.1801, bur 21.07.1859 | ||||||||||||||
| m 21.06.1818 John Price of Llanrhaiadr Hall | |||||||||||||||
| 4+ | other issue - John Wynne b 19.02.1786, dvp unm 22.10.1804, Robert b 28.07.1787, d unm 28.04.1818, Rev., Thomas b 14.10.1788, d 08.1813, Charles b 17.02.1794, d 27.05.1797, Richard Augustus b 24.08.1797, d unm 28.09.1831, Frederick b 14.11.1799, d unm 22.06.1838, rector of Llangar, William Henry b 24.05.1805, d unm 06.02.1836, Mary Jane b 27.04.1795, d 28.09.1801, Elizabeth Catherine b 10.08.1796, d 07.01.1812, Charlotte Dorothea b 05.11.1802, d 25.02.1803 | ||||||||||||||
| ii+ | other issue - Anna Maria, Margaret, others d infant | ||||||||||||||
| B | Jane Griffith bpt 01.11.1699, bur 20.09.1771 | ||||||||||||||
| m Cadwaladr Wynne of Voelas | |||||||||||||||
| C+ | other issue - Edward bpt 25.12.1697, bur 08.07.1732, curate of Ysputty, Mary bpt 18.11.1700 | ||||||||||||||
| 2 | Jane Griffith | ||||||||||||||
| m _ Bennet | |||||||||||||||
| 3 | Lucy Griffith | ||||||||||||||
| m _ Hozier | |||||||||||||||
| 4+ | other issue - John a 06.05.1685, Robert a 14.10.1695, William Slater a 06.05.1685, Anne b/d 04.1675, Frances a 06.05.1685 | ||||||||||||||
| b. | Mary Griffith b c1645-6, bur 09.09.1686 | ||||||||||||||
| B. | Elizabeth Griffith | ||||||||||||||
| m _ Lloyd | |||||||||||||||
| C. | Mary Griffith | ||||||||||||||
| m _ Lloyd | |||||||||||||||
| D. | Anne Griffith | ||||||||||||||
| m _ Lloyd | |||||||||||||||
| 8. | Anne Griffith | ||||||||||||||
| m1 John Mutton of Rhuddlan | |||||||||||||||
| A. | SIr Piers Mutton of Llanerch Hall judge | ||||||||||||||
| m2 John Conway of Bodrhyddan | |||||||||||||||
| 9. | Lowry Griffith bur 15.06.1614 | ||||||||||||||
| m John Panton of Henllan | |||||||||||||||
Sources: BLG1952 Griffith of Garn
return to top