List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston author's autosomal DNA test results uploaded at gedmatch.com kit No. T848545 or test at familytreedna.com to show up automatically on my Match list> |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Unwrap your family history! | ||||||
Are you worried about the |
| Maternal 3rd great grandparents were:
Edmund BAYSE Jr. Ba11 b about 1645 and Elitia (Eliza) TAYLOR Ta11 b about 1650 She is in the author's direct maternal line and must have had mitochondrial DNA H VR1 with Mutations 16295T and 16519C transmittable in the maternal line. John (?William) Coppedge Co10 and Elizabeth BAYSE Ba10 b about 1694 were the maternal 2nd great grandparents of: William Cumming Cu9 and Sarah Coppage Co9 b about 1735 were the maternal great grandparents of: Nicholas Hobbs Ho8 and Elizabeth Cummings Cu8 were the maternal grandparents of: Benjamin Lawrence La8 and Urith Randall Owings Ow8 were the paternal grandparents Sanmel Lawrence La7 and Sarah Hobbs Ho7 were the parents of: | |||||
| La6 Urith Owings Lawrence (Mrs. Geo. Nicholas (Ni3-5) shows Urath as name, but Urith for grandchild,
while Urith also seems to comply with Maryland and Delaware records)
Born: 1791, June 27, Baltimore, Maryland.
Married: 25 Sep 1809 in Baltimore Maryland (Ni3-5 shows Jefferson
Co Ky, as place of marriage) to James Browne III Br6
|
![]() | ||||
| Br5 |
Sarah Lawrence Brown b 12 Jul 1810 d 1884
m US Congressman Patrick Henry Pope 17 March 1806 d 4 May 1841 of TB | ||||
| Br5-2 | Elizabeth Clarkson Brown b 1812 d 1822 | ||||
| Br5-3 | Caroline Brown b 25 Dec 1813 d 30 Dec 1850
m James Anderson b 1798 d 1882 | ||||
| Br5-3-1 | Edmonia P. Anderson b 1834 d 1916 Louisville | ||||
| Br5-3-2 | Louisa Alexander Anderson b 1838 d 1916 m Andrew CarrKemper b 1832 d 1905 | ||||
| Br5-3-2-1 | Caroline Rogers Kemper b 1865 d 1944 Shreveport LA m Louis Carleton Bulkley | ||||
| Br5-3-2-2 | Carr Lawson Kemper b 1867 d 1874 | ||||
| Br5-3-2-3 | Sally Hall Kemper b 1870 d 1874 | ||||
| Br5-3-2-4 | Col James Browne Kemper b 1876 d 1942 m 1903 Mercer Mason b 1880 d 1946 | ||||
| Br5-3-2-4-1 | Lucy Ord Kemper b 1904–1991 m John Kirkland Rice b 1896 d 1990 | ||||
| Br5-3-2-4-2 | John Mason Kemper b 1912 Laramie Co WY d 1971 Andover MA | ||||
| Br5-3-3 | Caroline Brown Anderson b 1884 d 1886
m Wilkins George Anderson b 1838 d 1913 | ||||
| Br5-3-3-1 | Edmonia A. Anderson b 1869 d 1916 | ||||
| Br5-3-3-1 | Annie Stuart Anderson b 1873 d 1945 | ||||
| Br5-3-3-1 | Elizabeth Gilliss Anderson b 1875 d 1946 | ||||
| Br5-3-3-1 | Caroline Browne Anderson b 1884–1886 | ||||
| Br5-3-4 | Eliza J. L. Anderson b 1842 d 1900 Louisville | ||||
| Br5-3-5 | Browne Anderson b 1844 d 1925 | ||||
| Br5-3-6 | Mary Lawrence Anderson b 10 Sep 1845 d Nov 1929 Denver CO
m Thomas Eugene Sutton b 1845 d 1919 Denver CO | ||||
| Br5-3-6-1 | Caroline Anderson Sutton b 9 Aug 1872 d 1952 Denver CO | ||||
| Br5-3-6-2 | Edmonia Anderson Sutton b 1871/?5 d 27 Nov 1905 Los Angeles CA
m y Phinney | ||||
| Br5-3-6-3 | Marshall Stanborough Sutton b 9 Jun 1878 d 13 Sep 1909 Montana bur Gypsum Hill Cem Salina KS | ||||
| Br5-3-6-4 | Frances J Sutton b 1879 d 1915 Denver CO | ||||
| Br5-3-6-5 | Lawrence Longworth Sutton b 6 Jan 1881 Allegheny Acres Allegheny Co PA d 1968 Santa Barbara CA
m Grace M Boughner b 1884 d 1941 | ||||
| Br5-3-6-6 | Elizabeth Blair Sutton b 1885 PA d 1971 Denver CO
m Frank Leslie Hagaman b 1894 d 23 Jun 1966 31st Gov of KA | ||||
| Br5-3-6-7 | Urith Browne Sutton b 18 Jun 1890 Russell KA d Jul 1974 Dever Co
m Otto Bruce Abbott b 1894 d 1944 | ||||
| Br5-3-6-7-1 | Blair Sutton Abbott b 1920 Russell Co KA d 1971 bur Fairmon Cem Dener CO | ||||
| Br5-4 | Samuel L. Brown | ||||
| Br5-5 | Alfred C Browne b 1819 d 1820 | ||||
| Br5-6 | Mary Ann Brown b 11 Dewc 1817 d 20 Jul 1850
m Thomas Seabrook Forman | ||||
| Br5-6-1 | Sarah Pope Forman b 1837–1900
m 1855 William James Anderson b 1832 d 1895 | ||||
| Br5-6-1-1 | Mary B. Anderson b c 1857 d 1947 | ||||
| Br5-6-1-2 | Elizabeth Bennett Anderson b 1859–1935 | ||||
| Br5-6-1-3 | James F. Anderson b 1864 d 1930 | ||||
| Br5-6-1-4 | William James Anderson b 1867 d 1956 m Ruth Ada Allen b 1870 d 1960 dau of James William Allen b 1840 d 1911 and Mary Elizabeth McCune b 1845 d 1917 | ||||
| Br5-6-1-4-1 | James Allen Anderson b 1895 d 1969 m Anna W Heidorn b 1891 d 1967 /td> | ||||
| Br5-6-1-4-2 | Newton Holliday Anderson b 1901 d 1988 m Leona Miller b 1899 d 1979 | ||||
| Br5-6-1-5 | Sarah Anderson b 1870
m Eugene Palmer Hawkins b 1867 d 1913 | ||||
| Br5-6-1-5 | Sarah Anderson b 1870 m Eugene Palmer Hawkins b 1867 d 1913 | ||||
| Br5-6-1-5-1 | Mary Hamilton Hawkins b 1899 d 1905 | ||||
| Br5-6-1-6 | Caroline Anderson b 1872 d 1938 | ||||
| Br5-6-2 | Lt Ezekiel Seabrook Forman b 1839 d 1867 | ||||
| Br5-6-3 | Col James Browne Forman b 1842 k 1862 Murfeesboro TN | ||||
| Br5-6-4 | Thomas Seabrook Forman b 1849 d 1853 | ||||
| Br5-7 | Theodore Browne b 23 Jan 1821 d 5 Sep 1899
m1 Sally Bryan b 1828 d 1864 + 8 ch m2 Susan Page Meade b 1850 d 1917 + 5 ch | ||||
| Br5-7-1 | Theodore Brown b 29 Apr 1853 ?dj | ||||
| Br5-7-2 | Francis Townley Browne b 2 Aug 1854 d 1920 | ||||
| Br5-7-3 | Horace Brown 6 Jun 1856 | ||||
| Br5-7-4 | Thomas Barbour Brown 6 Sp 1858 | ||||
| Br5-7-5 | Benjamin Lawrence Brown b 21 Oct 1859 | ||||
| Br5-7-6 | Mary Barbour Brown b 17 Jan 1861 m James Barbour Nalle | ||||
| Br5-7-7 | Caroline Brown b 10 Apr 1862 m Austine m Ogden b 2 Jul 1864 d 26 Sep 1926 | -1 Owen Middleton Ogden b 1884 | |||
| Br5-7-8 | Sally Bryan Brown b 1 Jul 1863 Louisville KY d 16 Jun 1958 Kasis City MO m James Cook Fuller b | ||||
| Br5-7-9 | Dora Browne b 1871 d 1958 | ||||
| Br5-7-10 | William Meade Browne b 21 Jan 1872 d 22 Mar 1941 m Letitia Field Moise | ||||
| Br5-7-10-1 | Marguerite Moise Browne b 21 Aug 1895 d 11 Jan 1997 m Stanley Newton Marsh b 1894 d 1953 | ||||
| Br5-7-11 | James Philip Browne b 7 Nov 1873 d 25 Jan 1960 | ||||
| Br5-7-12 | Theodore Lawrence Browne b 1885 d 1975 m Edith Marsh b 1887 d 1969 | ||||
| Br5-7-12-1 | Maj Meade M Browne b 16 Jun 1916 k 24 Aug 1950 | ||||
| Br5-7-12-2 | Theodore Lawrence Browne b 1920 d 1934 | ||||
| Br5-7-13 | Urith Lawrence Brown b 20 May 1877
m Matthew Hayden Moise | ||||
| Br5-7-14 | Nelson Page Brown b 28 Mar 1879
m Lucille Borfield | ||||
| Br5-7-15 | Levin Shreve Browne b 2 Jun 1880 d 10 Jan 1939
m Margaret Clark b 29 Dec 1880 d 27 Apr 1971 dau of W J Clark and Mary Ann | ||||
| Br5-7-16 | Frances Pendelton Brown b 7 Mar 1883 | ||||
| Br5-7-17 | George Beckett Brown b 14 Aug 1887 | ||||
| Br5-7-18 | Susan Everard Brown b 13 Aug 1889 | ||||
| Br5-7-19 | Elizabeth Noel Brown b 25 DEc 1891 | ||||
| Br5-8 | Emeline C Brown b 1825 d 1826 | ||||
| Br5-9 | James Lawrence Browne b 10 Mar 1827 d 13 Apr 1861 | ||||
| Br5-10 | Francis Clarckson Browne b 1829 d 1830 | ||||
| Br5-11 | Arthur Browne b 1 Jun 1834 d 1911 bur Cave Hill Cem
m Matilda Elizabeth Galt b 1837 d 1898 dau of M Alexander Galt b 1805 d 1844 and Elizabeth Mildred Gray | -1 James Lawrence Brown b 6 Dec 1856
-2 Norbourne Galt Brown b 6 SEp 1858 -3 Arthur Lindsay Brown b 19 Oct 1860 -4 William Galt Brown b 6 Oct 1862 -5 Anita Galt Brown May 2865 -6 Alexander Galt Brown b 10 Jun 1867/8 d 11 Jan 1938 -7 Arthur Aylette Brown b 1869 -8 William Galt Brown b 27 Apr 1872 d 12 Sep 1949 -9 Henry Lawrence Brown b Jan 1875 -10 John Galt Brown -11 Matilda E Galt Brown | |||
Sources:: Copy of Lawrence Bible at Filson Club. Records collected by
Evelyb Belle Nicholas neé Thgompson Ni3-5. Tombstones in Browne Grave Yard.
www.familysearch.org
geni.com