 |
Research Tools > Comparative y-DNA Results
| User ID | Last Name | Origin | 3 9 3
| 3 9 0
| 1 9
| 1 9 b
| 3 9 1
| 3 8 5 a
| 3 8 5 b
| 4 2 6
| 3 8 8
| 4 3 9
| 3 8 9 | 1
| 3 9 2
| 3 8 9 | 2
| 4 5 8
| 4 5 9 a
| 4 5 9 b
| 4 5 5
| 4 5 4
| 4 4 7
| 4 3 7
| 4 4 8
| 4 4 9
| 4 6 4 a
| 4 6 4 b
| 4 6 4 c
| 4 6 4 d
| 4 6 0
| H 4
| Y C A I I a
| Y C A I I b
| 4 5 6
| 6 0 7
| 5 7 6
| 5 7 0
| C D Y a
| C D Y b
| 4 4 2
| 4 3 8
| 4 2 5
| 4 6 1
| 4 6 2
| A 1 0
| 6 3 5
| 4 4 1
| 4 4 4
| 4 4 6
| 4 5 2
| 4 6 3
| 5 3 1
| 5 7 8
| 3 9 5 S 1 a
| 3 9 5 S 1 b
| 5 9 0
| 5 3 7
| 6 4 1
| 4 7 2
| 4 0 6 S 1
| 5 1 1
| 4 1 3 a
| 4 1 3 b
| 5 5 7
| 5 9 4
| 4 3 6
| 4 9 0
| 5 3 4
| 4 5 0
| 4 8 1
| 5 2 0
| 6 1 7
| 5 6 8
| 4 8 7
| 5 7 2
| 6 4 0
| 4 9 2
| 5 6 5
| 4 3 4
| 4 3 5
| 6 4 3
| 7 2 6
|
| 33PCK | Hindman | Ballymoney, Ireland. | 13 | 24 | 14 | . | 10 | 11 | 14 | 12 | 12 | 12 | 12 | 14 | 28 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 37 | 40 | 12 | 12 | 12 | . | . | . | . | . | 12 | 13 | . | . | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 24 | 20 | 12 | 11 | 13 | 10 | 11 | 13 | 12 | . | . | . | . |
| 3548K | Pinzon | Socorro, Spain. | 13 | 24 | 14 | . | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 3MEYY | Muller | Amsterdam, NL | 13 | 24 | 14 | . | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 4Q2F6 | Shaver | Palatinate, Germany. | 13 | 24 | 14 | . | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 9JF9G | Schlagel | Pobotschnaja,Sartov, Ru | 12 | 24 | 14 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 31 | 16 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 37 | 40 | 12 | 12 | 12 | . | . | . | . | . | 12 | 12 | . | . | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 22 | 20 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | . | . | . | |
| B79XD | Pierssene | France. | 13 | 24 | 14 | . | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| H639K | Hawkins | England. | 13 | 24 | 14 | . | 10 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| HVQTK | Van Welden | Oudenaarde, Belg | 13 | 24 | 14 | . | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| D4542 | Koehler | Frankenberg Goslar DE | 13 | 23 | 14 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 19 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 16 | 36 | 37 | 12 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| H2DHU | Peachy | Seattle, USA. | 13 | 23 | 14 | . | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| C3KW6 | Herold | Beroun, Czech Rep | 13 | 23 | 14 | . | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| MHU8Q | Smith | Unknown. | 13 | 23 | 14 | . | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 39 | 12 | 12 | 12 | 12 | 11 | 13 | 23 | 13 | 12 | 13 | 30 | 24 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 22 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 22 | 20 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | . | . | . | . |
| KQJFQ | Swendner | Gmund, Germany. | 12 | 23 | 14 | . | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 2ZA8Q | Nichols | Nanesmonde County, Va | 13 | 23 | 14 | . | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 15 | 15 | 18 | 11 | 10 | 19 | 23 | 16 | 14 | 17 | 17 | 37 | 39 | 13 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| CVSH4 | Aas | Vestnes, Norway. | 13 | 23 | 14 | . | 10 | 11 | 14 | . | . | 11 | 13 | 13 | 29 | 17 | . | . | . | . | . | 15 | 19 | . | . | . | . | . | . | 11 | . | . | 18 | . | . | . | . | . | . | 12 | . | . | . | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| W4CXE | White | Virginia, USA. | 13 | 23 | 14 | . | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| W66HA | Tordoff | Leeds, England. | 13 | 23 | 14 | . | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| UZMD5 | Moore | Virginia, USA. | 13 | 22 | 14 | . | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 16 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| EHESF | Frisbie | Ireland. | 13 | 22 | 14 | . | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| The above have genetic distance 2 = about 12 generations from He1-2, although the same less common value of 22 on DYS does raise question as to a possible shared rather than separate coincidental mutation. |
| 7RDZ2 | Hester He1-2 | Lancaster Co., PA | 13 | 22 | 14 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 37 | 13 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 80722 | Hester He3-9-6-4 | Lancaster Co., PA | 13 | 22 | 14 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 37 | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| N44338 | Hester | John Christian Hester b 1738 Hanover DE | 13 | 24 | 14 | . | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 17 | 19 | 36 | 38 | 12 | 12 | . | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 22 | 21 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | . | . | . | . |
| The below have genetic distance 1 = about 6 generations from He1-2 = kit No. E12086 and established 2nd cousin kit No. 80722. These two closely related test person deffer from each other
on two of 37 markers tested, which is which is only somewhat fewer than the difference to these test results of genetic distance 1. Geographically, we note that of the eight test persons at this distance
two are Swedish, two German, on Dutch, one Belgian and one Scottish. | The Swedish and British participation in the 30 Years War make it entirely possible that there was a common ancestor born around 1610 +/- 10 years. |
| WEG8H | Johansson | Ç-rebro, Sweden. | 13 | 23 | 14 | . | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| VWVMU | Aas | Vestnes, Møre og Romsdal, N | 13 | 23 | 14 | . | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 19 | 18 | 15 | 16 | 17 | 37 | 38 | 12 | 12 | null | . | . | . | . | . | 12 | 12 | . | . | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 18 | 8 | 22 | 21 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | . | . | . | . |
| NQE6X | Wood | Unknown. | 13 | 23 | 14 | . | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 15 | 16 | 17 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| WVVPU | Petefish | Bad Salzdetfurth? DE | 13 | 24 | 14 | . | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| CWRA8 | Mathews | USA. | 13 | 23 | 14 | . | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| D5EBT | de Ruyter Schat | Bruxelles, Belgium. | 13 | 23 | 14 | . | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 3CX9V | Douglass | Chester, New Jersey | 13 | 23 | 14 | . | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 16 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Q8ECU | Russell | Lanarkshire, UK | 13 | 23 | 14 | . | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| The above have genetic distance 3 or more = about 18 generations from Hester |
| KMAFF | White | England. | 13 | 23 | 14 | . | 10 | 10 | 12 | 12 | 12 | 11 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 19 | 36 | 38 | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| anvtw | Skutt | Michigan, USA. | 13 | 23 | 14 | . | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 5PBZT | Sisson (deceased) | England. | 13 | 23 | 14 | . | 10 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 18 | 36 | 39 | 12 | 12 | 12 | . | . | . | . | . | 12 | 13 | . | . | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 23 | 25 | 16 | 10 | 12 | 12 | 15 | 8 | 22 | 20 | 12 | 10 | 13 | 11 | 11 | 13 | 13 | . | . | . | . |
| P93DY | von Sachsen-Coburg und Gotha | Wettin, DE | 13 | 24 | 14 | . | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | 10 | 11 | 19 | 23 | 18 | 14 | 17 | 17 | 35 | 38 | 12 | 12 | 12 | . | . | . | . | . | 12 | 13 | . | . | 11 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 24 | 15 | 10 | 12 | 12 | 15 | 8 | 22 | 21 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | . | . | . | . |
| M8DZF | Withers | England. | 13 | 24 | 14 | . | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 16 | 17 | 36 | 39 | 12 | 12 | 12 | 13 | . | . | | . | 12 | 13 | . | . | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 22 | 20 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 9 | 11 | 10 | 12 |
| SYJVQ | munger | Germany. | 13 | 24 | 14 | . | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 16 | 15 | 17 | 18 | 38 | 41 | 11 | 13 | 12 | . | . | . | . | . | 11 | 13 | . | . | 11 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 22 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 22 | 20 | 12 | 11 | 13 | 11 | 11 | 13 | 13 | . | . | . | . |
| BNKHA | munger | Unknown. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Those below test for r1b1a2a1a1a but marker values are missing. |
| K4BZW | Arbuthnot | Motherwell, Lanarks UK | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NEXD3 | Beck | USA. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| JNJTU | Blount | Unknown. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| DD77Z | Acosta | Puerto Rico. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 8PE3W | Collins | Unknown. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| ZSMXT | Terrell | North Carolina | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Research Tools > Comparative y-DNA Results
|