List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
|||||||||||||
| Genger | |||||||||||||||||||
| 1. | Franco | ||||||||||||||||||
| A. | Esdron | ||||||||||||||||||
| i. | Gelio | ||||||||||||||||||
| a. | Basabiliano | ||||||||||||||||||
| 1 | Plaserio | ||||||||||||||||||
| A | Plesron | ||||||||||||||||||
| i | Eliacor | ||||||||||||||||||
| a | Gaberiano | ||||||||||||||||||
| 1 | Plaserio | ||||||||||||||||||
| A | Antenor | ||||||||||||||||||
| i | Priam | ||||||||||||||||||
| a | Helenus | ||||||||||||||||||
| 1 | Plbsron | ||||||||||||||||||
| A | Basabiliano - continued just below | ||||||||||||||||||
| Basabiliano - continued just above | |||||||||||||||||||
| A. | Alexander | ||||||||||||||||||
| i. | Priam | ||||||||||||||||||
| a. | Getmalor | ||||||||||||||||||
| 1 | Almadion | ||||||||||||||||||
| A | Dilulgic | ||||||||||||||||||
| i | Helenus | ||||||||||||||||||
| a | Plaserio | ||||||||||||||||||
| 1 | Diluglio | ||||||||||||||||||
| A | Marconir | ||||||||||||||||||
| i | Priam | ||||||||||||||||||
| a | Helenus | ||||||||||||||||||
| 1 | Antenor, King of the Cimmerians d 433BC | ||||||||||||||||||
| Brutus | |||||||||||||||||||
| 1. | Cymryw | ||||||||||||||||||
| A. | Ithon | ||||||||||||||||||
| i. | Gweyrydd | ||||||||||||||||||
| a. | Peredur | ||||||||||||||||||
| 1 | Llyfeinnydd | ||||||||||||||||||
| A | Teuged | ||||||||||||||||||
| i | Llarian | ||||||||||||||||||
| a | Ithel | ||||||||||||||||||
| 1 | Enir Fardd | ||||||||||||||||||
| A | Calchwynydd | ||||||||||||||||||
| i | Llywarch | ||||||||||||||||||
| a | Idwal | ||||||||||||||||||
| 1 | Rhun | ||||||||||||||||||
| A | Bleddyn | ||||||||||||||||||
| i Morgan - continued just below | |||||||||||||||||||
| Morgan - continued just above | |||||||||||||||||||
| A. | Berwyn | ||||||||||||||||||
| i. | Ceraint | ||||||||||||||||||
| a. | Brywlais | ||||||||||||||||||
| 1 | Alafon | ||||||||||||||||||
| A | Anyn | ||||||||||||||||||
| i | Dindad | ||||||||||||||||||
| a | Greidiol | ||||||||||||||||||
| 1 | Ceraint | ||||||||||||||||||
| A | Meirion | ||||||||||||||||||
| i | Arch | ||||||||||||||||||
| a | ??? | ||||||||||||||||||
| 1 | ??? | ||||||||||||||||||
| A | Ceri | ||||||||||||||||||
| i Baran | |||||||||||||||||||
|
|||||||||||||||||||
sources: the 'joelines' web site identified on Adam3.
Back
to top of page