List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons ![]() |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
An36. Torquat / Tortulfe de Rennes | |||||||||||||||||||||||||||||||||||||||||
was possibly the father of .. | |||||||||||||||||||||||||||||||||||||||||
An35 | Tertulle, Count of Anjou (a 821) | ||||||||||||||||||||||||||||||||||||||||
m. Petronilla of France (b 825, dau of Hugues, Abbott in St. Quentin) | |||||||||||||||||||||||||||||||||||||||||
An34 | Ingelger, Count of Anjou (b c845, d c888) | ||||||||||||||||||||||||||||||||||||||||
m. Adelais Rescinde d'Amboise (b c844, niece of Adalhard, Bishop of Tours) | |||||||||||||||||||||||||||||||||||||||||
An33 | Fulk I 'the Red', Count of Anjou, Viscount of Tours (b 888, d 941/2) | ||||||||||||||||||||||||||||||||||||||||
m. (before 05.07.905) Roscilla de Loches (b c874, dau of Warenrus/Garnier, Sn de Loche) | |||||||||||||||||||||||||||||||||||||||||
An32 | Fulk 'the Good', Count of Anjou (b c920, d 11.11.958, 3rd son) | ||||||||||||||||||||||||||||||||||||||||
m1. (937) Gerberga de Maine (b c913, d by 952) | |||||||||||||||||||||||||||||||||||||||||
An31 | Geoffrey I 'Greymantle', Count of Anjou b c939, d 21.07.987
m1. c965 Adele de Donzy or Vermandois (b c950, d 974, dau of Robert de Vermandois, Count of Meaux et Troyes) |
||||||||||||||||||||||||||||||||||||||||
An30 | Fulk III 'the Black', Count of Anjou b c956, d 21.06.1040
m1 c965 Elisabeth de Vendome (b after 958, d 1000, dau of Bouchard, Count of Vendome) below |
||||||||||||||||||||||||||||||||||||||||
An29-1 | Adele, Countess of Vendome | ||||||||||||||||||||||||||||||||||||||||
m. Bodon (Eudes), Count of Nevers et Vendome (d c1017 or 1023) | |||||||||||||||||||||||||||||||||||||||||
An29-3 | Adelaide of Anjou | ||||||||||||||||||||||||||||||||||||||||
m. Giraud le Bon, Sire de Montreuil | |||||||||||||||||||||||||||||||||||||||||
m2. (after 1000) Hildegard (b c964, d 01.04.1046, of Metz ?) | |||||||||||||||||||||||||||||||||||||||||
An29-4 | Geoffrey II 'Martel', Count of Anjou (b 1006, dsp 1067) | ||||||||||||||||||||||||||||||||||||||||
m1. (1032, div 1049/52) Agnes of Bourgogne (b c995, d 1068, dau of Otho Guillaume, Count of Burgundy) | |||||||||||||||||||||||||||||||||||||||||
m2. (before 15.08.1052, div) Grace (widow of Berlay de Montreuil) | |||||||||||||||||||||||||||||||||||||||||
m3. (before 22.05.1060) Adelheid 'le Teutonne' (d after 1062) | |||||||||||||||||||||||||||||||||||||||||
An29 | Ermengarde 'Blanche' of Anjou (b c1018, d 18.03.1076
m1. (c1035) Geoffroy II Ferreol, Count de Gatinais, Count of Chateau-Landon (b c1000, d 01.04.1046) see below |
|
|||||||||||||||||||||||||||||||||||||||
m2. (c1048) Robert I, Duke of Burgundy (b 1011, d 31.03.1076) |
|
||||||||||||||||||||||||||||||||||||||||
An29-5 | Blanche of Anjou (d c1035) | ||||||||||||||||||||||||||||||||||||||||
An27 =28 =29 | Ermengard of Anjou b c952 Anjou d after 982
m 973 Conon I 'le Tort', Count de Rennes, Duke of Brittany d 992 EGHJRSWY |
-1 Geoffrey de Bretagne
-2 Judith de Bretagne b 982 Rennes Ille-et-Vilaine Bretagne d 16 Jun 1017 Normandie m by 997 Richard II 'the Good' Count of Rouen Duke of Normandy -3 Judicaël Bretagne de Porhoët b c 984 Rennes d 1037 Vannes Aube Champagne-Ardenne -4 Catuallon Bretagne b 986 d c 15 Jan 1050 -5 Hurnodius Bretagne of Rennes b 988 |
-1-1 Alan Bretagne de Cornouaille
-1-2 Eudes Bretagne de Penthièvre -1-3 Evenus Bretagne -1-4 Emme Bretagne m y de St Sauveur -1-5 Geoffroi de Bretagne b c 1003 Rennes Ile-et-Villaine m Kadwidge Normandie -1-6 Emme Lupus b 1008 Bretagne -3-1 Guethenoc de Porhoët Viscounte de Chateautro-en-Porhoë:t b c 990 d 1046 Bretagne m Alarun Cornouaille b c 990 Guilliers Morbihan dau of Benedict Cornouaille b 945 Cornouaille Bretagne |
-1
-1-6-1 John Cotentin b 1042 Normandie d there 1105 m 1068 Marie Normandy b 1045 Chateau de Falaise Normandie -3-1-1 Josceline de Porhoët b c 1036 La Trinitè Morbihan Bretagne d 1074 Guilliers Morbihan |
-1
-1-6-1-1 William Cotentin b 1068 Cotentin Manche Basse-Normandie d there 1136 m 1089 in Cotentin Marianne Deue -3-1-1-1 Eudes de Porhoët b 1048 La Trinitè d aft 1092 m Emma de Leon d c 1092 |
-1
-1-6-1-1-1 Simon Cotentin b 1089 Cotentin d there 1154 m 1110 Enid de Maatenloch -3-1-1-1-1 Alan la Zouche b c 1070 d c 1127 m Villana -3-1-1-1-2 Josselin II, Vcte de Porhoët b c 1068 d c1126 -3-1-1-1-3 Geoffrey la Zouche Viscount de Porhoët b c 1065 d c 1141 m. Hawise of Brittany dau heir of Alain IV 'Fergent', Duke of Brittanythis marriage reported by TCP Zouche |
-1
-1-6-1-1-1-1 William Cotentin b 1110 Cotton Suffolk d 1180 m 1130 Isabella de Leon -3-1-1-1-3-1 Eudon or Eon II, Viscount of Porhoet, 'Duke of Brittany' d 1170 m2 1155 Eleanor de Leon + 1 ch m1 1147/8 Berthe, heiress of Brittany d 1158/64 + 3 ch dau of Conon III 'le Gros', Duke of Brittany Conan III of Cornwall born c. 1093-1096; died 1148, Breton Konan III a Vreizh, and Konan Kerne was duke of Brittany, from 1112 to his death. He was son of Duke Alan IV and Ermengarde of Anjou. Conan III allied himself with Stephen of England in his war against the dispossessed Empress Matilda. For his support, Stephen created for Conan's son-in-law Alan the title 1st Earl of Richmond. He married before 1113 to Maude, an illegitimate daughter of King Henry I of England. With Maude he had three children, Hoel, Bertha b.c. 1114, and Constance. Later, when his son-in-law Alan died in 1146, Bertha returned home from England. On his death-bed in 1148, Conan III disinherited Hoel from succession to the Duchy, stating that he was illegitimate and no son of his. By this surprise move Bertha became his heiress and successor. However, Hoel was to retain the county of Nantes.On Bertha's death Eudas denied her son Conan IV from his inheritance. Eudas allied with his brother-in-law Hoèl, Count of Nantes, in his effort to deny Conan III his succession. -3-1-1-1-3-2 Alan la Ceoche or Coche, later Zouche of North Molton d 1190 Zo23 =25 m Alice de Belmeis dau of Philip de Belmeis of Tong, Ashby, etc -3-1-1-1-3-3 Joscius d aft 1153 -3-1-1-1-3-4 Etienne a 1164 -3-1-1-1-3-5 Amicie = Alexander de Grene Gr24 =25 =26 |
-1
-1-6-1-1-1-1-1 Sir Edmund Cotentin / de Cotun b 1130 Suffolk d 1189 m 1155 Catherina Brett in Cotton Suffolk -1-6-1-1-1-1-2 Hugh Cotentin b 1134 d 1204 ?= Sir Hugh Cotton of Cotton Salop -3-1-1-1-3-1-1 Eléonore de Porhoët d aft 1243 m1 Conan Penthièvre de la Roche-Derien -3-1-1-1-3-1-2 John Rohan Porhoët b 1130 Guilliers Morbihan Bretagne d Crawford Lanarkshire -3-1-1-1-3-1-3 Eudes de Porhoët III b c 1156 d 1239 Bretagne -3-1-1-1-3-1-4 Adelice, Abbess at Fomtevrault |
-1
-1-6-1-1-1-1-1-1 William Cotton b c 1178 Cotton Wem Shropshire d there aft 1225 -3-1-1-1-3-1-3-1 >Matilde Porhoët b c 1175 Guilliers d 1239 m Geoffroi Fougères Count de Fougeres d 1222 had issue -3-1-1-1-3-1-3-2 Alienor de Porhoet of La Cheze, etc m1 Alain V, Viscount of Rohan d 1242 m2 Pierre I de Chermille, Sn de Brochesac d after 1248 -3-1-1-1-3-1-3-3 Jeanne de Porhoet m Olivier de Montaubon -3-1-1-1-3-1-3-4 Aelis de Porhoet d c1235 m 1201 Gui VI Mauvoisin, Sn de Rosny d c1211 |
||||||||||||||||||||||||||||||||
An30-3 | Gerberge of Anjou (b c962/978) |
|
|||||||||||||||||||||||||||||||||||||||
m. William II, Count of Angouleme (b c978, d 06.04.1028) |
|
||||||||||||||||||||||||||||||||||||||||
An30-4 | Adele of Anjou (d c1029) | ||||||||||||||||||||||||||||||||||||||||
m. William IV, Count of Provence (d 1037) | |||||||||||||||||||||||||||||||||||||||||
m2. (03.979) Adelaide de Vermandois (b 934, d by 982, dau of Giselbert, Duke of Burgundy) | |||||||||||||||||||||||||||||||||||||||||
(E) | Maurice (d 1012) | ||||||||||||||||||||||||||||||||||||||||
An31-2 | Bouchard, Count of Vendome (d 1007) | ||||||||||||||||||||||||||||||||||||||||
m. Elisabeth (widow of Hamon, Count de Corbeil) | |||||||||||||||||||||||||||||||||||||||||
(A) | Renaud, Count of Vendome, Bishop of Paris (d 1020) | ||||||||||||||||||||||||||||||||||||||||
(B) | Bouchard, Count of Vendome (d 1012) | ||||||||||||||||||||||||||||||||||||||||
(C) | Elisabeth of Vendome (b after 958, d 1000) | ||||||||||||||||||||||||||||||||||||||||
m. (by 989) Fulk III 'the Black', Count of Anjou (b c956, d 21.06.1040)above | |||||||||||||||||||||||||||||||||||||||||
An31-3 | Adelaid of Anjou 'Blanche' (b c942, d 1026) | ||||||||||||||||||||||||||||||||||||||||
m1. Etienne, Count de Gevaudan (d 979) | |||||||||||||||||||||||||||||||||||||||||
m2. (982, div 984) Louis V 'le Faineant', King of the West Franks, Emperor (b 967, d 987) | |||||||||||||||||||||||||||||||||||||||||
m3. (984/6) William I, Count of Arles (b c955, d by 998) | |||||||||||||||||||||||||||||||||||||||||
m4. (before 1016) Othin Guillaume, Count de Macon et de Nevers (d 1026) | |||||||||||||||||||||||||||||||||||||||||
An31-4 | Arsinde of Anjou | ||||||||||||||||||||||||||||||||||||||||
m. (c975) Guillaume III 'Taillefer', Count of Toulouse (d 1037) | |||||||||||||||||||||||||||||||||||||||||
An31-5+ | other issue - Guy (d by 995, Bishop of Le Puy), Drogon (d by 998, Bishop of Le Puy), Humbert (a 957) | ||||||||||||||||||||||||||||||||||||||||
m2. (after 952) ?? widow of Alain, Duke of Brittany | |||||||||||||||||||||||||||||||||||||||||
An32-2.+ | other issue - Ingelger (d c927), Guy (d c970, Bishop of Soissons) | ||||||||||||||||||||||||||||||||||||||||
An33-2 | Adele (b after 909) | ||||||||||||||||||||||||||||||||||||||||
m. Gautier I de Vexin (de Valois) (b c925, d 987) | |||||||||||||||||||||||||||||||||||||||||
GenEU suggests that the father of Geoffroy (who married Ermengarde of Anjou) was called Bouchard but most other sources we've seen identify him as ... | |||||||||||||||||||||||||||||||||||||||||
Pl30. Geoffroy I, Count of Gastinois (d c1000) | |||||||||||||||||||||||||||||||||||||||||
m. Beatrix of Macon (dau of Alberic, Count of Macon) | |||||||||||||||||||||||||||||||||||||||||
Pl29. | Geoffroy II Ferreol, Count of Gastinois , Count of Chateau-Landon (b c1000, d 01.04.1046) | ||||||||||||||||||||||||||||||||||||||||
m. (c1035) Ermengarde of Anjou 'Blanche' of Anjou (b c1018, d 18.03.1076, dau of Fulk III 'the Black', Count of Anjou) see above | |||||||||||||||||||||||||||||||||||||||||
Pl28-1 | Geoffroy III 'le Harbu', Count of Anjou (b c1040, d 1096/7) | ||||||||||||||||||||||||||||||||||||||||
m. (before 1060) Julienne de Langeais (d after 07.08.1067) | |||||||||||||||||||||||||||||||||||||||||
Pl28 | Fulk IV 'le Rechin', Count of Anjou (b 1043, d 14.04.1109) | ||||||||||||||||||||||||||||||||||||||||
m1. Hildegard de Baugency (d by 1070) | |||||||||||||||||||||||||||||||||||||||||
Pl27-1 | Ermengarde of Anjou (b c1068, d 1146) |
|
|||||||||||||||||||||||||||||||||||||||
m1. (1089, div 1090) William IX, Duke of Aquitaine (d 1126/7) | |||||||||||||||||||||||||||||||||||||||||
m2. (c1093) Alain IV Fergent, Duke of Brittany (d 1119) |
|
||||||||||||||||||||||||||||||||||||||||
m2. (1070, div) Ermengarde de Bourbon | |||||||||||||||||||||||||||||||||||||||||
Pl27-2 | Geoffroy IV Martel (b c1073, d 1106) | ||||||||||||||||||||||||||||||||||||||||
m3. (1076, div 1080) Ermengarde de Chatel-Aillon | |||||||||||||||||||||||||||||||||||||||||
m4. (div) ? de Brienne (dau of Gauthier I, Count de Brienne) | |||||||||||||||||||||||||||||||||||||||||
m5. (1089, div c1092) Bertrade de Montfort (b c1059, d 14.02.1117, dau of Simon I de Montfort) | |||||||||||||||||||||||||||||||||||||||||
Pl27 | Fulk V 'the Younger', Count of Anjou, King of Jerusalem (b 1092, d 1143/4) | ||||||||||||||||||||||||||||||||||||||||
m1. (11.07.1110) Eremburge, Countess de Maine (b c1096, d 1126, dau of Helie de la Fleche, Count of Maine) | |||||||||||||||||||||||||||||||||||||||||
Pl26 | Geoffrey V "Plantagenet", Count of Anjou, Duke of Normany (b 23.08.1113, d 07.09.1151) |
|
|||||||||||||||||||||||||||||||||||||||
m. Matilda or Maud, 'The Empress', Queen of England (b 1102, d 10.09.1167/69, dau of Henry I 'Beauclerc', King of England) |
|
||||||||||||||||||||||||||||||||||||||||
Pl26-2 | Helie, Count of Maine (d 1151) | ||||||||||||||||||||||||||||||||||||||||
m. Philippe du Perche | |||||||||||||||||||||||||||||||||||||||||
(1) | Beatrix de Maine | ||||||||||||||||||||||||||||||||||||||||
m. Jean I de Ponthieu, Count of Alancon (d 1191) | |||||||||||||||||||||||||||||||||||||||||
Pl26-3 | Mahaut of Anjou, Abbess of Fontevrault (d 1154) | ||||||||||||||||||||||||||||||||||||||||
m. (1119) William, Duke of Normandy (b 1102, d 1120) | |||||||||||||||||||||||||||||||||||||||||
Pl26-4 | Sibylle of Anjou (b 1112, d 1165) |
|
|||||||||||||||||||||||||||||||||||||||
m1. (1123, div 1124) William Clito of Normandy, Count of Flanders (b 1101, d 1128) | |||||||||||||||||||||||||||||||||||||||||
m2. (1134) Thierry I of Lorraine, Count of Flanders (b c1100, d 17.01.1168) |
|
||||||||||||||||||||||||||||||||||||||||
m2. (02.06.1129) Melisende de Rethel, Queen of Jerusalem (b c1101, d 11.09.1161, dau of Baldwin du Bourcq, King of Jerusalem) | |||||||||||||||||||||||||||||||||||||||||
Pl26-5 | Baldwin III, King of Jerusalem (b 1131, d 1163) | ||||||||||||||||||||||||||||||||||||||||
m. (1158) Theodora Kalusine Komnene | |||||||||||||||||||||||||||||||||||||||||
Pl26-6 | Amaury I, King of Jerusalem (b 1136, d 11.07.1174) | ||||||||||||||||||||||||||||||||||||||||
m1. (c1158, div 1162) Agnes de Courtenay (d after 1181) | |||||||||||||||||||||||||||||||||||||||||
(1) | Baldwin IV 'le Lepreux', King of Jerusalem (b 1161, d 1185) | ||||||||||||||||||||||||||||||||||||||||
(2) | Sibylle, Queen of Jerusalem (b 1150/c1160, d 1190) | ||||||||||||||||||||||||||||||||||||||||
m1. (1176) Guillaume de Montferrat, Count of Jaffa and Askalon (b c1150, d 1177) | |||||||||||||||||||||||||||||||||||||||||
m2. (04.1180) Guy of Lusignan, Count of Jaffa, King of Jerusalem, King of Cyprus (b c1160, d 18.07.1194) | |||||||||||||||||||||||||||||||||||||||||
m2. (29.08.1167) Maria Komnenos (b 1154, d by 1217) | |||||||||||||||||||||||||||||||||||||||||
(3) | Isabella, Queen of Jerusalem b 1172, d by 05.1206 | ||||||||||||||||||||||||||||||||||||||||
m1. (1183, div 1190) Onfroi IV de Thoron | |||||||||||||||||||||||||||||||||||||||||
m2. 1190 Conrad I de Montferrat (d 1192) | |||||||||||||||||||||||||||||||||||||||||
m3 1192) Henry II, Count de Champagne et de Brie, 'King of Jerusalem' b 29.07.1166, d 10.09.1197 | |||||||||||||||||||||||||||||||||||||||||
m4 1198 Amaury II de Lusignan, King of Cyprus and Jerusalem (d 01.04.1205) | -1 Sybille de Lusignan m 1210 Leo II d'Armenie b 1150, d 02.05.1219 | ||||||||||||||||||||||||||||||||||||||||
Pl28-3 | Hildegarde de Chateau-Laudun b c1032, d after 1060
m c 1060 Josceline I de Courtenay b c 1034, d after 1065 |
||||||||||||||||||||||||||||||||||||||||
Pl29-2. | Letaud (a 1026) ancestor of Viscounts of Fessard |
Sources: GenEU (Anjou1, 2), RoyalData.
return to top