List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston author's autosomal DNA test results uploaded at gedmatch.com kit No. T848545 or test at familytreedna.com to show up automatically on my Match list> |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Unwrap your family history! |
| William Berkeley, Mayor of Hereford d by 1583
m Elizabeth Bunghill dau of William Bunghill of Cowarne |
|||||||||||||||
| 1. | Rowland Berkeley of Cotheridge and Spetchley d 01.06.1611
m 15.04.1574 Catherine Heywood d before 14.04.1630, dau of Thomas Heywood or Hayward |
||||||||||||||
| A. | William
Berkeley of Cotheridge b 1592, d 04.12.1658
m Margaret Chettle d 29.09.1649, dau of Thomas Chettle of Worcester |
||||||||||||||
| i. | Sir
Rowland Berkeley of Cotheridge b 1613, a 10.1669
m Dorothy Cave dau of Sir Thomas Cave of Stamford |
||||||||||||||
| a. | Thomas Berkeley b c1639, dvp unm 25.10.1669 | ||||||||||||||
| b. | Elizabeth Berkeley
m 01.1681 Henry Greene of Wykin b c 1640, judge |
||||||||||||||
| 1 | Rowland Green, later Berkeley of Cotheridge | ||||||||||||||
| m Mary Bohun dau of George Bohun of Coundon | |||||||||||||||
| A | Rowland Berkeley of Cotheridge | ||||||||||||||
| m Lucy Lechmere dau of Anthony Lechmere of Severn End | |||||||||||||||
| i | Rowland Berkeley of Cotheridge dsp 1779 | ||||||||||||||
| m Sarah Carbonnel | |||||||||||||||
| ii | Henry Rowland Berkeley of Cotheridge b c1740, dsp 17.09.1832, rector of Onibury and Shelsey Beauchamp, 5th son | ||||||||||||||
| iii | Anne Berkeley | ||||||||||||||
| m Rev. Richard Tomkyns 'of Henwick House' | |||||||||||||||
| a | Richard Tomkyns, later Berkeley of Cotheridge a 1833, rector of Great Horwood | ||||||||||||||
| m Louisa Preedy dau of Rev. James Preedy | |||||||||||||||
| b | Alice Tomkyns apparently of this generation | ||||||||||||||
| m 1800 Charles Walcot d 1810, rector of Pitchford | |||||||||||||||
| iv | Mary Berkeley | ||||||||||||||
| m Joseph Severne of Bromyard | |||||||||||||||
| v | Margaret Berkeley | ||||||||||||||
| m William Yeomands | |||||||||||||||
| vi+ | other issue d unm - Edmund, Thomas, William, Thomas, Anthony Rowland, Robert Rowland, Lucy, Dorothy | ||||||||||||||
| B | Lucy Green or Berkeley a 1780, rector of Great Whitley and Acton Beauchamp | ||||||||||||||
| m Jane Cox | |||||||||||||||
| i+ | issue - Rowland, Jane | ||||||||||||||
| C | Dorothy Green or Berkeley | ||||||||||||||
| m William Callcott of Berwick | |||||||||||||||
| D | Penelope Green or Berkeley | ||||||||||||||
| m William Green | |||||||||||||||
| E | Margaret Green or Berkeley | ||||||||||||||
| m _ Lloyd of Harlscott | |||||||||||||||
| F | Jane Green or Berkeley bur 01.11.1791 | ||||||||||||||
| m 27.04.1749 William Craven, 5th Lord b 19.09.1705, dsp 17.03.1769 | |||||||||||||||
| G | Katherine Green or Berkeley | ||||||||||||||
| m 12.1747 Thomas, 4th Lord Leigh bpt 29.04.1713, d 30.11.1749 | |||||||||||||||
| H+ | other issue d unm - Margery, Eliza, Susanna | ||||||||||||||
| 2 | Maria Rebecca Green | ||||||||||||||
| m John Craven of Whitley b 23.11.1673, d 06.12.1726 | |||||||||||||||
| c. | daughter | ||||||||||||||
| m Sir Thomas Steele judge | |||||||||||||||
| d. | Rebecca Berkeley | ||||||||||||||
| m Henry Townsend of Elmley Lovat | |||||||||||||||
| e. | Mary Berkeley | ||||||||||||||
| m Richard Nash of St. Peter's | |||||||||||||||
| f. | Margaret Berkeley | ||||||||||||||
| m William Bromley of Holt Castle b 26.06.1656 | |||||||||||||||
| ii. | Jane Berkeley | ||||||||||||||
| m Henry Jeffreys of Holm Castle | |||||||||||||||
| iii. | Katherine Berkeley | ||||||||||||||
| m John Verney of Kingeston | |||||||||||||||
| B. | Sir Robert Berkeley of Spetchley b 1584, d 08.1656, judge | ||||||||||||||
| m Elizabeth Conyers dau of Thomas Conyers of Sockburne & East Barnet | |||||||||||||||
| i. | Thomas Berkeley of Ravenhill, later of Spetchley | ||||||||||||||
| m Anne Darell dau of William Darell of Scotney | |||||||||||||||
| a. | Robert Berkeley of Spetchley b 1650, dsp 1694 | ||||||||||||||
| m Elizabeth Blake dau of Sir Richard Blake | |||||||||||||||
| b. | Thomas Berkeley of Ravenhill, later of Spetchley b 1652, d 1719 | ||||||||||||||
| m Elizabeth Holyoake dau of William Holyoake of Morton Bagott | |||||||||||||||
| 1 | John Berkeley of Spetchley b 1682/3, d 1741 | ||||||||||||||
| m Judith Hagon of Norwich | |||||||||||||||
| A | Thomas Berkeley of Spetchley dsp 1742 | ||||||||||||||
| m Mary Ferrers dau of Edward Ferrers of Baddelsey Clinton | |||||||||||||||
| 2 | Thomas Berkeley of Spetchley b 1681? | ||||||||||||||
| m Mary Davies dau of Robert Davies or Davis of Clytha | |||||||||||||||
| A | Robert Berkeley of Spetchley dsp 1804 | ||||||||||||||
| m1 Anne Wyborne dau of John Wyborne of Fixton | |||||||||||||||
| m2 Katherine Fitzherbert dau of Thomas Fitzherbert of Swinnerton | |||||||||||||||
| m3. Elizabeth Parry dau of Peter Parry of Twysog | |||||||||||||||
| B | John Berkeley of Hindlip | ||||||||||||||
| m1 Catherine Bodenham dau of Charles Bodenham of Rotherwas | |||||||||||||||
| i | Robert Berkeley of Spetchley | ||||||||||||||
| m 1792 Apollonia Lee dau of Richard Lee of Llanfoist | |||||||||||||||
| a | Robert Berkeley of Spetchley b 21.05.1794, d 26.09.1874 had issue | ||||||||||||||
| m 24.01.1822 Henrietta Sophia Benfield dau of Paul Benfield | |||||||||||||||
| m2 Jane Compton dau of Sir William Compton, Bart | |||||||||||||||
| ii | Catherine Berkeley d 08.1823 | ||||||||||||||
| m sp Robert Canning of Foxcote | |||||||||||||||
| iii | Jane Berkeley d 26.10.1853 | ||||||||||||||
| m 14.05.1799 Thomas Anthony Southwell, 3rd Viscount Southwell b 25.02.1777, d 29.02.1860 | |||||||||||||||
| c. | Anne Berkeley d young | ||||||||||||||
| d. | Elizabeth Berkeley d 1693 | ||||||||||||||
| m Thomas Burton of Longner b 1637, d 24.04.1695, judge | |||||||||||||||
| ii. | Katherine Berkeley | ||||||||||||||
| m Robert Crescet of Upton Crescet Cresset | |||||||||||||||
| iii. | Isabel Berkeley | ||||||||||||||
| m Philip Packer of Groom Bridge | |||||||||||||||
| C. | John Berkeley in East Barnet a 1634, 4th son | ||||||||||||||
| m Elizabeth Turner dau of John Turner | |||||||||||||||
| D. | Dorothy Berkeley | ||||||||||||||
| m Thomas Wyld of the Commanders | |||||||||||||||
| E. | Katherine Berkeley | ||||||||||||||
| m William Worfield | |||||||||||||||
| F. | Elizabeth Berkeley | ||||||||||||||
| m Robert Crosby | |||||||||||||||
| G. | Eleanor Berkeley | ||||||||||||||
| m John Frogmer of Claines | |||||||||||||||
| H. | Jane Berkeley | ||||||||||||||
| m _ Stinton | |||||||||||||||
| I. | Joan Berkeley | ||||||||||||||
| m1 Henry Bright of Brockburgh prebendary of Worcester | |||||||||||||||
| i. | Dorothy Bright | ||||||||||||||
| m John Dobyns of Evesbatch d 1639 | |||||||||||||||
| m2 Edward Annesley of Brookend | |||||||||||||||
| J. | Mary Berkeley | ||||||||||||||
| m Edward or Edmund Wynne of Thornton Curtis b 1583, d 1645 | |||||||||||||||
| K. | Anne Berkeley | ||||||||||||||
| m Thomas Moore | |||||||||||||||
| L. | Joyce Berkeley | ||||||||||||||
| m _ Newton of London | |||||||||||||||
| m + | other issue - Edward, Henry, Thomas | ||||||||||||||
| 2. | William Berkeley 4th son had issue | ||||||||||||||
| 3.+ | other issue dsp - Richard, Robert, Henry, Thomas, John, Edward | ||||||||||||||
Sources: Commoners vol ii, Berkeley of Cotheridge, Commoners vol i,
Berkeley of Spetchley with support from Visitation Worcestershire, 1634,
Berkeley and on the Spetchley line from BP1934 Berkeley and a little
support/input from Visitatoin Worcestershire, 1682-3, Berkeley of Raven
Hill
return to top