List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston author's autosomal DNA test results uploaded at gedmatch.com kit No. T848545 or test at familytreedna.com to show up automatically on my Match list> |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Unwrap your family history! |
| Sir James Blount
m. Anne Parker dau of Roger or James Parker of Lillinghall |
Space for your banner! |
|||||||||||||||
| 1. | Roger Blount of Grendon
m Elizabeth Whitney dau of Sir Robert Whitney of Witney |
|||||||||||||||
| A. | Thomas Blount of Bromyard
m x Bridges dau of Sir Richard Bridges |
|||||||||||||||
| i. | Walter Blount of Grendon
m. Peryn Barton dau of Thomas Barton of Barton Hall and Webley |
|||||||||||||||
| a. | John Blount of Grendon
m. Joan Bodenham dau of Roger not Sir Richard Bodenham |
|||||||||||||||
| 1 | James Blount | |||||||||||||||
| m. _ Mervin dau of Sir Edward Mervin | ||||||||||||||||
| A | Anne Blount | |||||||||||||||
| m. R. Berrington of Stoke Lucy | ||||||||||||||||
| B | Elizabeth Blount | |||||||||||||||
| m. _ Myntridge of Bosbury | ||||||||||||||||
| b. | Thomas Blount of Hereford
m Maria Lloyd dau of David Lloyd |
|||||||||||||||
| 1 | Edward Blount of Pembridge, Sheriff
m Katherine Bracey dau of Henry Bracey of Noke |
|||||||||||||||
| 2 | Roger Blount of Grendon
m Maria Berrington dau of William Berrington or Berington of Winsley or Winslowe or Wimbersley |
|||||||||||||||
| A | Richard Blount of Grendon d 1621 | |||||||||||||||
| Some detail provided by Visitation Herefordshire, 1569, Blount of Grendon. | ||||||||||||||||
| m. Rachel Smith dau of Richard Smith of Upton | ||||||||||||||||
| i | Anne Blount | |||||||||||||||
| m. Wallop Brabazon brother of Earl of Meath | ||||||||||||||||
| ii | Elizabeth Blount | |||||||||||||||
| m. Richard Clarke of Wellington | ||||||||||||||||
| B | Myles Blount of Orleton d 1663 | |||||||||||||||
| m. Anne Bustard of Addlebury | ||||||||||||||||
| i | Thomas Blount d 1731, lawyer, antiquary, writer | |||||||||||||||
| ii | Myles Blont | |||||||||||||||
| a | Thomas Blount d 1731 | |||||||||||||||
| m. Mary Mostyn dau of John Mostyn of Talacre | ||||||||||||||||
| 1 | Edward Blount | |||||||||||||||
| m. _ Cotham | ||||||||||||||||
| A | Rowland Blount d 1812 | |||||||||||||||
| m. Elizabeth Davies dau of John Davies of Henfryn | ||||||||||||||||
| i | Elizabeth Blount | |||||||||||||||
| m1. John Browne of Belfast | ||||||||||||||||
| m2. Jonadab William Hunt of Northwich | ||||||||||||||||
| B | William Blount b 1760 had issue | |||||||||||||||
| m. Mary Lamb dau of Lacon Lamb or Lambe of Bidney | ||||||||||||||||
| C+ | other issue - Thomas, Edward d 1805 | |||||||||||||||
| C | Jane Blount | |||||||||||||||
| m. James Bridges of Ley | ||||||||||||||||
| D | Elizabeth Blount | |||||||||||||||
| m. _ Vaughan | ||||||||||||||||
| E+ | other issue - Thomas dsp, John Lt. Colonel, Edmund dsp, Sir James dsp | |||||||||||||||
| c. | ||||||||||||||||
| c. | Richard Blount of Monkland dsp | |||||||||||||||
| B. | Walter Blount of Eldersfield ancestor of Blounts of E. Churchtown, Mintie and Bristol | |||||||||||||||
| Peter Blount | ||||||||||||||||
| Visitation shows the progenitor of this family, and father of the following Thomas, as Johannes John Blount whose wife was Alicia. As mentioned on the continuation, "As a compromise" between various sources, we show him as the above Peter. BEB1841 starts with Walter of Burton-on-Trent, great-grandson of this Peter. | ||||||||||||||||
| 1. | Thomas Blount of Burton-on-Trent | |||||||||||||||
| m. Agnes Kniveton | ||||||||||||||||
| A. | John Blount of Blounts Hall d 1524 | |||||||||||||||
| m. Ellena Hall dau of John Hall of Dovebridge | ||||||||||||||||
| i. | Thomas Blount of Blounts Hall | |||||||||||||||
| m. Katherine Aston sister of Edward Aston | ||||||||||||||||
| a. | John Blount of Blounts Hall | |||||||||||||||
| m. Susanna Draycot dau of Philip Draycot of Pensley | ||||||||||||||||
| 1 | Edward Blount of Alleston | |||||||||||||||
| m. Katherin Audley dau of Henry Audley of Castlehaven | ||||||||||||||||
| 2 | Anthony Blount | |||||||||||||||
| ii. | Walter Blount of Burton-on-Trent | |||||||||||||||
| m. Mary Sutton dau of John Sutton of Osberston or Osbaldeston | ||||||||||||||||
| a. | William Blount of Osberston | |||||||||||||||
| m. Frances Love dau of Edward Love of Eynore by Alice Pope | ||||||||||||||||
| 1 | Sir Thomas Pope Blount of Tittenhanger, Sheriff of Hertfordshire b c1552, d 10.01.1638-9 | |||||||||||||||
| m. Frances Pigot d 23.06.1616, dau of Sir Thomas Pigot of Doddershall | ||||||||||||||||
| A | Thomas Pope Blount of Tittenhanger b 07.02.1598-9, dsp 07.08.1654 | |||||||||||||||
| m. Margaret widow of _ Pate | ||||||||||||||||
| B | Sir Henry or Harry Blount of Blount's Hall, later of Tittenhanger, Sheriff of Hertfordshire b 15.02.1602, d 09.10.1682 | |||||||||||||||
| m. 1647 Hester Wase d 1678, dau of Christopher Wase of Upper Halloway | ||||||||||||||||
| i | Sir Thomas Pope Blount, 1st Bart of Tittenhanger b 12.09.1649, d 30.06.1697 | |||||||||||||||
| m. 22.07.1699 Jane Caesar d 14.07.1726, dau of Sir Henry Caesar | ||||||||||||||||
| a | Sir Thomas Pope Blount, 2nd Bart of Tittenhanger b 19.04.1670, d 17.10.1731 | |||||||||||||||
| m. 08.11.1695 Catherine Butler dau of James Butler of Amberley Castle | ||||||||||||||||
| 1 | Sir Harry Pope Blount, 3rd Bart of Tittenhanger b 13.09.1702, dsp 08.10.1757 | |||||||||||||||
| m. 19.09.1728 Anne Cornwallis dau of Charles Cornwallis of Medlow | ||||||||||||||||
| 2 | James Pope Blount b 01.11.1705, d unm | |||||||||||||||
| 3 | John Pople Blount of Clare Hall, Cambridge b 15.10.1707, d unm 08.04.1734 | |||||||||||||||
| 4 | Katharina Blount b 09.04.1704 | |||||||||||||||
| m. 21.02.1730-1 William Freeman of Aspeden Hall son of Ralph of Hammels | ||||||||||||||||
| A | Katharine Freeman d 1759 | |||||||||||||||
| m. 19.05.1755 Charles Yorke, Lord Chancellor b 30.12.1722, d 20.01.1770, of Hardwicke family | ||||||||||||||||
| b | Caesar Blount b 05.03.1687-8 | |||||||||||||||
| m. Jane Hodges | ||||||||||||||||
| c | Susannah Blount b 24.07.1677 | |||||||||||||||
| m. 17.06.1696 Michael Arnall of Ampthill | ||||||||||||||||
| d | Anne Blount b 18.07.1682, d 02.06.1718 | |||||||||||||||
| m. 16.02.1712 Rev. James Mashborne | ||||||||||||||||
| e | Christian Blount b 19.08.1690 | |||||||||||||||
| m. 03.05.1733 Rev. Rowland Bowen | ||||||||||||||||
| f+ | other issue - Charles b 21.08.1683, d unm 07.1714, captain, Robert b 18.03.1688-9, d unm 07.1726, Elizabeth b 15.12.1673, d unm 25.10.1734, Judith b 28.12.1674, Jane b 27.07.1678, d unm 14.04.1735, Frances b 20.11.1680, d unm 25.04.1729, Mary b 17.04.1685, d unm 25.01.1737-8 | |||||||||||||||
| ii | Charles Blount of Blount's Hall b 27.04.1654, d 08.1693 | |||||||||||||||
| m. Eleanor Tyrrell dau of Sir Timothy Tyrrell of Shotover | ||||||||||||||||
| a | Charles Blount of Blount's Hall b 12.09.1681, dsp 04.1729 | |||||||||||||||
| b | Hester Blount of Blount's Hall b 27.12.1673 | |||||||||||||||
| m. 21.10.1692 Sir Henry Tyrrell, 5th Bart of Thornton d 06.11.1708 | ||||||||||||||||
| c | Charlotte Blount b 13.05.1687, d 1707 | |||||||||||||||
| m. _ Smith | ||||||||||||||||
| d+ | other issue - Henry d unm Schellenburg 1704, Lt. Colonel, Thomas Pope b 25.03.1683, d unm 1702, Eleanor d young | |||||||||||||||
| iii | Ulysses Blount b 07.04.1664, d 1704 | |||||||||||||||
| m. 06.06.1687 Hester Hewet dau of Sir John Hewet, Bart | ||||||||||||||||
| a | Hester Blount bpt 08.03.1687 | |||||||||||||||
| m. Stephen Bateman of London | ||||||||||||||||
| b | Philippa Blount d 22.05.1718 | |||||||||||||||
| m. Sir Henry Bateman of London | ||||||||||||||||
| vi | Frances Blount b 25.10.1648, d 07.06.1699 | |||||||||||||||
| m. 1666 Sir Thomas Tyrrell, 4th Bart of Thornton d 14.10.1705 | ||||||||||||||||
| 2 | George Blount | |||||||||||||||
| m. Martha Turuile dau of Richard Turuile of Thurlston | ||||||||||||||||
| 3 | Walter Blount | |||||||||||||||
| b. | Edward Blount of Burton-on-Trent probably of this generation | |||||||||||||||
| m. 1573 ?? Pope dau of John Pope of Wroxton | ||||||||||||||||
| c. | Elizabeth Blount dsp 07.10.1593 | |||||||||||||||
| m1. Anthony Beresford of Bentley | ||||||||||||||||
| m2. Sir Thomas Pope of Tittenhanger dsp 29.01.1558-9 | ||||||||||||||||
| m3. Sir Hugh Pawlett of Hinton St. George | ||||||||||||||||
| d. | Mary Blount | |||||||||||||||
| m. Sir _ Sydenham | ||||||||||||||||
| e. | Ann Blount | |||||||||||||||
Sources:
1
For Blount of Grendon : Commoners vol iii, Blount of Maple Durham, BLG1886
Blount of Orleton with a little input/support from Visitation Shropshire,
1623, Blount
2
For Blount of Tittenhanger : BEB1844 Blount of Tittenhanger with some
input/support from Visitation Shropshire, 1623, Blount.
return to top