List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
| Walter
Buchanan, 1st of Boquhan d before 17.05.1645
Janet Dennistoun |
Space for your banner! |
|||||||||||||||||||||
| 1. | Thomas Buchanan, 2nd of Boquhan
m mcrt 23.06.1621 Margaret Ure |
|||||||||||||||||||||
| A. | Walter Buchanan, 3rd of Boquhan d 05.1664 | |||||||||||||||||||||
| m Margaret Lennox dau of John Lennox of Branshogle | ||||||||||||||||||||||
| i. | Margaret Buchanan | |||||||||||||||||||||
| m 1676 Alexander Buchanan of Gartacharne | ||||||||||||||||||||||
| ii. | Thomas Buchanan of Macher, 4th of Boquhan d before 1723 | |||||||||||||||||||||
| m1 Margaret Buchanan dau of John Buchanan, 7th of Carbeth | ||||||||||||||||||||||
| a. | Walter Buchanan of Macher, 5th of Boquhan and of Branshogle | |||||||||||||||||||||
| m Helen Willieson | ||||||||||||||||||||||
| 1 | Thomas Buchanan b 1712, d young | |||||||||||||||||||||
| 2 | Hugh Buchanan d infant | |||||||||||||||||||||
| 3 | Hugh Buchanan, 6th of Boquhan b 1716, d 22.09.1761 | |||||||||||||||||||||
| m mcrt 07.01.1735 Janet Dalgleish b c1721, d 07.10.1797, dau of John Dalgelish in Glasgow | ||||||||||||||||||||||
| A | Helen Buchanan d young | |||||||||||||||||||||
| B | Jean Buchanan d unm | |||||||||||||||||||||
| C | Margaret Buchanan d young | |||||||||||||||||||||
| D | Janet Buchanan | |||||||||||||||||||||
| m James Yool or Yuill | ||||||||||||||||||||||
| E | Thomas Buchanan, 6th of Boquhan d 28.07.1803 | |||||||||||||||||||||
| F | Isobel Buchanan d young | |||||||||||||||||||||
| G | Elizabeth Buchanan of Boquhan | |||||||||||||||||||||
| H | Ann Buchanan d unm | |||||||||||||||||||||
| I | Hugh Buchanan d young | |||||||||||||||||||||
| 4 | Margaret Buchanan d infant | |||||||||||||||||||||
| 5 | Margaret Buchanan b 1719 | |||||||||||||||||||||
| m David Auld | ||||||||||||||||||||||
| 6 | John Buchanan b 1721 | |||||||||||||||||||||
| 7 | Walter Buchanan b 1723 | |||||||||||||||||||||
| 8 | Helen Buchanan b 1730 | |||||||||||||||||||||
| b. | John Buchanan | |||||||||||||||||||||
| c. | William Buchanan | |||||||||||||||||||||
| d. | Moses Buchanan | |||||||||||||||||||||
| e. | George Buchanan ?= b 7 JUL 1696 in Scotland d 28 MAY 1750 in Baltimore Co MD Dr.
m Eleanor Rogers b: ABT 1707 in Maryland |
-1 Lloyd Buchanan b: 10 NOV 1729 in Auchintorlie, Druid Hill Park, Baltimore, Md
-2 Eleanor Buchanan b: 4 SEP 1732 in Druid Hill, Baltimore, Baltimore -3 Andrew Buchanan b: 22 OCT 1734 in Druid Hill Park, Baltimore d 12 Mar 1786 Baltimore m 24 JUL 1760 in Baltimore Susanna 'Susan' Lawson b 12 JAN 1742/43 in Baltimore , Maryland -4 Elizabeth Buchanan b: 28 JUN 1742 in Baltimore , MD -5 James A. Buchanan , Esq. b: 26 JUL 1744 in Druid Hill Park, Baltimore -6 William Buchanan b 7 JUL 1748 in MD |
-3-1 Dorothy Buchanan b: 18 FEB 1762 in Baltimore -3-2 Dr George Buchanan b 19 SEP 1763 in Baltimore d 9 Jul 1808 PA m 11 JUN 1789 PA Letitia McKean b 6 JAN 1769 in Chester, PA |
-3-2-1 Mary Ann Buchanan b 15 OCT 1792 in Baltimore m 18 APR 1815 Edward Johnson Coale b 18 MAY 1776 in Elkridge, Howard Co MD -3-2-1-1 George Buchanan Coale b 5 MAR 1819 in Baltimore |
||||||||||||||||||
| f. | Thomas Buchanan | |||||||||||||||||||||
| g. | Margaret Buchanan | |||||||||||||||||||||
| m2 1721 Janet Buchanan dau of George Buchanan of Ladrishmore | ||||||||||||||||||||||
| 2. | John Buchanan of Saneglish | |||||||||||||||||||||
Sources: "Strathendrick and its Inhabitants from Early Times" by John Guthrie
Smith, published in Glasgow in 1896.
return to top