List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston author's autosomal DNA test results uploaded at gedmatch.com kit No. T848545 or test at familytreedna.com to show up automatically on my Match list> |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Unwrap your family history! |
| David Bourke of Monycrower a temp Henry VIII who r. 1509-1547 | Space for your banner! |
||||||||||||||
| 1. | Edmond Bourke of Urey and Cornelaugh ancestor of Bourkes of Urey | ||||||||||||||
| 2. | John Bourke of Monycrower | ||||||||||||||
| A. | Theobald Bourke of Monycrower a 1617 | ||||||||||||||
| i. | John Bourke of Kill a 1641, captain, 3rd son | ||||||||||||||
| m Catherine Fay dau of Meyler Fay, niece of Sir Paul Davys | |||||||||||||||
| a. | Walter Bourke of Monycrower and Kill 2nd son | ||||||||||||||
| m Anne Annesley dau of Robert Annesley of Ballysonan | |||||||||||||||
| 1 | Theobald Bourke of Monycrower and Kill dsp 1751 | ||||||||||||||
| 2 | Mary Bourke | ||||||||||||||
| m Rev. T. Murray | |||||||||||||||
| 3 | daughter | ||||||||||||||
| m 1749 Robert Stafford | |||||||||||||||
| b. | Richard Bourke of Dublin d 1727, 4th son | ||||||||||||||
| m Catherine Minchin dau of Charles Minchin of Ballinakill | |||||||||||||||
| 1 | John Bourke of Kill and Monycrower, 1st Earl of Mayo b 1705/c1700, d 02.12.1790 | ||||||||||||||
| m 1725/6 Mary Deane d 21.07.1774, dau of Joseph Deane, lord chief baron of the Exchequer in Ireland, by Margaret, sister of Henry Boyle, 1st Earl of Shannon | |||||||||||||||
| A | John Bourke, 2nd Earl of Mayo b c1729, dsp 20.04.1792, 2nd son | ||||||||||||||
| m 02.1764 Mary Leeson b 12.11.1734, d 03.06.1794, dau of Joseph Leeson, 1st Earl of Milltown | |||||||||||||||
| B | Joseph Deane Bourke, Archbishop of Tuam, 3rd Earl of Mayo b 1736, d 17/20.08.1794 | ||||||||||||||
| m 1760 Elizabeth Meade d 13.03.1807, dau of Sir Richard Meade, Bart | |||||||||||||||
| i | John Bourke, 4th Earl of Mayo b 18.06.1766, dsp 23.05.1849 | ||||||||||||||
| m 24.04/5.1792 Arabella Mackworth-Praed d 19.11.1843, dau of William Mackworth-Praed | |||||||||||||||
| ii | Richard Bourke, Bishop of Waterford and Lismore b 23.04.1767, d 15.11.1832 | ||||||||||||||
| m 20.03.1795 Frances Fowler d 1827, dau of Robert Fowler, Archbishop of Dublin | |||||||||||||||
| a | Robert Bourke, 5th Earl of Mayo b 12.01.1797, d 12.08.1867 had issue | ||||||||||||||
| m 03.08.1820 Anne Charlotte Jocelyn d 26.01.1867, dau of Hon. John Jocelyn of Fair Hill | |||||||||||||||
| b | Mildred Bourke d 29.07.1869 | ||||||||||||||
| m 08.1821 Robert Uniacke of Wodehouse d 1851 | |||||||||||||||
| c | Frances Bourke d 21.01.1858 | ||||||||||||||
| m 10.06.1846 William Henry Carter of Castle Martin | |||||||||||||||
| d | Catherine Bourke d 12.09.1876 | ||||||||||||||
| m 1830 Henry Prittie Perry rector of Newcastle, Limerick | |||||||||||||||
| iii | Joseph Bourke b 24.12.1771, d 03.05.1843, Dean of Ossory had issue | ||||||||||||||
| m 23.04.1799 Mary Gardiner dau of Sackville Gardiner | |||||||||||||||
| iv | George Theobald Bourke b 15.04.1770, d 22.12.1847, Rev. had issue | ||||||||||||||
| m 1808 Augusta Georgiana Webster d 07.10.1863, dau of Thomas Webster | |||||||||||||||
| v | Mary Elizabeth Bourke d 28.05.1845 | ||||||||||||||
| m 19.02.1789 Edward Southwell, 21st Lord De Clifford b 20.06.1767, dsp 30.09.1832 | |||||||||||||||
| vi | Mary Anne Bourke d 1830 | ||||||||||||||
| m 1846 Thomas Sotheby Admiral | |||||||||||||||
| vii | Charlotte Bourke d 1806 | ||||||||||||||
| m 1794 William Browne of Browne's Hill | |||||||||||||||
| viii | Theodosia Eleanor Bourke d 23.08.1845 | ||||||||||||||
| m 1807 Robert Hale of Alderley b 05.05.1780, d 22.12.1855 | |||||||||||||||
| ix+ | other issue - Catherine d 1841, Elizabeth d 1840, Harriet d 05.10.1781, Louisa d 14.01.1855 | ||||||||||||||
| C | Margaret Bourke | ||||||||||||||
| m 1761 Sir Thomas Newcomen, Bart b 1740, dsp 27.04.1789 | |||||||||||||||
| D+ | other issue - Theobald d young, Richard, Thomas d 19.03.1774, son, Catherine d 1841, Elizabeth, Eleanor, 3 daughters | ||||||||||||||
| c.+ | other issue - Miles dsp, Theobald of Palmerston dsp 1726, 3 daughters | ||||||||||||||
| 3. | Miles Bourke | ||||||||||||||
| Thomas McJonack Burke in Creggeenmore & Gorteenagapoge, co. Galway d 08.1689 | |||||||||||||||
| 1. | Thomas Burke of Creggeen d 1756 | ||||||||||||||
| m1 c1710 Julia Tully dau of James Tully of Gurname | |||||||||||||||
| A. | John Burke of Grallough, Creggeen renamed Marble Hill & Killoran b 1713, d 1793 | ||||||||||||||
| m before 16.01.1747-8 Mary Carroll dau of Michael Carroll of Killoran | |||||||||||||||
| i. | Sir Thomas Burke, 1st Bart of Marble Hill d 22.05.1813 | ||||||||||||||
| m 04.1774 Christian Browne d 24.06.1823, dau of James Browne of Limerick | |||||||||||||||
| a. | Sir John Burke, 2nd Bart of Marble Hill, Sheriff of co. Galway b 1782, d 14.09.1847 had issue | ||||||||||||||
| m 18.05.1812 Elizabeth Mary Calcraft d 27.01.1859, dau of John Calcraft of Remstone Hall | |||||||||||||||
| b. | Maria Burke | ||||||||||||||
| m 03.05.1794 Maurice Nugent O'Connor of Mount Pleasant | |||||||||||||||
| c. | Julia Burke | ||||||||||||||
| m 06.1797 Malachy Daly of Raford | |||||||||||||||
| d. | Elizabeth Burke b c1764, d 26.03.1854 | ||||||||||||||
| m 17.03.1799 John Thomas De Burgh, 13th Earl of Clanricarde b 22.09.1744, d 27.07.1808 | |||||||||||||||
| e. | Anne Burke d 12.06.1853 | ||||||||||||||
| m 23.04.1806 Sir Henry Tichborne, 8th Bart of Tichborne b 08.01.1779, d 03.06.1845 | |||||||||||||||
| f. | Ellen Burke b 1788, d 26.05.1826 | ||||||||||||||
| m1 02.1804 Nicholas Browne of Mount Hazel d 1816 | |||||||||||||||
| 1 | Katherine Eleanor Browne | ||||||||||||||
| m 05.07.1830 Robert French of Monivea Castle b 06.12.1799, d 11.1876 | |||||||||||||||
| m2 17.07.1817 Percy Clinton Sydney Smythe, 6th Viscount Strangford b 31.08.1780, d 29.05.1855 | |||||||||||||||
| g.+ | other issue - James b 1795, d 02.1812, Thomas Patrick d unm 1821 | ||||||||||||||
| m2 x Maughan d 1768, widow of y Bodkin | |||||||||||||||
| 2.+ | 2 sons | ||||||||||||||
Sources:
1 BP1934 Mayo
2 BP1934 Burke of Marble Hill
return to top