List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
| Thomas
de Clifford, 6th Lord d 18.08.1391
m. Elizabeth de Ros dau of Thomas de Ros, 5th Lord |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | John
de Clifford, 7th Lord d 18.03.1421-2
m. 1412 Elizabeth Percy d 1437, dau of Sir Henry 'Hotspur' Percy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Thomas
de Clifford, 8th Lord b 25.03.1414, d St. Albans 22.05.1454
m. Joan Dacre dau of Thomas de Dacre, 6th Lord of Dacre and Multon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| i. | John de Clifford, 9th Lord b 1435, d 28.03.1461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. Margaret Bromflete d 12.04.1483, dau of Henry de Bromflete, Lord de Vesci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Henry de Clifford, 10th Lord b 1454, d 23.04.1523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1. 1493 Anne St. John dau of Sir John St. John of Bletso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Henry de Clifford, 11th Lord, 1st Earl of Cumberland b 1493, d 22.04.1542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1. Margaret Talbot dsp, dau of George Talbot, Earl of Shrewsbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2. c1516 Margaret Percy d 1540, dau of Henry Algernon Percy, 5th Earl of Northumberland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Henry de Clifford, 2nd Earl of Cumberland, 12th Lord b 1517, d 08.01.1569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1. 1537 Eleanor Brandon dau of Charles Brandon, 1st Duke of Suffolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i | Margaret de Clifford b 1540, d 29.09.1596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. 07.02.1555 Henry Stanley, 4th Earl of Derby d 25.09.1593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2. Anne Dacre dau of Sir William Dacre, 3rd Lord of Gillesland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii | George de Clifford, 3rd Earl of Cumberland, 13th Lord b 08.08.1558, d 30.10.1605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. 24.06.1577 Margaret Russell d 24.05.1616, dau of Francis Russell, 2nd Earl of Bedford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Anne Clifford, 'Baroness de Clifford' b 30.01.1589-90, d 1675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1. 25.02.1608-9 Richard Sackville, 3rd Earl of Dorset b 28.03.1589, d 28.03.1624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The barony De Clifford passed to their daughter's son. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2. 03.06.1630, sp Philip Herbert, Earl of Pembroke and Montgomery d 23.01.1650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iv | Francis de Clifford, 4th Earl of Cumberland d 1641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. Grissel Hughes dau of Thomas Hughes of Uxbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Henry de Clifford, 5th Earl of Cumberland d 11.12.1643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. Frances Cecil d 14.02.1643-4, dau of Robert Cecil, 1st Earl of Salisbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Elizabeth de Clifford d 06.01.1698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. 05.07.1635 Richard Boyle, 2nd Earl of Cork, 1st Earl of Burlingon, Lord Clifford of Lanesborough b 20.10.1612, d 130.1.1697-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | Margaret Clifford dsp | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. Sir Thomas Wentworth, 1st Earl of Strafford b 13.04.1593, d 12.05.1641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | Frances Clifford d 22.11.1627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Sir Gervase Clifton, 1st Bart of Clifton b 09.09.1587, d 28.06.1666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v | Frances Mary Clifford d 1592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. Philip Wharton, 3rd Lord b 1555, d 26.03.1625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Possibly of this generation, but if so by which marriage is unknown, was ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vi | Elizabeth Clifford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. Benjamin Lambert of Calton b 04.1543, d 30.09.1598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Sir Ingeram Clifford dsp | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. Anne Ratcliffe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Catherine Clifford d 1598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1. c1530 John le Scrope, 8th Lord of Bolton d 22.06.1549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2. Sir Richard Cholmondeley Cholmley of Grandmount and Roxby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Maud Clifford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. John Conyers, 3rd Lord b 1524, d 30.06.1557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Elizabeth Clifford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. Sir Christopher Metcalf of Napps Nappa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jane Clifford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. 20.08.1509, sp Sir John Huddleston of Millum Castle d 12.01.1547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas Clifford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas is identified by BE1883 Clifford as brother of the 1st Earl but in BE1883 Browne as 3rd son of the 1st Earl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. Lucia Brown dau of Anthony Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Margaret de Clifford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 06.01.1514 Cuthbert Radclyffe of Dilston, Sheriff of Northumberland d 1545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Anne Clifford b 1487 |
4 | Anne
de Clifford b 1487 Skipton Yorkshire
m1 Robert Clifton of Clifton and Hodsock d 1518 m2 Ralph Melford m3 Ralph Bowes |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-1 | Sir Gervase Clifton of Clifton and Hodsock b 26 Mar 1516 d 20 Jan 1587/8 Clifton Nottingham
m1 Mary Nevile d 10.04.1564 +1 ch dau of Sir John Nevile of Chevet m2 Winifred Thwaites b c 1525 Mallowtree Essex d aft 1588 Clifton + 1 ch dau of William Thwaites of Oulton b 1491 Oulton Norfolk d there 1524 and Alice Garneys b c 1495 Kenton Suffolk (Alice m2 John Brampton ) |
-1-1 Elizabeth Clifton m Peter Frecheville of Staveley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-2 | Thomas Melford b 1524 Arnold Nottinghamshire d there c Apr 1602 m Denis x b c 1545 Arnold | -1 Mary Melford b c 1565 d 27 Jun 1631 Arnold Nottingham m Sir Humphrey Need
-2 Gervase Melford -3 Elizabeth Melford m Charlesworth -4 Robert Melford -5 George Melford -6 Winifred Melford m y Haughton |
-1-1 Humphrey Need b 15 Aug 1590 m1 Dorothy x b c 1594 d 29 Aug 1640 Arnold Nottingham m2 Ann
-1-2 Agnes Nede/Neyd |
-1-1-1 Nathaniel Need b 1622 Nottingham m Ann
-1-1-2 Mary Need m Levis |
-1-1-1-1 Ann Need b c 1645 Arnold Nottingham d PA m Edmund Cartledge | -1-1-1-1-1 John Cartledge
-1-1-1-1-2 Mary Cartledge -1-1-1-1-3 Edmund Cartledge Jr b 6 Mar 1688 Darby PA m Ann Lane |
-1-1-1-1-3-1 Christian Cartledge b 1706 m Charles Polke -1-1-1-1-3-2 Edmund Joseph Cartledge III -1-1-1-1-3-3 Joseph Cartledge |
-1-1-1-1-3-1-1 Sarah Polke m y Piety -1-1-1-1-3-1-2 Edmund Polke -1-1-1-1-3-1-4 William Polk -1-1-1-1-3-1-5 Thomas Polk -1-1-1-1-3-1-6 Captain Charles Polke II -1-1-1-1-3-1-7 John Polk |
||||||||||||||||||||||||||||||||||||||||||||||
| 4-3 | Agnes Melford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-4 | Antony Melford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-5 | George Melford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-6 | Mary Melford m Mervinge | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-7 | Wenefride Melford m Haughton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mabel de Clifford bur 01.09.1550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. 11.1513 William Fitzwilliam, Earl of Southampton b c1490, dsp 15.10.1542, Admiral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Elizabeth de Clifford probably of this generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. Ralph Bowes of Streatlam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | daughter married | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 before 11.07.1511 Florence Pudsey dau of Henry Pudsey of Barfoot or Berforth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dorothy Clifford b c 1510 d 13 Sep 1562 apparently of this generation, of this marriage
m Sir Hugh Lowther of Lowther b 1508 Lowther Hall d there 10 Mar 1555 |
-1 Sir Richard Lowther of Lowther m Frances Middleton b 26 Jan 1533 Middleton WEstmoreland d 26 Sep 1597 Lowther Hall Westmoreland
-2 Frances Lowther m Goodere -3 Henry Lowther -4 Gerard Lowther, MP -5 Anne Lowther m Wyberg -6 John Lowther |
-1-1 John Lowther
-1-2 Anne Lowther m Featherstone -1-3 Sir Christopher Lowther, Kt., of... -1-4 George Lowther of Lowther Hall -1-5 Florence Lowther -1-6 Sir Gerard Lowther, Kt., MP -1-7 Capt. Hugh Lowther, of Lowther Hall -1-8 Margaret Lowther -1-9 Dorothy Lowther -1-10 Mabel Lowther -1-11 Richard Lowther |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 9+ | 3 sons d young | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| b. | Richard Clifford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| c. | Sir Thomas Clifford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Ellen Swarby dau of John Swarby of Brakenburgh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d. | Elizabeth Clifford ancestor of Pres. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Robert Aske | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii. | Matilda/Maud Clifford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 Sir John Harington of Hornby Castle d Wakefield 1460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 Sir Edmund Sutton, younger of Dudley dvp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iii. | Joan Clifford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Sir Richard Musgrave b c1431, d 10.08.1491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iv. | Margaret Clifford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLG1952 Tempest suggests that Margaret dau of Lord Henry but 'The Genealogist' identifies her father as Thomas, 8th Lord. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sir John Carre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v. | Elizabeth Clifford possibly of this generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 mcrt 10.08.1446 William Plumpton b 1435, dvp Towton 29.03.1461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2. Sir Richard Hamerton of Hamerton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Mary Clifford probably of this generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. Sir Philip Wentworth of Nettlestead or Nettlested d 18.05.1464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Maud Clifford probably of this generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. Richard Wentworth of West Bretton a c1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources: BE1883 Clifford of Cumberland, BP1934 De Clifford
return to top