sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigreesBland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() |
|
| Descended from Sir Paine Payan D'Aunay of Aunay Castle in Normandy, who "came to England with the Conqueror", was ... | |||||||||||||||||||||||||||||||||||||||
| John D'Aunay a temp Edward I who r. 1272-1307 | |||||||||||||||||||||||||||||||||||||||
| m Jane dau of Peter Le Cave by dau of Sir Thomas Bromflete | |||||||||||||||||||||||||||||||||||||||
| 1. | Sir Edward D'Aunay | ||||||||||||||||||||||||||||||||||||||
| A. | Sir Nicholas D'Aunay d 1334-5 | ||||||||||||||||||||||||||||||||||||||
| i. | Sir John D'Aunay of Madfordbury and/or Shevlock d by 1348 | ||||||||||||||||||||||||||||||||||||||
| a. | Emmeline Daunay | ||||||||||||||||||||||||||||||||||||||
| m Edward Courtenay of Godlington, younger of Devon dvp | |||||||||||||||||||||||||||||||||||||||
| ii. | Thomas Daunay | ||||||||||||||||||||||||||||||||||||||
| m Elizabeth Newton dau of John Newton of Snaith | |||||||||||||||||||||||||||||||||||||||
| a. | Sir John Daunay of Estrick d 1417 | ||||||||||||||||||||||||||||||||||||||
| m Ellen Barden dau of John Barden | |||||||||||||||||||||||||||||||||||||||
| 1 | Sir John Daunay d 1424 | ||||||||||||||||||||||||||||||||||||||
| m Margaret or Joan Lound dau of Sir Alexander Lound | |||||||||||||||||||||||||||||||||||||||
| A | Sir John Daunay d 20.10.1493 | ||||||||||||||||||||||||||||||||||||||
| m Agnes Rockliffe dau of Guy Rockliffe of Rockliffe | |||||||||||||||||||||||||||||||||||||||
| i | Sir Guy Daunay of Cowick d 17.08.1522 | ||||||||||||||||||||||||||||||||||||||
| m Joan Darrell sister of John Darrell of Sessay | |||||||||||||||||||||||||||||||||||||||
| a | Sir John Daunay of Cowick, Sheriff of York d 02.03.1553 | ||||||||||||||||||||||||||||||||||||||
| m Dorothy Nevill b 29.03.1496, d 11.1532, dau of Richard Nevill, Lord Latimer | |||||||||||||||||||||||||||||||||||||||
| 1 | Sir Thomas Daunay of Cowick and Sessay d 03.09.1566 - continued below | ||||||||||||||||||||||||||||||||||||||
| m Edith D'Arcy dau of George Darcy, Lord of Aston | |||||||||||||||||||||||||||||||||||||||
| 2 | John Daunay of Herks, Sheriff of York | ||||||||||||||||||||||||||||||||||||||
| m Elizabeth Roper dau of John Roper of Eltham | |||||||||||||||||||||||||||||||||||||||
| A | John Daunay of Potter Brunton b 1561 | ||||||||||||||||||||||||||||||||||||||
| i | Mary Daunay | ||||||||||||||||||||||||||||||||||||||
| m John Legard of Ganton | |||||||||||||||||||||||||||||||||||||||
| 3 | Elizabeth Daunay | ||||||||||||||||||||||||||||||||||||||
| m Robert Aske of Aughton | |||||||||||||||||||||||||||||||||||||||
| 4 | Dorothy Daunay | ||||||||||||||||||||||||||||||||||||||
| m 1533 Sir Henry Nevile of Chute | |||||||||||||||||||||||||||||||||||||||
| 5 | Joan Daunay dsp | ||||||||||||||||||||||||||||||||||||||
| m Bryan Palmer of Narbourn Palmes of Naburn | |||||||||||||||||||||||||||||||||||||||
| 6 | Anne Daunay | ||||||||||||||||||||||||||||||||||||||
| m Sir George Coniers | |||||||||||||||||||||||||||||||||||||||
| b | Anne Daunay | ||||||||||||||||||||||||||||||||||||||
| m Robert Howdenby | |||||||||||||||||||||||||||||||||||||||
| c | daughter | ||||||||||||||||||||||||||||||||||||||
| m _ Babthorpe of Drum | |||||||||||||||||||||||||||||||||||||||
| ii | William Daunay | ||||||||||||||||||||||||||||||||||||||
| iii | Margaret Daunay | ||||||||||||||||||||||||||||||||||||||
| m Ralph Acclam son/heir of Richard Acclam | |||||||||||||||||||||||||||||||||||||||
| iv | Agnes Daunay | ||||||||||||||||||||||||||||||||||||||
| m John Bechard | |||||||||||||||||||||||||||||||||||||||
| v | Elizabeth Daunay | ||||||||||||||||||||||||||||||||||||||
| m John Langton | |||||||||||||||||||||||||||||||||||||||
| B | Joan Daunay | ||||||||||||||||||||||||||||||||||||||
| m William Dallison | |||||||||||||||||||||||||||||||||||||||
| C | Catherine Daunay | ||||||||||||||||||||||||||||||||||||||
| m Thomas Awger | |||||||||||||||||||||||||||||||||||||||
| b. | Roger Daunay | ||||||||||||||||||||||||||||||||||||||
| c. | Margaret Daunay | ||||||||||||||||||||||||||||||||||||||
| m Saltmarsh of York | |||||||||||||||||||||||||||||||||||||||
| Sir Thomas Daunay of Cowick and Sessay d 03.09.1566 - continued above | |||||||||||||||||||||||||||||||||||||||
| m Edith D'Arcy dau of George Darcy, Lord of Aston | |||||||||||||||||||||||||||||||||||||||
| 1. | Sir John Daunay or Dawnay of Sessay, Sheriff of Yorkshire | ||||||||||||||||||||||||||||||||||||||
| m Elizabeth Tunstall dau of Sir Marmaduke Tunstall of Thurland | |||||||||||||||||||||||||||||||||||||||
| A. | Sir Thomas Dawnay of Cowick, Sheriff of Yorkshire b 1563, d 05.1642 | ||||||||||||||||||||||||||||||||||||||
| m Faith Legard dau of Sir Richard Legard of Ryse | |||||||||||||||||||||||||||||||||||||||
| i. | John Dawnay of Wormesley dvp 16.03.1629-30 | ||||||||||||||||||||||||||||||||||||||
| m Elizabeth Hutton dau of Sir Richard Hutton | |||||||||||||||||||||||||||||||||||||||
| a. | Sir Christopher Dawnay, Bart of Cowick d 13.07.1644 | ||||||||||||||||||||||||||||||||||||||
| m Jane Moseley dau of Thomas Moseley of Uskelfe | |||||||||||||||||||||||||||||||||||||||
| 1 | Thomas Dawnay d young | ||||||||||||||||||||||||||||||||||||||
| b. | Sir John Dawnay, 1st Viscount Downe of Cowick d 01.10.1695 | ||||||||||||||||||||||||||||||||||||||
| m1 Elizabeth Melton d 21.02.1662, dau of Sir John Melton | |||||||||||||||||||||||||||||||||||||||
| m2 05.1663 Dorothy Johnson dau of William Johnson of Witham | |||||||||||||||||||||||||||||||||||||||
| 1 | Henry Dawnay, 2nd Viscount Downe b 1664, d 05.1741 | ||||||||||||||||||||||||||||||||||||||
| m 29.09.1685 Mildred Godfrey d 08.1725, dau of William Godfrey of Thornock | |||||||||||||||||||||||||||||||||||||||
| A | John Dawnay b 08.12.1686, dvp 12.08.1740 | ||||||||||||||||||||||||||||||||||||||
| m 10.08.1724 Charlotte Louisa Pleydell bur 19.04.1729, dau of Robert Pleydell of Ampney Crucis | |||||||||||||||||||||||||||||||||||||||
| i | Henry Pleydell Dawnay, 3rd Viscount Downe b 01.04.1727, d unm 09.12.1760 | ||||||||||||||||||||||||||||||||||||||
| ii | John Dawnay, 4th Viscount Downe b 09.04.1728, d 21.12.1780 | ||||||||||||||||||||||||||||||||||||||
| m 20.05.1763 Laura Burton d 24.04.1812, dau of William Burton of Luffenham | |||||||||||||||||||||||||||||||||||||||
| a | John Christopher Burton Dawnay, 5th Viscount Downe b 15.11.1764, dsp 18.02.1832 | ||||||||||||||||||||||||||||||||||||||
| m 09.12.1815 Louisa Maria Welstead d 20.03.1867, dau of George Welstead of Aspley | |||||||||||||||||||||||||||||||||||||||
| b | William Henry Dawnay, 6th Viscount Downe b 20.08.1772, d 23.05.1846, rector of Sessay and Thormanby had issue | ||||||||||||||||||||||||||||||||||||||
| m 06.06.1811 Lydia Heathcote dau of John Heathcote of Connington Castle | |||||||||||||||||||||||||||||||||||||||
| c | Marmaduke Dawnay, later Langley b 26.07.1777, d unm 01.10.1851 | ||||||||||||||||||||||||||||||||||||||
| d+ | other issue - William Henry Pleydell d infant, 2nd son, Thomas b 30.05.1779, d 08.01.1855, Lora d 1781, Catherine d unm 09.07.1821 | ||||||||||||||||||||||||||||||||||||||
| B | Henry Dawnay prebendary of Canterbury | ||||||||||||||||||||||||||||||||||||||
| m Catherine Parsons | |||||||||||||||||||||||||||||||||||||||
| C | Christhopher Dawnay | ||||||||||||||||||||||||||||||||||||||
| m 26.0.1749 _ Roundell d 1769 | |||||||||||||||||||||||||||||||||||||||
| D | Godfrey Dawnay | ||||||||||||||||||||||||||||||||||||||
| m 13.05.1740 Eliza D'Aeth dsp, dau of Sir Thomas D'Aeth, Bart | |||||||||||||||||||||||||||||||||||||||
| E | Mildred Dawnay | ||||||||||||||||||||||||||||||||||||||
| m 1721 Sir William Foulis, Bart d 1756 | |||||||||||||||||||||||||||||||||||||||
| F | Dorothy Dawnay dsp | ||||||||||||||||||||||||||||||||||||||
| m1 Robert Shaftoe of Whitworth | |||||||||||||||||||||||||||||||||||||||
| m2 Thomas Eden prebendary of Durham, son of Sir Robert of Windlestone | |||||||||||||||||||||||||||||||||||||||
| ii. | Elizabeth Dawnay | ||||||||||||||||||||||||||||||||||||||
| m Sir William Acclam of Moreby | |||||||||||||||||||||||||||||||||||||||
| iii. | Frances Dawnay | ||||||||||||||||||||||||||||||||||||||
| m Sir Henry Vaughan of Sutton | |||||||||||||||||||||||||||||||||||||||
| iv.+ | other issue - Thomas dsp, George, Richard, Henry, Margaret, Anne | ||||||||||||||||||||||||||||||||||||||
| B. | Mary Dawnay d 16.03.1612 | ||||||||||||||||||||||||||||||||||||||
| m by 1578 Ralph Eure, 3rd Lord b 24.09.1558, d 01.04.1617 | |||||||||||||||||||||||||||||||||||||||
| C. | Faith Dawnay bur 24.09.1657probably of this generation | ||||||||||||||||||||||||||||||||||||||
| m Sir Nicholas Yarburgh of Snayth Hall d 08.1655 | |||||||||||||||||||||||||||||||||||||||
| D.+ | other issue - Marmaduke, William, D'Arcie, Dorothy d unm | ||||||||||||||||||||||||||||||||||||||
| 2. | Paul Dawnay | ||||||||||||||||||||||||||||||||||||||
| 3. | Frances Dawnay | ||||||||||||||||||||||||||||||||||||||
| m1 Sir William Babthorpe of Osgodby | |||||||||||||||||||||||||||||||||||||||
| m2 Edward Sulyard of Wetherden bur 21.05.1605 | |||||||||||||||||||||||||||||||||||||||
| 4. | Jane Dawnay identified as dau of Sir George but possibly fits here | ||||||||||||||||||||||||||||||||||||||
| m John Palmes of Naburn a 1584 | |||||||||||||||||||||||||||||||||||||||
Sources: Collins 1812, vol VIII, Dawnay of Downe, BP1934 Downe
return to top