List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston author's autosomal DNA test results uploaded at gedmatch.com kit No. T848545 or test at familytreedna.com to show up automatically on my Match list> |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Unwrap your family history! |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() |
|
| Sir Richard Wingfield of Kimbolton Castle b 1460, d 22.07.1525
m1 sp Katherine Wydeville dau of Richard de Wydeville, 1st Earl Rivers |
|||||||||||||||||||||||||||||||||||||||
| m2 Bridget Wiltshire dau of Sir John Wiltshire of Stone Castle | |||||||||||||||||||||||||||||||||||||||
| 1. | Sir Charles Wingfield of Kimbolton Castle b 1513, d 24.05.1540
m Joan Knollys dau of |
+1 Robert Knollys of Rotherfield
m Lettice Pennyston she m2. Sir Robert Lee, m3. Sir Thomas Tresham Prior |
+2 Robert Knowles
m Margaret D'Oyley +2 Thomas Penyston of Haurage, |
||||||||||||||||||||||||||||||||||||
| A. | Thomas Wingfield of Kimbolton Castle b 1539 | ||||||||||||||||||||||||||||||||||||||
| m Honora Denny dau of Sir Anthony Denny by Jane Champernowne | |||||||||||||||||||||||||||||||||||||||
| i. | Sir Edward Wingfield of Kimbolton Castle | ||||||||||||||||||||||||||||||||||||||
| m Mary Harington dau of Sir James Harington of Exton | |||||||||||||||||||||||||||||||||||||||
| a. | Sir James Wingfield, last of Kimbolton Castle d before 21.04.1642 | ||||||||||||||||||||||||||||||||||||||
| m1 Elizabeth Brakyn dau of Francis Brakyn | |||||||||||||||||||||||||||||||||||||||
| m2 Elizabeth Bodenham dau of Sir William Bodenham of Biddenden | |||||||||||||||||||||||||||||||||||||||
| b. | Penelope Wingfield | ||||||||||||||||||||||||||||||||||||||
| m Francis Bodenham of Riale or Ryal d 1671 | |||||||||||||||||||||||||||||||||||||||
| B. | Anne Wingfield | ||||||||||||||||||||||||||||||||||||||
| m Sir William Smythe | |||||||||||||||||||||||||||||||||||||||
| 2.+ | other issue - Sir Thomas of Stonley Priory, James of Stone Castle, Lawrence, Jane, Mary, Margaret, Cecily, Elizabeth, Catherine | ||||||||||||||||||||||||||||||||||||||
| John Vereker of Grange, co. Cork d 1671, from Brabant in the Low Countries | |||||||||||||||||||||||||||||||||||||||
| m Editha Bennet sister of Henry Bennet of Shandon | |||||||||||||||||||||||||||||||||||||||
| 1. | Henry Vereker of Grange d 1691 | ||||||||||||||||||||||||||||||||||||||
| m Mary Connell dau of John Connell of Barryscourt | |||||||||||||||||||||||||||||||||||||||
| A. | Connel Vereker of Grange, later of Roxborough, Sheriff of Limerick d 1733 | ||||||||||||||||||||||||||||||||||||||
| m Mary Godsell dau of Amos Godsell of Mourstown | |||||||||||||||||||||||||||||||||||||||
| i. | Henry Vereker of Roxborough | ||||||||||||||||||||||||||||||||||||||
| m 15.10.1733 Ann Osborne dau of Sir Nicholas Osborne, Bart of Newtown Anner | |||||||||||||||||||||||||||||||||||||||
| a. | Thomas Verker of Roxborough d 16.11.1801 | ||||||||||||||||||||||||||||||||||||||
| m 06.08.1759 Juliana Smyth dau of Charles Smyth by Elizabeth Prendergast | |||||||||||||||||||||||||||||||||||||||
| 1 | Henry Vereker dvp 26.03.1792 | ||||||||||||||||||||||||||||||||||||||
| 2 | Charles Vereker, 2nd Viscount Gort b 1768, d 11.11.1842 | ||||||||||||||||||||||||||||||||||||||
| m1 07.11.1789 Jane Westropp d 19.02.1798, dau of Ralph Westropp of Attyflyn by Mary Johnson | |||||||||||||||||||||||||||||||||||||||
| A | John Prendergast Vereker, 3rd Viscount Gort b 01.07.1790, d 20.10.1865 had issue | ||||||||||||||||||||||||||||||||||||||
| m 15.12.1814 Maria O'Grady b 1795, d 04.04.1854, dau of Standish O'Grady, 1st Viscount | |||||||||||||||||||||||||||||||||||||||
| B | Julia Vereker d 14.02.1866 | ||||||||||||||||||||||||||||||||||||||
| m 31.08.1819 Thomas White of Woodlands Colonel, brother of Lord Annaly | |||||||||||||||||||||||||||||||||||||||
| C | Jane Vereker d young | ||||||||||||||||||||||||||||||||||||||
| D | Georgina Vereker d 1847 | ||||||||||||||||||||||||||||||||||||||
| m 02.08.1817 John Ferrier Hamilton of Westport and Cairnhill Colonel | |||||||||||||||||||||||||||||||||||||||
| m2 05.03.1810 Elizabeth Palliser d 02.04.1858, dau of John Palliser of Derryluskan | |||||||||||||||||||||||||||||||||||||||
| E | Charles Smyth Vereker b 21.04.1818, dsp 12.05.1885, Lt. Colonel | ||||||||||||||||||||||||||||||||||||||
| m 10.05.1842 Kate Fannin d 19.06.1905, dau of Robert Fannin | |||||||||||||||||||||||||||||||||||||||
| F | Elizabeth Vereker d young | ||||||||||||||||||||||||||||||||||||||
| 3 | John Vereker d 07.05.1836, Major | ||||||||||||||||||||||||||||||||||||||
| m Elizabeth Black dau of George Black | |||||||||||||||||||||||||||||||||||||||
| A | Henry Vereker d 10.07.1871 had issue | ||||||||||||||||||||||||||||||||||||||
| m1 01.11.1858 Jane Stacpoole d 1859, dau of Richard J. Stacpoole of Edenvale | |||||||||||||||||||||||||||||||||||||||
| m2 05.07.1865 Martha Rogers MacAdam dau of Philip MacAdam of Blackwater | |||||||||||||||||||||||||||||||||||||||
| B | Julia Vereker d 14.05.1878 | ||||||||||||||||||||||||||||||||||||||
| m Thomas Jervis brother of Chief Justice Sir John | |||||||||||||||||||||||||||||||||||||||
| C+ | other issue - John d unm 1840, Charles d unm 1847, Jane | ||||||||||||||||||||||||||||||||||||||
| 4 | Elizabeth Vereker dsp 1793 | ||||||||||||||||||||||||||||||||||||||
| m 11.11.1788 Henry D'Esterre | |||||||||||||||||||||||||||||||||||||||
| 5 | Maria Vereker d 1825 | ||||||||||||||||||||||||||||||||||||||
| m 15.08.1786 Arthur Ormsby of Ballygrennan | |||||||||||||||||||||||||||||||||||||||
| 6 | Harriet Vereker d 1810 | ||||||||||||||||||||||||||||||||||||||
| m 17.03.1792 Ralph Westropp of Coolreagh | |||||||||||||||||||||||||||||||||||||||
| 7 | Julia Vereker d 1847 | ||||||||||||||||||||||||||||||||||||||
| m 25.04.1786 Frederick Lloyd of Cranna | |||||||||||||||||||||||||||||||||||||||
| b. | Amos Vereker dsp 18.10.1800, Captain | ||||||||||||||||||||||||||||||||||||||
| m Mary Wolley dau of William Wolley | |||||||||||||||||||||||||||||||||||||||
| c. | Harriet Vereker | ||||||||||||||||||||||||||||||||||||||
| m John Newenham of Maryborough | |||||||||||||||||||||||||||||||||||||||
| d.+ | other issue d unm - Mary d 30.12.1761, Dorothea d 20.01.1762 | ||||||||||||||||||||||||||||||||||||||
| ii. | Amos Vereker of Leyden d 1773 | ||||||||||||||||||||||||||||||||||||||
| m 1743 Elizabeth Langton dau of James Langton | |||||||||||||||||||||||||||||||||||||||
| a. | Elizabeth Vereker | ||||||||||||||||||||||||||||||||||||||
| m Moore Disney of Churchtown | |||||||||||||||||||||||||||||||||||||||
| 1 | Sir Moore Disney General | ||||||||||||||||||||||||||||||||||||||
| iii. | John Vereker, Mayor of Limerick d 1783 ancestor of Verekers of Limerick | ||||||||||||||||||||||||||||||||||||||
| B.+ | other issue - Henry of Ballyneety, Dorothy d young | ||||||||||||||||||||||||||||||||||||||
| 2. | Editha Vereker | ||||||||||||||||||||||||||||||||||||||
| m Martin Stokes | |||||||||||||||||||||||||||||||||||||||
| 3.+ | other issue - John dsp, daughters | ||||||||||||||||||||||||||||||||||||||
| Elias Delamore | |||||||||||||||||||||||||||||||||||||||
| 1. | Robert Delamore | ||||||||||||||||||||||||||||||||||||||
| m Catherine Wanton dau of John Wanton | |||||||||||||||||||||||||||||||||||||||
| A. | Peter Delamore or de la Mare of Fisherton, Delamere, Wiltshire | ||||||||||||||||||||||||||||||||||||||
| m Matilda Hastings dau of Hugo Hastings | |||||||||||||||||||||||||||||||||||||||
| i. | Wilhelma de la Mare | ||||||||||||||||||||||||||||||||||||||
| m Sir John de la Roche of Bromham | |||||||||||||||||||||||||||||||||||||||
| a. | Elizabeth Roche | ||||||||||||||||||||||||||||||||||||||
| m Walter Beauchamp | |||||||||||||||||||||||||||||||||||||||
| b. | Joan Roche apparently of this marriage | ||||||||||||||||||||||||||||||||||||||
| m 1401 Nicholas Bayntun of Faulston b 1382, d 1422 | |||||||||||||||||||||||||||||||||||||||
| - - -
of no established relation to the above was: Wigan de la Mare, Lord of Danby b c 1025 d by 1130 Danby Guisborough North Riding York |
|||||||||||||||||||||||||||||||||||||||
| -1. | Alan de la Mare b c 1050 | ||||||||||||||||||||||||||||||||||||||
| -1-1 | Alan de la Mare b c 1075 Dicton York
m Beatrice |
||||||||||||||||||||||||||||||||||||||
| -1-1-1 | William de la Mare b c 1100 Dicton York
m Amabel b 1102 |
||||||||||||||||||||||||||||||||||||||
| -1-1-1-1 | Ralph de la Mare b c 1125 Dicton York d 1203
m |
||||||||||||||||||||||||||||||||||||||
| -1-1-1-1-1 | William de la Mare b c 1150 Dicton York d 1216
m Mabel de Malherbe b 1155 Appleby Lincoln d 1260 -a Clemencia Longvillers -b Cecilia de Montbegon b c 1165 Hornby Castle Lancaster d 1225 Radcliffe m Sir William de Radcliffe sheriff of Lancaster -c Alice de Montbegon b c 1200 Hornby Castle m Edward de Bury b c 1195 Bury Lancaster -c-1 Adam de Bury b c 1220 Bury Lancaster d c 1275 m Joann -c-1-1 Adam de Bury b c 1240 Bury Lancaster d 1275 -c-1-1-1 Henry de Bury -c-1-1-2 Mary de Bury m Robert de Radcliffe of Pilsworth -d Roger de Monbegon of Hornby Castle dsp by 15.04.1226, Magna Carta Surety m c 06.1200 m Olive FitzJordan a 01.1235, dau of Alan FitzJordan, sensechal of Dol she m1 Robert St John d 1199/1200 |
+1 John de Malherbe Jr b c 1135 Appleby Glanford Brigg Lincoln d 1181 Silkstone York
m Matilda fitz Swain b c 1136 Silkstone York d 1181 Yorkshire she m1 Adam de Montbegon m3 Gerard de Glanvill |
+2 John de Malherbe b 1110 Appleby Glanford Brigg Lincoln d 1181
-b Richard fitz Swaine of Swillington b c 115 d aft 1170 Swillington west York m Beatrice -b-1 Mabel FitzSwaine b 1150 d 1181 m Geoffrey de Neville +2 Adam fitz Swain b by 1102 Worsbrough Manor York d by 1159 m Matilda |
+3
+3 Swaine fitz Alaric b c 1080 Silkstone York d c 1130 m Matilda |
+4
+4 Alaric of Silkstone York b c 1035 d aft 1086 |
||||||||||||||||||||||||||||||||||
| -1-1-1-1-1 | Olive de la Mare b c 1150 Dicton York d 1216
m John de Thornhill b 1180 d 1249 Fixby Hall Huddersfield York |
||||||||||||||||||||||||||||||||||||||
| -?-?-? | - - - - -
Of no established relation to the above was: Hennry de la Mare b c 1175 SAshsten Epsom Surrey d c 1211 m Petronelle de Craon b c 1194 Freiston d 1262 Pentney Norfolk she m1 Oliver de Vaux Patron of Pentney Baron Dalston m3 Sir William de Longchamp Lord Chancellor of England |
||||||||||||||||||||||||||||||||||||||
| -?-?-?-1 | Matthew de la Mare, Lord of Bradwell b c 1210 Ashstead Epsom Surry d by Aug 1270 Bradwell Essex
m Florence d Akeny b c 1222 d by 1284 |
+1 Roger d�Acquigny
m Jeanne d�Aubigny |
|||||||||||||||||||||||||||||||||||||
| -?-?-?-1-1 | Sir John de la Mare d by 1330
m1 Petronilla d Dunstanville + 1 ch m2 Eleanor |
||||||||||||||||||||||||||||||||||||||
| -?-?-?-1-1-1 | Florence de la Mare b c 1290 d 11 Mar 1344
m1 Philip de Orreby m2 Nicholas Franceys |
||||||||||||||||||||||||||||||||||||||
| -?-?-?-1-1-1-1 | Sir John de Orreby b 11 Nov 1318 West Wilton York d by 23 Jan 1354
m Margaret x |
||||||||||||||||||||||||||||||||||||||
| -?-?-?-1-1-1-1-1 | Joan de Orreby b c 1349 Orreby d 29 Jul 1369 Alnwick Castle Northumberland
m Henry de Percy 3rd Baron |
||||||||||||||||||||||||||||||||||||||
Sources:
1
various web sites
2
BP1934 Gort
3
Visitation Wiltshire, 1623, Bainton