List of pedigreesBland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() | ![]() |
|
| William
Dennis of Gloucestershire
m Margaret Corbett dau of Walter Corbett of Alweston |
|||||||||||||||||||||||||||||||||||||||
| 1. | Sir Gilbert Dennys 'of Syston' and/or 'of Derham' d by c1422
m1 Jone Kemys |
||||||||||||||||||||||||||||||||||||||
| m2 Margaret Russell dau of Sir Maurice Russell, she m2. John Kemis | |||||||||||||||||||||||||||||||||||||||
| A. | Morrys Dennys 'of Olveston'
m1 Katherine Stradling dau of Sir Edward Stradling |
||||||||||||||||||||||||||||||||||||||
| i. | Sir Walter Dennys
m1 _ Fiennes dau of Lord Dacres of the South |
||||||||||||||||||||||||||||||||||||||
| m2 Agnes Davers dau of Sir Robert Davers or Danvers, judge | |||||||||||||||||||||||||||||||||||||||
| a. | Sir William Dennys or Dennis 'of Dirham' | ||||||||||||||||||||||||||||||||||||||
| m Ann Berkeley dau of Maurice Berkeley, brother of Marquess William | |||||||||||||||||||||||||||||||||||||||
| 1 | Sir Walter Dennys or Dennis 'of Fairford' | ||||||||||||||||||||||||||||||||||||||
| m 10.05.1520-1 Margaret Weston dau of Sir Richard Weston of Surrey | |||||||||||||||||||||||||||||||||||||||
| A | Richard Dennis of Gloucestershire | ||||||||||||||||||||||||||||||||||||||
| m Anne St. John dau of Sir John St. John of Blethshoe | |||||||||||||||||||||||||||||||||||||||
| i | Walter Dennis | ||||||||||||||||||||||||||||||||||||||
| m1/2. Margaret Pauncefoote widow of John Read of Dodington | |||||||||||||||||||||||||||||||||||||||
| a | Katherin Dennis | ||||||||||||||||||||||||||||||||||||||
| m Lewes Pigott | |||||||||||||||||||||||||||||||||||||||
| 1 | Elizabeth Pigott d young | ||||||||||||||||||||||||||||||||||||||
| b | Jane Dennis | ||||||||||||||||||||||||||||||||||||||
| m _ Cokein | |||||||||||||||||||||||||||||||||||||||
| m2/1. ?? widow of _ Grenvile | |||||||||||||||||||||||||||||||||||||||
| ii | Anne Dennis | ||||||||||||||||||||||||||||||||||||||
| m Sir Thomas Porter of Hamsted | |||||||||||||||||||||||||||||||||||||||
| iii | Frances Dennis | ||||||||||||||||||||||||||||||||||||||
| m John Guilliams Williams of Minsterworth | |||||||||||||||||||||||||||||||||||||||
| iv | Mary or Mabell Dennis | ||||||||||||||||||||||||||||||||||||||
| m Anthony Dowle of Dunsbery | |||||||||||||||||||||||||||||||||||||||
| a+ | issue - Edward, Walter | ||||||||||||||||||||||||||||||||||||||
| v | Mary Dennis dsp | ||||||||||||||||||||||||||||||||||||||
| m Andrew Fisher | |||||||||||||||||||||||||||||||||||||||
| vi | Margaret Dennis | ||||||||||||||||||||||||||||||||||||||
| m1 _ Hill of Tokington | |||||||||||||||||||||||||||||||||||||||
| m2 _ Spencer | |||||||||||||||||||||||||||||||||||||||
| vii+ | other issue - Morrice dsp, William, Gilbert, Elizabeth | ||||||||||||||||||||||||||||||||||||||
| B | Thomas Dennys | ||||||||||||||||||||||||||||||||||||||
| m1/2. Elizabeth Pansefoot dau of _ Pansefoot of Hassefeild | |||||||||||||||||||||||||||||||||||||||
| m2/1. Joane Bell dau of Thomas Bell of Gloucester | |||||||||||||||||||||||||||||||||||||||
| i | Thomas Dennys of Gloucester a 1623 | ||||||||||||||||||||||||||||||||||||||
| m1 Mary Blackett dau of William Blackett | |||||||||||||||||||||||||||||||||||||||
| m2 Dorothy Compton dau of Walter Compton of Hartburgh, Gloucester | |||||||||||||||||||||||||||||||||||||||
| a+ | issue a 1623 - William b c1606, Walter, Thomas, Morris, Allice, Catherine, Margaret, Elizabeth | ||||||||||||||||||||||||||||||||||||||
| ii | Margaret Dennys | ||||||||||||||||||||||||||||||||||||||
| m William Evans of Gloucester | |||||||||||||||||||||||||||||||||||||||
| C | Jane Dennis | ||||||||||||||||||||||||||||||||||||||
| m William Compton | |||||||||||||||||||||||||||||||||||||||
| D | Anne Dennis | ||||||||||||||||||||||||||||||||||||||
| m Symon Cotherington | |||||||||||||||||||||||||||||||||||||||
| E+ | other issue - Francis, Walter d 1577, parson of Derham, William | ||||||||||||||||||||||||||||||||||||||
| 2 | Anne Dennis | ||||||||||||||||||||||||||||||||||||||
| m1 John Ragland | |||||||||||||||||||||||||||||||||||||||
| m2 Sir Edward Carne of Ewenny Priory d 09.01.1560/1 | |||||||||||||||||||||||||||||||||||||||
| 3 | Isabel Dennis | ||||||||||||||||||||||||||||||||||||||
| m1 Sir John Berkeley of Stoke Gifford d 1546 | |||||||||||||||||||||||||||||||||||||||
| m2 Arther Porter | |||||||||||||||||||||||||||||||||||||||
| 4 | Katharine Dennis | ||||||||||||||||||||||||||||||||||||||
| m 15.09.1521-2 Sir Edward sb Edmond? Tame | |||||||||||||||||||||||||||||||||||||||
| 5 | Eleanor Dennis | ||||||||||||||||||||||||||||||||||||||
| m William Lygon d 08.09.1567 | |||||||||||||||||||||||||||||||||||||||
| 6 | Margaret Dennis | ||||||||||||||||||||||||||||||||||||||
| m 19.06.1527-8 Sir Nicholas Arnold son of John | |||||||||||||||||||||||||||||||||||||||
| 7+ | other issue - Sir Morris dsp, William, Thomas, Francis, John, Bridget, Mary nun | ||||||||||||||||||||||||||||||||||||||
| b. | John Dennis of Pulcherchurch, Gloucestershire 3rd son | ||||||||||||||||||||||||||||||||||||||
| m Fortune Norton dau of Thomas Norton of Bristow, widow of William Kemysh of Newport | |||||||||||||||||||||||||||||||||||||||
| 1 | Hugh Dennis of Pulcherchurch | ||||||||||||||||||||||||||||||||||||||
| m Catherine Trye dau of _ Trye of Hardwike | |||||||||||||||||||||||||||||||||||||||
| A | John Dennis of Pulcherchurch | ||||||||||||||||||||||||||||||||||||||
| m Ellinor Millett dau of Thomas Millett of Warwickshire | |||||||||||||||||||||||||||||||||||||||
| i | Henry Dennis of Pulcherchurch a 1623 | ||||||||||||||||||||||||||||||||||||||
| m Margaret Speke dau of Sir George Speke of Somerset | |||||||||||||||||||||||||||||||||||||||
| a+ | issue a 1623 - John, Henry | ||||||||||||||||||||||||||||||||||||||
| ii | Cecily Dennis | ||||||||||||||||||||||||||||||||||||||
| m 20.02.1616 William Gye Gyse or Guise of Elmore | |||||||||||||||||||||||||||||||||||||||
| iii | Catherin Dennis | ||||||||||||||||||||||||||||||||||||||
| B | Alison Dennis | ||||||||||||||||||||||||||||||||||||||
| m Gilbert Bery of Eston | |||||||||||||||||||||||||||||||||||||||
| C+ | other issue - Walter, William dsp, Henry dsp | ||||||||||||||||||||||||||||||||||||||
| c.+ | other issue - Richard dsp, Anne dsp, Jane d unm, Katherine d infant | ||||||||||||||||||||||||||||||||||||||
| m3. Agnes Mynns | |||||||||||||||||||||||||||||||||||||||
| m4. Alice Baynham | |||||||||||||||||||||||||||||||||||||||
| ii. | John Dennys | ||||||||||||||||||||||||||||||||||||||
| m2 Alice Pointz dau of Nicholas Pointz | |||||||||||||||||||||||||||||||||||||||
| iii. | Hugh Dennys | ||||||||||||||||||||||||||||||||||||||
| m Mary Roos dau of Richard Roos, brother of Lord Roos, she m2. Sir Giles Capell | |||||||||||||||||||||||||||||||||||||||
| iv. | Isabell Dennys | ||||||||||||||||||||||||||||||||||||||
| m Reyborne Mathew of Wales | |||||||||||||||||||||||||||||||||||||||
| v.+ | other issue - Morris, Francis dsp, Jane, Emme, Alice dsp | ||||||||||||||||||||||||||||||||||||||
| B.+ | other issue - William, Richard priest, Margaret nun | ||||||||||||||||||||||||||||||||||||||
Sources: Visitation Gloucestershire, 1623, Dennis
return to top