List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston author's autosomal DNA test results uploaded at gedmatch.com kit No. T848545 or test at familytreedna.com to show up automatically on my Match list> |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Unwrap your family history! |
| John Drake of Tavistock d 1566 | ||||||||||||||||||
| 1. | John Drake ?= b 1585 Warwickshire d 17.08.1659 Windsor Hartford CT
m LETTICE SHAKESPEARE b 04.06.1582, Warwickshire d. 10.11.1623, Hampton-in-Arden West Midlands dau of Henry Shakespeare b 5 Aug 1541 Warwickshire d 29 Dec 1596 N Warwickshire m Margaret Arden b 16 Oct 1545 Hampton Lucy Wrwickshire d there 1597 |
|||||||||||||||||
| 2. | Edmund Drake to Kent | |||||||||||||||||
| m _ Mylwaye | ||||||||||||||||||
| The above information came from various web sites not least www.wyverngules.com. BP1870 starts with ... | ||||||||||||||||||
| A. | Sir Francis Drake 'the Navigator' b c 1540, dsp 1596 §G | |||||||||||||||||
| m1 1569 Mary Newman dsp 01.1582 | ||||||||||||||||||
| m2 1585 Elizabeth Sydenham dau of Sir George Sydenham of Combe Sydenham | ||||||||||||||||||
| B. | Thomas Drake of Buckland Monachorum d 04.04.1606 | |||||||||||||||||
| m Elizabeth Gregorie | ||||||||||||||||||
| i. | Sir Francis Drake, 1st Bart of Buckland Monachorum d 11.03.1637 | |||||||||||||||||
| m1 c1602 Jane Bampfylde dau of Sir Amias Bampfylde of Poltimore | ||||||||||||||||||
| a. | Dorothy Drake d infant | |||||||||||||||||
| m2 c1626 Joan Strode dau of Sir William Strode of Newham | ||||||||||||||||||
| a. | Sir Francis Drake, 2nd Bart of Buckland Monachorum b c1617, dsp 06.01.1662 | |||||||||||||||||
| m 1640 Dorothy Pym dau of John Pym of Brymore | ||||||||||||||||||
| b. | Thomas Drake b c1620 | |||||||||||||||||
| m c1641 Dorothy Crimes dau of William Crimes of Buckland Crimes | ||||||||||||||||||
| 1 | Sir Francis Drake, 3rd Bart of Buckland Monachorum d 1714 | |||||||||||||||||
| m1 by 08.1673 Dorothy Bampfylde dau of Sir John Bampfylde, Bart of Poltimore | ||||||||||||||||||
| m2 c1680 Anne Boon dau of Thomas Boon of Mount Boon | ||||||||||||||||||
| Not known which wife was mother of ... | ||||||||||||||||||
| A | Gertrude Drake 2nd dau | |||||||||||||||||
| m Henry Pollexfen dau of Henry Pollexfen of Nutwell Court | ||||||||||||||||||
| B+ | other issue - Dorothy, Frances | |||||||||||||||||
| m3. c1689 Elizabeth Pollexfen dau of Sir Henry Pollexfen of Nutwell Court, Lord Chief Justice | ||||||||||||||||||
| D | Sir Francis Henry Drake, 4th Bart of Buckland Monachorum d 26.01.1739-40 | |||||||||||||||||
| m Anne Heathcote dau of Samuel Heathcote of Hursley | ||||||||||||||||||
| i | Sir Francis Henry Drake, 5th Bart of Buckland Monachorum b 26.08.1722, d unm 19.02.1794 | |||||||||||||||||
| ii | Francis William Drake of Hillingdon bpt 22.08.1724, Vice Admiral | |||||||||||||||||
| m 1763 Elizabeth Heathcote dau of Sir William Heathcote, Bart | ||||||||||||||||||
| a | Marianne Drake | |||||||||||||||||
| m _ Evance | ||||||||||||||||||
| b | Sophia Drake | |||||||||||||||||
| m Count de Salis | ||||||||||||||||||
| iii | Sir Francis Samuel Drake, Bart of Prospect dsp 19.11.1789, Rear Admiral | |||||||||||||||||
| m1 Elizabeth Hayman of Kent | ||||||||||||||||||
| m2 23.01.1788 Pooley Onslow d 10.12.1810, dau of George Onslow | ||||||||||||||||||
| iv | Anne Pollexfen Drake d 13.02.1771 | |||||||||||||||||
| m 08.06.1748 Sir George Augustus Eliott, 1st Lord Heathfield of Gibraltar b 14.12.1717, d 06.07.1790, General, CIC Gilbraltar | ||||||||||||||||||
| E | George Drake | |||||||||||||||||
| m Sophia Bugden | ||||||||||||||||||
| i | Dawsonne Drake, Governor of Madras d unm | |||||||||||||||||
| ii | Anne Drake | |||||||||||||||||
| m Samuel Barlow | ||||||||||||||||||
| iii | Jane Drake | |||||||||||||||||
| m Temple West Colonel | ||||||||||||||||||
| iv | Sophia Drake | |||||||||||||||||
| m1 Digby Dent Commodore | ||||||||||||||||||
| m2 Sir George Pocock Admiral | ||||||||||||||||||
| F | Elizabeth Drake | |||||||||||||||||
| m Thomas Martin judge | ||||||||||||||||||
| G+ | other issue - Henry, Gertrude | |||||||||||||||||
| c. | John Drake of Ivybridge | |||||||||||||||||
| 1+ | issue - Francis Captain RN, Henry | |||||||||||||||||
| d. | Joseph Drake 5th son | |||||||||||||||||
| 1 | Francis Drake | |||||||||||||||||
| e. | Dorothy Drake possibly of this generation | |||||||||||||||||
| m Sampson Hele, younger of Holwell dvp 1685 | ||||||||||||||||||
| f.+ | other issue - William, Maria b c1616, d young?, Sarah, Johanna | |||||||||||||||||
| ii. | Elizabeth Drake | |||||||||||||||||
| m John Bampfylde of Poltimore a 1628 | ||||||||||||||||||
| C.+ | 10 other children b c 1550 | |||||||||||||||||
| ?-1 | y Drake b c 1590 n Plymouth Engl | |||||||||||||||||
| ?-1-1 | Francis Drake b c 1618 n ?Plymouth Engl d 24 Sep 1687 Piscataway NJ
m Mary Walker b c 1625 ?Meath IRE d 29 Jul 1688 Piscataway NJ dau of->
-b |
+1 George Walker
m Hannah Philbrick b 1602 Suffolk Engl d c 1660 Portsmouth Rockingham Co NH -b John Philbrick -c Hannah Philbrick m Lewis -d Lieutenant James Philbrick -e Elizabeth Philbrick m Robie -f Sgt. Thomas Philbrick -g Mary Hannah Philbrick m1 Joseph Walker m2 Edward Tuck m3 James Wall -g-1 Elizabeth Walker m y Moss, of Isle of Wight -g-2 Edward Tuck -g-3 John Tuck -g 4 Mary Ann Marston -g-5 Hannah Moulton -g-6 Elizabeth Wall -g-7 Sarah Wall -h Margaret Philbrick m Chase/Garland/Robie -i Martha Philbrick m Cass |
+2 Thomas Brook Philbrick Jr b 23 Sep 1584 Bures Suffolk d 16 Nov 1674 Hampton Co Rockingham Co NH Elizabeth Ann Knapp -a John Philbrook -b Priscilla Philbrick -c Margaret Fylbrigg -d Susannah "Susan" Philbrick b 1584 Lancashire d 1610 Somerset m Rev John/Johan Berry -f Robert Filbrigg -g Alice Philbrook -h Edward Or Richard Philbrook -i William Filbrigg -j Elizabeth Philbrick d y -k David Philbrook |
+3 Thomas Fylbrigg/Philbrick/Philbrook b 1550 St. Mary's Bures, Suffolk d 13 Sep 1584 St. Mary's Bures, Suffolk m Elizabeth Ann Knopp |
||||||||||||||
| ?-1-1-1 | Capt. George Drake b 1650 Portsmouth NH d 1710 Piscataway NJ m Mary Oliver b 20 Jul 1657 Stamford CT d Jul 1726 Woodbridge NJ dau of William oliver and Mary Ackerly b c 1629 Lancashire and Petronella x | -1 George Drake
-2 Mary Drake b 2 Jan 1679 Piscataway m Thomas Dungan -3 Daniel Drake b 3 Dec 1682 Piscataway -4 Hannah Drake b 3 Sep 1681 -5 Elizabeth Drake b 28 Mar 1683 -6 Capt. Andrew Drake b 20 Jan 1685 Piscatway m Hannah FitzRandolph b 4 Feb 1688 Piscataway d 26 Jun 1742 Piscataway dau of Joseph FitzRandolph -7 Deborah Drake -8 Jonathan Drake -9 Elizabeth Drake b 20 Mar 1691 Piscatway Twp Middlesex Co NJ m y Whitehead -10 David Drake -11 Robert Drake |
||||||||||||||||
| ?-1-1-2 | Elizabeth Drake m Dunn | |||||||||||||||||
| ?-1-1-3 | Rev. John Drake | |||||||||||||||||
| ?-1-1-4 | Francis Drake | |||||||||||||||||
| ?-1-1-5 | Samuel Drake | |||||||||||||||||
| ?-1-1-6 | Susannah Drake | |||||||||||||||||
| ?-1-1-7 | Ann Drake | |||||||||||||||||
| ?-1-1-8 | Sarah Drake | |||||||||||||||||
Sources: BP1870 Drake, BEB1841 Drake of Prospect + Visitation Devon, 1620, Drake
return to top