List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
| El27. Leisingus of Eland, Yorkshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El26. | Henry de Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El25. | Sir Hugh de Eland of Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El24. | Sir John de Eland of Eland a c1245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El23. | Sir Hugh de Eland of Eland d c1309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Joan Tankersley dau/coheir of Sir Richard Tankersley by Sarah, dau of John Thornyll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El22 | Sir John de Eland of Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 Alice Latham dau of Sir Robert Latham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El21 | Thomas Eland of Eland & Tankersley 2nd son? b c 1295
m Joane widow of Robert Conyers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El20 | Isabel Eland b c 1322
m Sir John Savile Sheriff of Yorkshire b c 1320 |
-1 Sir John Savile b c 1345
m Isabel Ratcliffe dau of Robert Ratcliffe
-2 Henry Savile of Thornhill b c 1355 m Elizabeth Thornhill dau of Simon Thornhill of Thornhill b 1232 d 1270 |
-1-1 Sir John Savile dsp
m Isabel Fitzwilliams dau of Sir William Fitzwilliams
-1-2 Isabel Savile b c 1370 m Thomas D'Arcy b c 1368 son of y Lord D'Arcy -2-1 Sir Thomas Savile of Thornhill b c 1380 BEB1841 identifies Sir Thomas's wife as Margaret, dau of Sir Thomas Pilkington. However, noting the dates, we provisionally support those sources which identify her as ... m Margaret Pilkington dau of widow of Nicholas Griffin Sir John Pilkington, |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| El20-2 | Katherine Eland d unm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El21-2 | John Eland
m Avalyne Scargill dau of John Scargill of Richmondshire by Margaret, dau/heir of Henry de Snayth |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El21-2-1 | William Eland a 1462
m Allice Chapman dau/heir of John Champan of Carleton |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El21-2-1-1 | John Eland of Carleton d 1520 - continued below
m1 Anne Barkeston of Barkeston |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 Margaret Tempest dau of Nicholas Tempest of Bracewell & Billing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El21-2-1-2+ | other issue - Agnes, Margaret, Joane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El21-3 | Margaret Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m John Etton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El21-4 | Isabell Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Sir William Mirfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El21-5+ | other issue - Hugh dsp, Dionisia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 sp Alice Reygate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m3. Alice Ratcliff dau of ?? Ratcliff or Radclyffe of Ordsall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El21-7 | other issue - Thomas of Ratsby Lincolnshire, James d young | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| partner unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El21-8 | Robert Eland of Carlinghow in Batley, Yorkshire b c 1315 One
of the sections in Visitation Yorkshire, 1612 shows Robert as son of
the Thomas who is shown above as Thomas of Ratsby. We follow provisionally
a section from the Foster's Additional Pedigrees in showing him as a natural
son.
m Elizabeth FitzEustace dau of John FitzEustace |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El21-8-1 | Thomas Eland b c 1340
m Mary Gascoigne b c 1342/60 dau of ?William Gascoigne b c 1310 and ?Agnes Franke widow of y Leventhorpe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Sir Robert Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Robert Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Ann Tirwhit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Robert Eland dsp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | Thomas Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nicholas Eland dsp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Robert Eland 'of Carlinghoe' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Isabel Burdett dau of Richard Burdett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Robert Eland of Carlinghow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Agnes Nevile dau of Thomas Nevile of Masham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i | Marmaduke Eland of Carlinghow a 1612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Cicely Butler of Hertfordshire a 1612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a | Margaret Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m William Cooke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | Isabel Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Bartholomew Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | Ann Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m William Willsby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d+ | other issue a 1612 - William b c1587, Giles, Marmaduke, Francis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii | Elizabeth Elandpossibly the Elizabeth heiress who married ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Thomas Norcliffe of Great Gomersall & Carlinghow bur 08.08.1616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iii+ | other issue - Christopher, Avery, John, Jane, Maude, Ellen, Grace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Agnes Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Thomas Hulton of Broughton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Katherine Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Peter Markham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D+ | other issue - John, Richard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c | John Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El22-2 | Margerie or Margaret de Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 John Lacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 Thomas Thornhill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El22-3+ | other issue - Richard, William Constable of Nottingham Castle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Eland of Carleton d 1520 - continued above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 Anne Barkeston of Barkeston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 Margaret Tempest dau of Nicholas Tempest of Bracewell & Billing, widow of ?? Dowtye of Drax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | William Eland of Carleton a 1526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Elizabeth Dowtye dau of ?? Dowtye of Drax by Margaret Tempest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | John Eland of Carleton d c1558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Margaret Taylor dau/heir of Richard Taylor, widow of John Bee of Kingston-upon-Hull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i. | Bryan Eland of Carleton a 1598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Frances Calcroft dau/heir of Francis Calcroft of Calcroft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Bryan Eland of Carleton & Calkwell Gowkewell? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Margaret Rereseby dau of Thomas Rereseby of Thribergh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1+ | issue - John, William, Bryan, John d young, Anne, Katherine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b.+ | other issue - John, Francis, William, Margaret, Alice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii. | Anne Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m John Kidall of Fernby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iii. | Alice Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Robert Lound of Redness yeoman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iv. | Elizabeth Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Richard Dighton of Rocliffe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Anne Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Thomas Wakefield of Pomfret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | Agnes Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m George Layton of Barrowby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | Alice Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Anthony Roos of Loversall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Robert Eland of Carleton youngest son | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m _ Mydleton of Carleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Thomas Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Elene Clarke of Bedale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i. | Margaret Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m William Rawden of Calverley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Robert Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Ann Fisher dau of Nicholas Fisher of Coats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i.+ | issue - Bryan, Stephen, Robert, Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Anne Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m _ Sainter of Haddlesey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.+ | other issue - Bryan dsp, Edward priest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A section within Visitation Yorkshire, 153-4 starts with the following Sir John but we are not sure how he connects to the above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sir John Eland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m ?? dau of John of Doncaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Robert Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Alice Curson dau of John Curson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | William Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Johanna Holme dau/heir of John Holme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i. | Edward Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Johanna Swan dau/heir of John Swan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii. | Dionicia Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Stephen Thorpe of Holderness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iii.+ | other issue - William, John, John d young, Isabella d unm, Elizabeth d unm, Johanna d unm, Alice, Elizabeth d unm, Johanna, Isabella | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | John Eland 'of Newent' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Helena Radcyff dau of Jacob James Radcyff Radcliffe of the Tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | Elizabeth Eland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 Richard Anson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 William Overtoni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.+ | other issue - Robert dsp, Alice d unm, Matilda d unm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.+ | other issue - William, Sir Robert, Sir John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources: Visitation Yorkshire, 1563-4, Eland, Visitation Foster, Yorkshire,
1612 & Additional, Eland of Eland & Eland of Carlinghow & Eland
of Carleton juxta Snaith
return to top