sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
|||||||||||||
| Roger Eyre of Holm Hall a 1473 | |||||||||||||||
| m Elizabeth Whittington dau of Robert Whittington of Whittington | |||||||||||||||
| 1. | Thomas Eyre of Holm Hall and Dunstan Hall Derbyshire | ||||||||||||||
| m Margaret Berwick dau of Alvery/Alured Berwick of Bulcots/Bulcotes | |||||||||||||||
| A. | Roger or Robert Eyre of Holm Hall d 22.08.1517-8 | ||||||||||||||
| m Elizabeth Isabel Barley dau of Robert Barley of Barley | |||||||||||||||
| i. | Edward Eyre of Newbold and Holm Hall b c1487, d 05.07.1556-7, 2nd son? | ||||||||||||||
| m1 Elizabeth Reresby dau of Ralph Reresby of Thrybergh | |||||||||||||||
| a. | Anthony Eyre of Newbold and Keveton/Kiveton b c1536, d 10/31.04.1574-5 - continued below | ||||||||||||||
| m Elizabeth Pole dau of German Pole of Radburne | |||||||||||||||
| b. | Elizabeth Eyre | ||||||||||||||
| m John Rollesley of Rollesley | |||||||||||||||
| c. | Anne Eyre | ||||||||||||||
| m Thomas Revel or Revell of Carnthwaite | |||||||||||||||
| d. | Lucy or Ann Eyre | ||||||||||||||
| m Humphrey Stafford of Eyam | |||||||||||||||
| m2 Alice Pursglove sister of Robert Pursglove | |||||||||||||||
| Alice is identifed by FMG as sister of Robert Pursglove, Prior of Gisborn, but by Commoners as dau of Robert Pursglove. Commoners mentions only 1 son by this marriage, Robert, but FMG also shows ... | |||||||||||||||
| e. | John Eyre of Dunston & Holme Hall d 10.10.1595 | ||||||||||||||
| m1 Faith Chaworth dau of Sir John Chaworth of Wyverton by Mary, dau of Sir William Paston | |||||||||||||||
| m2 Jane Fitzherbert dau of John Fitzherbert | |||||||||||||||
| f. | Robert Eyre in Kent dsp | ||||||||||||||
| ii. | Anne Eyre | ||||||||||||||
| m Randle Rye of Whitwell | |||||||||||||||
| iii. | Elizabeth Eyre | ||||||||||||||
| m Nicholas Denman of Retford | |||||||||||||||
| iv. | Joan Eyre | ||||||||||||||
| m John Bullock of Unston | |||||||||||||||
| v.+ | other issue - Roger dvpsp, Christopher of Weston upon Trent, Michael knight?, priest, Lucy | ||||||||||||||
| B. | Philp Eyre | ||||||||||||||
| i. | Edward Eyre | ||||||||||||||
| 2. | Grace or Jane Eyre | ||||||||||||||
| m Robert probably not Ralf Fitzherbert of Tissington | |||||||||||||||
| 3. | Agnes Eyre | ||||||||||||||
| m Nicholas sb Richard? Stafford of Eyam d 1490 | |||||||||||||||
| 4. | Anne Eyre | ||||||||||||||
| m Adam Adin Beresford of Fenny Bentley | |||||||||||||||
| 5. | Elizabeth Eyre | ||||||||||||||
| m _ Allestree of Allestree Alastre | |||||||||||||||
| partner unknown | |||||||||||||||
| 6. | daughter | ||||||||||||||
| m Laurence Fox of Thorpe | |||||||||||||||
| Anthony Eyre of Newbold and Keveton/Kiveton b c1536, d 10/31.04.1574-5 - continued above | |||||||||||||||
| m Elizabeth Pole dau of German Pole of Radburne | |||||||||||||||
| 1. | Gervase Eyre of Newbold and Keveton or Kiveton b c1546, bur 28.10.1625-6 | ||||||||||||||
| m Mary Neville dau of George Neville of Thorney by Barbara Hercy | |||||||||||||||
| A. | Anthony Eyre of Loughton and Keveton or Kiveton b c1576, d before 24.09.1658 | ||||||||||||||
| m1 Anne Markham d 1608, dau of John Markham of Sedgbrook | |||||||||||||||
| i. | Sir Gervase Eyre of Rampton b c1599, d Newark 05.05.1645-6 | ||||||||||||||
| m 30.11.1624 Elizabeth Babington dau of John Babington of Rampton by Mary Nevile, m2. William More | |||||||||||||||
| a. | Anthony Eyre of Rampton b/bpt 17.09.1634, bur 11.11.1671 | ||||||||||||||
| m1 09.06.1657 Lucy Digby b 31.08.1635, bur 06.06.1659, dau of Sir John Digby of Mansfield Woodhouse | |||||||||||||||
| 1 | Elizabeth Eyre a 1671 | ||||||||||||||
| m2 Elizabeth Pakington dau of Sir John Pakington, Bart of Westwood by Dorothy Coventry | |||||||||||||||
| 2 | Gervase Eyre of Rampton, Sheriff of Nottingham bpt 20.08.1669, d 16.02.1703 | ||||||||||||||
| m before 28.05.1689 Catherine Cooke d 07.11.1704, dau of Sir Henry Cooke, Bart of Wheatley | |||||||||||||||
| A | Anthony Eyre of Rampton, Sheriff of Nottinghamshire d 1748 | ||||||||||||||
| m 23.12.1717 Margaret Turner dau of Charles Turner of Kirk Leatham | |||||||||||||||
| i | Anthony Eyre of Grove b 09.01.1727, d 14.02.1788, 3rd son | ||||||||||||||
| m 1755 Judith Laetitia Bury d 1800, dau of John Bury of Nottingham by Catherine Hutchinson | |||||||||||||||
| a | Anthony Hardolph Eyre of Grove Park b 05/8.03.1757, d 1836, Lt. Colonel | ||||||||||||||
| m 20.12.1783 Francisca Alicia Wilbraham-Bootle d 03.09.1810, dau of Richard Wilbraham-Bootle of Lathom Hall | |||||||||||||||
| 1 | Gervase Anthony Eyre b 20.10.1791, d unm Barossa 03.1811 | ||||||||||||||
| 2 | Mary Letitia Eyre b 11.10.1784, d 07.09.1860 | ||||||||||||||
| m 23.08.1804 Charles Herbert Pierrepont, Earl Manvers b 11.08.1778, d 27.10.1860 | |||||||||||||||
| 3 | Frances Julia Eyre d 05.02.1844 | ||||||||||||||
| m 22.02.1814 Granville Harcourt-Vernon of Grove Hall b 26.07.1792, d 08.12.1879 | |||||||||||||||
| 4 | Henrietta Eyre | ||||||||||||||
| m1 John Hardolph Eyre b 02.05.1792, dsp 1817 just below | |||||||||||||||
| m2 Henry Galley Knight of Firbeck Hall | |||||||||||||||
| b | John Eyre b 19.02.1758, rector of Babworth, Archdeacon of Nottingham | ||||||||||||||
| m 12.04.1790 Charlotte Armytage dau of Sir George Armytage, Bart of Kirklees | |||||||||||||||
| 1 | John Hardolph Eyre b 02.05.1792, dsp 1817 | ||||||||||||||
| m Henrietta Eyre dau of Anthony Hardolph Eyre of Grove just above | |||||||||||||||
| 2 | Charles Wasteneys Eyre of Rampton b 07.03.1802, d 30.10.1862 had issue | ||||||||||||||
| m 26.04.1821/7 Lucy Dorothea Foulis dau of John Robinson Foulis of Heslerton and Buckton | |||||||||||||||
| 3 | Charlotte Eyre | ||||||||||||||
| m Henry Willoughby of Birdsall House | |||||||||||||||
| 4+ | other issue - Anthony Gervase b 08.1812, Anna Maria d 1856, Louisa Henrietta d young | ||||||||||||||
| c | Sir George Eyre b 23.04.1769, d 15.02.1839, Vice Admiral, 4th son had issue | ||||||||||||||
| m 01.11.1800 Georgina Cooke dau of Sir George Cooke, Bart of Wheatley | |||||||||||||||
| d | Julia Eyre dsp 29.03.1780 | ||||||||||||||
| m 19.04.1779 Robert Auriol Hay-Drummond, 10th Earl of Kinnoull b 18.03.1751, d 12.04.1804 | |||||||||||||||
| e+ | other issue - Charles b 030.1.1768, d unm 02.06.1796, rector of Grove, Caroline d young | ||||||||||||||
| ii | Margaret Eyre b 05.01.1718 | ||||||||||||||
| m 1742 Bache Thornhill of Stainton | |||||||||||||||
| iii | Katherine Eyre b 07.06.1721, dsp | ||||||||||||||
| m Matthew Dodsworth of Thornton Watlass | |||||||||||||||
| iv | Elizabeth Eyre b 20.05.1722, d 08.05.1803 | ||||||||||||||
| m after 1759 William Chambers of Ripon b 1733-4, d 18.06.1796 | |||||||||||||||
| v | Mary Eyre b 21.10.1726 | ||||||||||||||
| m 26.10.1752 Anthony Cooke of Owston b 1710, d 1761 | |||||||||||||||
| vi+ | other issue - Gervas b 1720, d 1721, Gervas b 1724, d 1729, Diana b 26.07.1723, d unm 02.11.1806 | ||||||||||||||
| B | Henry Eyre of Row Tor Rowter, Sheriff of Derbyshire bpt 22.09.1693 | ||||||||||||||
| m1 Elizabeth Hickman b 1693-4, d 26.02.1741, dau of Sir Willoughby Hickman of Gainsborough, Bart | |||||||||||||||
| i | Anne not Elizabeth Eyre b c1717, d 20.05.1805 | ||||||||||||||
| m 25.11.1741 Clotworthy Skeffington, 1st Earl of Massereene d 14.09.1757 | |||||||||||||||
| m2 x Cotton dau of Rowland Cotton | |||||||||||||||
| C | George Eyre of West Retford then Doncaster b 1694-5, dsp 28.04.1761 | ||||||||||||||
| m Phoebe | |||||||||||||||
| D | Charles Eyre of Doncaster bpt 18.01.1699/1700, d 1763, 6th son? | ||||||||||||||
| m Elizabeth Fountaine dau of John Fountaine of High Melton | |||||||||||||||
| i | Anthony Fountaine Eyre of Baronburgh b 1746, d 14.02.1794, Rev. | ||||||||||||||
| m1 Susanna Prescott dau of Rev. Kenzie or Kenwick Prescott | |||||||||||||||
| a | Charles Wolfe Eyre Rev. | ||||||||||||||
| m2 1780 Honor Woolley dau of Rev. Godfrey Woolley of Thurnscoe | |||||||||||||||
| b+ | other issue - Anthony William Rev., Honor, Catherine Judith b 1787-8, d 04.06.1793 | ||||||||||||||
| ii+ | other issue - Gervas d infant, Elizabeth d unm 1761 | ||||||||||||||
| E+ | other issue - Gervase d young, Gervase b 1704, d unm 1741, William, Susanna d unm 02.11.1766, Elizabeth d unm 23.09.1761, Catherine d unm, Honor, Elizabeth b 1688, d unm 1750, Catherine b 1691, Diana d unm 1763, Dorothy b 1698 | ||||||||||||||
| 3 | Dorothy Eyre | ||||||||||||||
| m 15.07.1680 John Bradshaw of Brampton | |||||||||||||||
| 4+ | other issue - George b c1657, d 1665, Anthony d young, Mary b 1665, Jane, Margaret b 1667 | ||||||||||||||
| b. | Mary Eyre b 06.02.1627, d 23.11.1712 | ||||||||||||||
| m Sir John Newton, Bart of Barrs Court and Gunnerbury | |||||||||||||||
| c.+ | other issue - Anthony d young, Gervas d young, Barbara d infant, Anne bpt 22.02.1640 | ||||||||||||||
| ii. | Mary Eyre b 1598 | ||||||||||||||
| m 06.06.1633 William Blythe | |||||||||||||||
| iii. | Martha Eyre b 1602, bur 24.06.1671 | ||||||||||||||
| m1 06.10.1642 William Saltmarsh b 1577, d 04.10.1657 | |||||||||||||||
| m2 William Marwood of Laughton | |||||||||||||||
| iv. | Isabella Eyre | ||||||||||||||
| m 08.01.1636 Matthew Van Valconburgh or Valkenburgh | |||||||||||||||
| v.+ | other issue - John bpt 29.10.1603, Francis bpt 30.04.1605, Roger bpt 1606, d infant, Robert bpt 04.1607, Anthony d before 1619 | ||||||||||||||
| m2 29.08.1609 Mary Nevile d 1632, dau of Henry Nevile of Grove by Bridget Savile | |||||||||||||||
| viii. | Anthony Eyre bpt 19.05.1612, Colonel | ||||||||||||||
| m2 Frances Clifton dau of Sir Gervase Clifton, 1st Bart of Clifton and Hodsock | |||||||||||||||
| ix. | Jane Eyre bpt 23.11.1618, d 03.1655 | ||||||||||||||
| m 17.02.1636 Sir Gervase Clifton, Bart of Clifton b 09.09.1587, d 28.06.1666 | |||||||||||||||
| x.+ | other issue - Arthur d by 1619, Thomas a 1649, Margaret bpt 17.06.1610, Bridget bpt 09.06.1613, Anne bpt 27.10.1620, Millicent bpt 23.01.1622 | ||||||||||||||
| B. | Elizabeth Eyre | ||||||||||||||
| m 01.01.1594 Thomas Riccard of Hatfield | |||||||||||||||
| C. | Barbara Eyre | ||||||||||||||
| m1 John Frechville of Hazlebarrow son of Peter of Staveley | |||||||||||||||
| m2 Richard Bland | |||||||||||||||
| D. | Jane Eyre | ||||||||||||||
| m Sir Hardolph Wasteneys, Bart of Headon | |||||||||||||||
| s | E.+ | other issue d before 1619 - Frances, Mary | |||||||||||||
Sources:
1: FMG vol
II, Eyre MS 230-1, Commoners IV, Eyre of Rampton
2: FMG vol
II, Eyre MS 230-1, BLG1886 Eyre of Rampton, Commoners IV, Eyre of
Rampton
return to top