List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston author's autosomal DNA test results uploaded at gedmatch.com kit No. T848545 or test at familytreedna.com to show up automatically on my Match list> |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Unwrap your family history! |
| Hugh
Hastings of Gressing Hall / Sutton Scotney b c1310, d 07.1347
m by 18.05.1330 Margery de Foliot d 08.08.1349, dau of Sir Richard Foliot of Gressenhall |
|||||||||||||||||||||||||
| 1. | John Hastings of Elsing, Fenwick, etc., de jure 6th Lord Hastings b c1328, dsp 31.08.1393 | ||||||||||||||||||||||||
| 2. | Sir Hugh Hastings of Elsing b c 1335 d Sep 1369 Norfolk
m Margaret Everingham b c 1331 d aft 15 Nov 1375 Southwell Nottinghams dau of |
+1 Adam Everingham of Laxton b c 1307 d 8 Feb 1388
m Joan Delville b c 1317 d c 1378 |
+2 Adam Everingham of Laxton b 29 Aug 1279
m Clarice Ware +2 John Delville b c 1285 m Margaret x |
||||||||||||||||||||||
| A. | Sir Hugh Hastings of Elsing d 06.11.1386
m Anne Despencer b c 1290 d c 1334 dau of |
+1 Sir Edward Despencer b c 24 Mar 1336 d 11 Nov 1375 Essendine Rutland
m Elizabeth de Burghersh b c 13412 d c 31 Oct 1409 Burghersh Sussex |
|||||||||||||||||||||||
| i. | Sir Hugh Hastings of Elsing, Fenwick, etc., de jure 7th Lord Hastings dsp 11.1395
m Constance Blount b 1380 d 23 Sep 1432, dau of Sir Walter Blount of Barton Blount and Sapperton by Sancha she m2 y Sutton |
||||||||||||||||||||||||
| ii. | Sir Edward Hastings of Elsing, Fenwick, etc., de jure 8th Lord Hastings b
21.05.1382, d 06.01.1437-8
m1 20 Feb 1406 in Elsing Norfolk Muriel Dynham dau of Sir John Dynham of Hartland |
||||||||||||||||||||||||
| a. | John Hastings of Elsing, Fenwick, etc., de jure 9th Lord Hastings b c 1412 d 09.04.1477
m Anne Morley d 1471, dau of |
+1 Thomas Morley, 5th Lord
m Isabel de la Pole |
|||||||||||||||||||||||
| 1 | Sir Hugh Hastings of Gressenhall, Elsing, Fenwick, etc., de jure 10th Lord Hastings b 1477, d 07.06.1488 | ||||||||||||||||||||||||
| m 1465 Anne Gascoigne dau of Sir William Gascoigne of Gawthorpe by Margaret Clarelle | |||||||||||||||||||||||||
| A | Sir John Hastings of Gressenhall, Elsing, Fenwick, etc., de jure 11th Lord Hastings dsp 12.07.1504 | ||||||||||||||||||||||||
| m1 03.1489/90 Isabel Babthorpe dsp 31.08.1495, dau of Sir Ralph Babthorpe of Babthorpe by Margaret Midleton | |||||||||||||||||||||||||
| m2 Catharine Aske d after 4.02.1506/7, dau of Sir John Aske of Aughton by Elizabeth Bigod | |||||||||||||||||||||||||
| B | Sir George Hastings, de jure 12th Lord Hastings d 11.06.1510/1, 3rd son | ||||||||||||||||||||||||
| Sir George's wife is identified by BP1934 as Joan Brabshimire of Hemingboro but by TCP & Visitation as ... | |||||||||||||||||||||||||
| m Joan Brabason dau of Roger Brabason of Eastwell and Wilnecote | |||||||||||||||||||||||||
| i | Sir John Hastings, de jure 13th Lord Hastings b c1496, d unm 10.02.1513-4, 2nd son | ||||||||||||||||||||||||
| ii | Sir Hugh Hastings of Elsing, de jure 14th Lord Hastings b c1505, d 29.12.1540 | ||||||||||||||||||||||||
| m 24.04.1523 Catherine le Strange d 02.02.1558, dau of Robert le Strange of Winfarthing by Anne Strange | |||||||||||||||||||||||||
| a | Sir John Hastings, de jure 15th Lord Hastings b 27.07.1531, d unm 08.01.1541-2 | ||||||||||||||||||||||||
| b | Anne Hastings b 1528, d 1572 | ||||||||||||||||||||||||
| m William Browne of Elsing | |||||||||||||||||||||||||
| c | Elizabeth Hastings b 1533, d 1580 | ||||||||||||||||||||||||
| m Sir Hamon Le Strange of Hunstanton, Sheriff of Norfolk d 07.10.1580 | |||||||||||||||||||||||||
| In 1841 one of their descendants was accepted as the 16th Lord Hastings. | |||||||||||||||||||||||||
| iii | Anne Hastings | ||||||||||||||||||||||||
| m _ Nowell | |||||||||||||||||||||||||
| iv+ | other issue dsp - Lawrence, Martyn d 25.10.1574, George, Cycely | ||||||||||||||||||||||||
| C | Sir Bryan Hastings of Fenwick 5th son | ||||||||||||||||||||||||
| m1 Anne Portington dau of Thomas Portington of Barnby | |||||||||||||||||||||||||
| i | Sir Francis Hastings of Fenwick | ||||||||||||||||||||||||
| m Jane Rastwold dau of Edward Rastwold | |||||||||||||||||||||||||
| a | Jane Hastings apparently of this generation | ||||||||||||||||||||||||
| m before 1547 Edmond Eltoft of Farnhill | |||||||||||||||||||||||||
| b | Bridget Hastings probably of this generation | ||||||||||||||||||||||||
| m Sir Robert Swift bpt 05.12.1568, d 14.03.1625 | |||||||||||||||||||||||||
| ii | Mary Hastings d 1597 | ||||||||||||||||||||||||
| m Philip Copley d 19.10.1577 | |||||||||||||||||||||||||
| iii | Anne Hastings | ||||||||||||||||||||||||
| m John Wentworth | |||||||||||||||||||||||||
| iv | Dorothy Hastings | ||||||||||||||||||||||||
| m Sir William St. Quintin of Harpham b c02.1514, d 25.06.1550 | |||||||||||||||||||||||||
| v | Christian Hastings | ||||||||||||||||||||||||
| m Francis Frobysher of Doncaster | |||||||||||||||||||||||||
| a | William Frobesher | ||||||||||||||||||||||||
| m _ Boynton sister of Thomas Boynton of Yorkshire | |||||||||||||||||||||||||
| m2 Elsabeth Leke dau of John Leke of Sutton | |||||||||||||||||||||||||
| D | Elisabeth Hastings
m Sir Raff Salven |
||||||||||||||||||||||||
| E | Margaret Hastings
m John Grysacre Cresacre |
||||||||||||||||||||||||
| F | Isabell Hastings | m Sir John Hotham | |||||||||||||||||||||||
| G | Margery Hastings
m Sir John Mallory of Studley |
||||||||||||||||||||||||
| H | Anne Hastings
m y Wasselyn of Lincolnshire |
||||||||||||||||||||||||
| I | Katherine Hastings
m Sir John Mylton d 11.09.1515 |
||||||||||||||||||||||||
| J | Muriel Hastings
m Sir Ralph Eure of Witton Castle d 22.10.1539 |
||||||||||||||||||||||||
| K+ | other issue dsp - Robert, Roger | ||||||||||||||||||||||||
| 2 | Edmond Hastings
m Elenor Woodhouse dau of Edward Woodhouse of Kymberley |
||||||||||||||||||||||||
| A | William Hastings dsp | ||||||||||||||||||||||||
| B | John Hastings
m x Ulveston |
||||||||||||||||||||||||
| i | John Hastings | ||||||||||||||||||||||||
| ii | daughter
| ||||||||||||||||||||||||
| iii | daughter
m y Browne of Lincolnshire |
||||||||||||||||||||||||
| C | Anne Hastings
m Richard Calthorpe |
||||||||||||||||||||||||
| 3 | Robert Hastings
m Elsabeth Thwaytes dau of William Thwaytes of Thwaytes |
||||||||||||||||||||||||
| A | Hugh Hastings | ||||||||||||||||||||||||
| i | Henry Hastings
m Elsabeth Sheffeld |
||||||||||||||||||||||||
| 4 | Elsabeth Hastings
m ? _ Barkemsted |
||||||||||||||||||||||||
| 5 | Meryell/Muriel Hastings dsp
m Sir Henry Pierrepont of Holme Pierrepont dsp after 1472 |
||||||||||||||||||||||||
| 6 | Elizabeth Hastings
m Sir Robert Hildyard d 1492 |
||||||||||||||||||||||||
| 7 | Isabell Hastings b c 1435 Fenwick Yorks d 1 Jun 1490 Newhall Northumberland
m c 1450 Thomas Bosvyle/Boswell of Ardesley |
||||||||||||||||||||||||
| 8+ | other issue - John, Charles | ||||||||||||||||||||||||
| m2 Marjorie Clifton dau of Sir Robert Clifton of Bokenham by Alice | |||||||||||||||||||||||||
| B. | John Hastings | ||||||||||||||||||||||||
| C. | Joan Hastings | ||||||||||||||||||||||||
| m Sir Thomas Morley | |||||||||||||||||||||||||
| D. | Elsabeth Hastings | ||||||||||||||||||||||||
| m Sir Thomas Elmhud | |||||||||||||||||||||||||
| E. | Margaret Hastings | ||||||||||||||||||||||||
| m1 Sir John Wingfield of Letheringham a 1389 | |||||||||||||||||||||||||
| m2 sp Sir John Russell of Strensham d 1405 | |||||||||||||||||||||||||
| 3. | Isabell Hastings | ||||||||||||||||||||||||
| m Sir John Rochester | |||||||||||||||||||||||||
| 4. | Maud Hastings | ||||||||||||||||||||||||
| m Sir Roger Delamere | |||||||||||||||||||||||||
| 5. | Margaret Hastings | ||||||||||||||||||||||||
| m1 Nicholas Castell | |||||||||||||||||||||||||
| m2 John de Boyland | |||||||||||||||||||||||||
Sources: BP1934 Hastings, Visitation Yorkshire, 1563-4, Hastynges,
TCP Hastings
return to top