List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston author's autosomal DNA test results uploaded at gedmatch.com kit No. T848545 or test at familytreedna.com to show up automatically on my Match list> |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Unwrap your family history! |
| John de Holand | |||||||||||||||
| m Elinor de Metsted dau of Sir Andrew de Metsted of Upcott Avenel | |||||||||||||||
| 1. | Thomas Holland of Upcott Avenel, Devon a 1377 | ||||||||||||||
| m Lucy Holsworthy dau of John de Holsworthy | |||||||||||||||
| A. | Thomas Holland | ||||||||||||||
| m Thomazine Appledore | |||||||||||||||
| i. | John Holland a 1460 | ||||||||||||||
| m _ Yeo dau of William Yeo of Heampton | |||||||||||||||
| a. | Nicholas Holland | ||||||||||||||
| m c1487 _ Brett of Somerset | |||||||||||||||
| 1 | John Holland | ||||||||||||||
| m _ Hillersdon | |||||||||||||||
| A | William Holland | ||||||||||||||
| m Elizabeth Halse dau of Richard Halse of Kenedon | |||||||||||||||
| i | Andrew Holland of Weare | ||||||||||||||
| m Anne Wootton dau of John Wootton of Bugleborne | |||||||||||||||
| a | William Holland 'of Upcott Avenel' | ||||||||||||||
| Visitation ends with this generation. Commoners vol I, Coham of Coham mentions the first 2 generations shown above and then reports that "from this alliance lineally sprung, through a line of eminent progenitors," William of Upcott Avenel, presumed to have been this William, who married ... | |||||||||||||||
| m Elizabeth Thorne dau of Bartholomew Thorne of Thorne by dau of Henry Rolle of Heanton Sackville | |||||||||||||||
| 1 | William Holland of Upcott Avenel | ||||||||||||||
| m Mary Fortescue dau of ?? Fortescue of Buckland Filleigh | |||||||||||||||
| A | William Holland of Upcott Avenel | ||||||||||||||
| m 1682 Joan Stafford of Stafford | |||||||||||||||
| i | Mary Holland | ||||||||||||||
| m 1707 Stephen Coham of Coham | |||||||||||||||
| ii | Margaret Holland | ||||||||||||||
| m John Coham | |||||||||||||||
| b+ | other issue - Pertefoy, Elizabeth | ||||||||||||||
| ii | Joseph Holland | ||||||||||||||
| m1 Angela Bassano dau of Baptist Bassano | |||||||||||||||
| a | Phillip Holland b 14.03.1576 | ||||||||||||||
| m2 Sara Hewett dau of Lawrence Hewett of London | |||||||||||||||
| b+ | other issue - William, Thomas, Mary | ||||||||||||||
| iii | Joane Holland | ||||||||||||||
| m John Parker | |||||||||||||||
| B | John Holland | ||||||||||||||
| i+ | issue - Courtney, James had issue, John dsp | ||||||||||||||
| 2 | Thomas Holland dsp | ||||||||||||||
| 3 | Elizabeth Holland | ||||||||||||||
| m _ Thorne | |||||||||||||||
| ii. | Joan Holland dsp | ||||||||||||||
| m _ Neale | |||||||||||||||
Sources: Visitation Devon, 1620, Holland
return to top