sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
||||||||||||
| Brian de Jaie | |||||||||||||||
| 1. | John de Jay | ||||||||||||||
| m Joanna dau/heiress of Gilbert de Bukenhull | |||||||||||||||
| A. | Walter de Jay | ||||||||||||||
| m Johanna | |||||||||||||||
| i. | Thomas de Jay a 1281, 1320 | ||||||||||||||
| m Johanna | |||||||||||||||
| a. | John de Jay a 1320 | ||||||||||||||
| b. | Thomas de Jay a 1349 | ||||||||||||||
| 1 | ?? de Jay | ||||||||||||||
| A | Thomas Jay of Jay, Salop a 1420 | ||||||||||||||
| i | John Jay of Jay a 1427 | ||||||||||||||
| a | Rowland Jay of Jay | ||||||||||||||
| m Isabella | |||||||||||||||
| 1 | Elizabeth Jay | ||||||||||||||
| m Robert Knight of Shrewsbury a 1507-8 | |||||||||||||||
| A | Katherine Knight | ||||||||||||||
| m1 David Ireland of Shrewsbury | |||||||||||||||
| m2 Robert Dudley | |||||||||||||||
| B | Johanna Knight | ||||||||||||||
| m Ralph Rowlet of London | |||||||||||||||
| 2 | Elianora Jay | ||||||||||||||
| m Thomas Jennyns of Welborn Wallibone | |||||||||||||||
| B. | Peter de Jay | ||||||||||||||
| i. | Walter de Jay | ||||||||||||||
| C.+ | other issue - Hugo, Alena a 1320 | ||||||||||||||
| 2. | Robert de Jay | ||||||||||||||
| Christopher Johnson of Kilternan, co. Dublin b about 1660 | |||||||||||||||
| 1. | Allen Johnson of Kilternan b about 1695 d 25.08.1747 | ||||||||||||||
| m1 Anne | |||||||||||||||
| A. | Allen Johnson of Kilternan b about 1715 dvp 30.07.1747 | ||||||||||||||
| m 1740 Olivia Walsh d 07.1788, dau of John Walsh of Ballykilcavan, m2. Gen. Edward Pole | |||||||||||||||
| i. | Sir John Allen Johnson of Dublin, later Johnson-Walsh, 1st Bart b 1735 | ||||||||||||||
| m 24.05.1783 Sackville Brereton d 01.03.1847, dau/coheir of Edward Brereton of Springmount | |||||||||||||||
| a. | Sir Edward John Johnson-Walsh, 2nd Bart d unm 06.12.1848 | ||||||||||||||
| b. | Sir Hunt Henry Johnson-Walsh, 3rd Bart b 1787, d 09.09.1865, vicar of Stradballyhad issue | ||||||||||||||
| m1 19.04.1827 Frances Monsell d 1839, dau of William Thomas Monsell of Tervos | |||||||||||||||
| m2 1842, sp Jane Hall b c 1796-7, d 05.07.1882, dau of Savage Hall of Narrow Water | |||||||||||||||
| c. | Ralph Henry Johnson-Walsh d 07.1861, Lt. Colonelhad issue | ||||||||||||||
| m1 1833 Elizabetrh Robbins Carew dau of John Carew | |||||||||||||||
| m2 1853, sp? Anne Gregory d 22.08.1868, dau of Rt. Hon. William Gregory | |||||||||||||||
| d. | Henry Gregory Johnson-Walsh b 09.02.1802, d 07.1856, rector of Drumgarthhad issue | ||||||||||||||
| m 08.10.1835 Margaret Sarah Otway d 12.05.1879, dau of Rev. Jocelyn Otway | |||||||||||||||
| e. | Olivia Johnson-Walsh | ||||||||||||||
| m1 1810 William Monsell of Tervoe | |||||||||||||||
| m2 John Cromie | |||||||||||||||
| f.+ | other issue d unm - Frances, Millicent d 1821, Anne | ||||||||||||||
| ii. | Sir Henry Johnson, 1st Bart b 01.01.1748, d 18.03.1835, General, Governor of Ross Castle | ||||||||||||||
| m 1782 Rebecca Franks d 03.1823, dau of David Franks of Philadelphia | |||||||||||||||
| a. | Sir Henry Allen Johnson, 2nd Bart b 26.09.1785, d 27.06.1860had issue | ||||||||||||||
| m 08.06.1818 Charlotte Elizabeth Phillipse dau of Frederick Phillipse of Phillipseburg New York, sister of Colonel _ of Rhual Flint | |||||||||||||||
| b. | George Pigot Johnson d 1812, Captain | ||||||||||||||
| iii. | Anne Johnson | ||||||||||||||
| m 18.02.1765 Sir George Pigot, Bart of Patshull | |||||||||||||||
| m2 Abigail Burton dau of Benjamin Burton of Burton Hall, widow of John Walsh of Ballykilcavan | |||||||||||||||
| B | Benjamin Johnson b about 1725 had issue | ||||||||||||||
| C | Robert Johnson had issue | ||||||||||||||
Sources:
1 Visitation Shropshire, 1623, Jay of Jaye
2 BP1934 Johnson of Bath, BP1934 Johnson-Walsh
return to top