sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
|||||||||||||
| Richard Leveson of Willenhall a 1272 | |||||||||||||||
| m Agnes Clement dau of William Clement | |||||||||||||||
| 1. | John Leveson of Willenhall this generation omitted by 'The History and Antiquities of Staffordshire' | ||||||||||||||
| A. | Richard Leveson of Willenhall | ||||||||||||||
| m1 Margery dau of Henry son of Clement of Wolverhampton | |||||||||||||||
| i. | Richard Leveson of Willenhall & Wolverhampton d c1346, 2nd son? | ||||||||||||||
| m Edith | |||||||||||||||
| a. | Richard Leveson of Wolverhampton dsp 1410 | ||||||||||||||
| b. | William Leveson | ||||||||||||||
| m Joan | |||||||||||||||
| 1 | Richard Leveson of Wolverhampton | ||||||||||||||
| A | William Leveson of Heath | ||||||||||||||
| m Isabel | |||||||||||||||
| i | Richard Leveson of Wolverhampton | ||||||||||||||
| m Joyce dau of Fulk de Bermingham | |||||||||||||||
| a | Fulk Leveson dsp | ||||||||||||||
| b | Walter Leveson of Wolverhampton | ||||||||||||||
| m Elizabeth Arden of Park Hall | |||||||||||||||
| 1 | John Leveson d 1575 | ||||||||||||||
| m Joyce Ashfield d 1570-1, dau of John Ashfield of Outrop | |||||||||||||||
| A | Thomas Leveson of Wolverhampton, Sheriff of Staffordshire d 20.12.1595 | ||||||||||||||
| m Mary Brooke d 1593, dau of Robert Brooke, judge | |||||||||||||||
| B | Anne Leveson | ||||||||||||||
| m Sir Robert Stanford of Perryhall | |||||||||||||||
| C+ | other issue - Walter dsp 1562, Michael dsp, John d 1605 | ||||||||||||||
| 2 | Thomas Leveson d 1563 | ||||||||||||||
| m1 Ann Wrotteley d 1551, dau of Richard Wrotteley | |||||||||||||||
| A | Jane Leveson | ||||||||||||||
| m1 Richard Poulteney of Misserton | |||||||||||||||
| m2 John Leonard of Witteborne | |||||||||||||||
| m2 Cecily | |||||||||||||||
| 3 | Margaret Leveson | ||||||||||||||
| 4 | Elizabeth Leveson | ||||||||||||||
| m _ Woodham | |||||||||||||||
| c | William Leveson | ||||||||||||||
| m Helen Clayton dau/coheir of John Clayton of Bythbury | |||||||||||||||
| 1 | John Leveson of Little Wyrley d 1578 | ||||||||||||||
| m Elizabeth Fowke dau of Roger Fowke | |||||||||||||||
| A | John Leveson | ||||||||||||||
| m _ Breton of Tamworth | |||||||||||||||
| B | Margaret Leveson d 1578 | ||||||||||||||
| m Richard Rydley of Graseley | |||||||||||||||
| i | John Rydley of Graseley | ||||||||||||||
| m Alice Cradoke | |||||||||||||||
| a | Rachel Rydley b 1581 | ||||||||||||||
| m John Rotton of Moseley | |||||||||||||||
| 1 | Walter Rotton dsp | ||||||||||||||
| m _ Burley | |||||||||||||||
| b+ | other issue - John b 1577, d 1581, Sarah d young | ||||||||||||||
| C+ | other issue - Thomas, Richard, Mary | ||||||||||||||
| d | Elizabeth Leveson mentioned by various web sites | ||||||||||||||
| m John Bowyer | |||||||||||||||
| c. | John Leveson of Willenhall | ||||||||||||||
| m Agnes | |||||||||||||||
| 1 | Richard Leveson of Willenhall a 1400 | ||||||||||||||
| m Joanna de Rushall dau of John de Rushall of Wolverhampton | |||||||||||||||
| A | Nicholas Leveson of Willenhall & Prestwood a 1400, 1460 | ||||||||||||||
| m Maud Prestwood dau of John Prestwood of Prestwood Hall | |||||||||||||||
| i | Richard Leveson of Willenhall & Prestwood a 1460 | ||||||||||||||
| 'The History and Antiquities of Staffordshire' & Visitation identify Richard's wife only as Joan but various web sites name her ... | |||||||||||||||
| m Joanna Knightley dau of John de Knightley | |||||||||||||||
| a | Nicholas Leveson of Willenhall & Prestwood a 1482 | ||||||||||||||
| m Hillary named on various web sites | |||||||||||||||
| 1 | Richard Leveson of Willenhall & Prestwood | ||||||||||||||
| m Joan Bradbury dau of Thomas Bradbury, Lord Mayor of London | |||||||||||||||
| 2 | William Leveson | ||||||||||||||
| ii.+ | other issue - Geffrey d 1335, John dsp, eldest?, Thomas, Edith | ||||||||||||||
| m2 Edith | |||||||||||||||
Sources: 'The History and Antiquities of Staffordshire' by Rev. Stebbing
Shaw published in 1798 + Visitation Kent, 1592,
Leveson +m various web sites
return to top