sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
|||||||||||||
| Kenneth Mackenzie, 1st Lord of Kintail d 27.02.1611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 Jean Ross d 09.05.1604, dau of George Ross of Balnagowan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Colin Mackenzie, 1st Earl of Seaforth d 15.04.1633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 05.06.1614 Margaret Seton b 08.08.1599, d 20.02.1630, dau of Alexander Seton, 1st Earl of Dunfermline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Jean Mackenzie d 31.03.1648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 mcrt 17/25.12.1633 John Sinclair, Master of Berriedale d 09.1639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 Alexander Sutherland, 1st Lord of Duffus d 31.08.1674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Anne Mackenzie bur 29.05.1707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 mcrt 04.1640 Alexander Lindsay, 1st Earl of Balcarres b 06.07.1618, d 30.08.1659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 28.01.1670, sp Archibald Campbell, 9th Earl of Argyll b 26.02.1629, d 30.6.1685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | John Mackenzie of Lochslyne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Isobel Mackenzie dau of Alexander Mackenzie of Gairloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Margaret Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Kenneth Mackenzie d unm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Barbara Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 08.1610 Donald Mackay, 1st Lord Reay d 02.1649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Janet Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Sir Donald Macdonald, 1st Bart of Sleat d 10.1643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 before 12.03.1607 Isabel Ogilvie d before 0212.1617, dau of John not Sir Gilbert Ogilvie of Powrie, she m2. Sir John Seton of Barns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Alexander Mackenzie dsp 1614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | George Mackenzie, 2nd Earl of Seaforth d 08.1651, Secretary of State for Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m mcrt 22/23.01.1628 Barbara Forbes b 17.01.1607, a 1666, dau of Arthur Forbes, 10th Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Kenneth Mackenzie, 3rd Earl of Seaforth d 12.1678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m c1660 Isabel Mackenzie bur 18.02.1715, dau of Sir John Mackenzie, Bart of Tarbat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i. | Kenneth Mackenzie, 4th Earl of Seaforth d 01.1701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Frances Herbert d 16.12.1732, dau of William Herbert, 1st Marquess of Powis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. | William Mackenzie, 5th Earl of Seaforth d 08.01.1740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William was attainted, and his title forfeited, for his support of the Jacobite rebellion. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 22.04.1715 Mary Kennet d 08.1739, dau of Nicholas Kennet of Coxhow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kenneth Mackenzie, Lord Fortrose b c1718, d 18.10.1761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 11.09.1741 Mary Stewart d 10.04.1751, dau of Alexander Stewart, 6th Earl of Galloway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Kenneth Mackenzie, Earl of Seaforth b 15.01.1744, d 08.1781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 07.10.1765 Caroline Stanhope d 09.02.1767, dau of William Stanhope, 2nd Earl of Harrington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i | Caroline Mackenzie b 07.07.1766, d 1847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Louis Pierre Francis Malcolm Drummond, Comte de Melfort d 1833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 Harriet Powell d 11.11.1779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Margaret Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 04.06.1785 William Webb of London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Mary Mackenzie d 29.01.1826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Henry Howard of Tower House, Arundel d 10.09.1811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Agnes Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m J. Douglas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Catherine Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 01.03.1773 Thomas Griffin Tarpley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Frances Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Joseph Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Euphemia Mackenzie d 14.02.1817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 02.04.1771 William Stewart of Castle Stewart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Frances Mackenzie d 07.01.1796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 11.03.1744 John Gordon of Kenmure b c1713, d 16.06.1769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | d unm - Ronald b c1725, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nichol b 1728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b. | Alexander Mackenzie Colonel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Elizabeth Paterson d 03.02.1764, dau of John Paterson, Bishop of Ross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | William Mackenzie d 12.03.1770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m May Humberston dau of Matthew Humberston of Humbertston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Thomas Frederick Mackenzie-Humberston of Humbertston and Seaforth b 1753, dsp 30.04.1783, Colonel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Francis Humberston-Mackenzie of Humbertston and Seaforth, Lord Mackenzie of Kintail, Governor of Barbados b 09.06.1754, d 11.01.1815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 22.04.1782 May Proby d 27.02.1829, dau of Baptist Proby, Dean of Lichfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i | Mary Frederica Elizabeth Humberston-Mackenzie b 27.03.1783, d 28.11.1862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 06.11.1804 Admiral Sir Samuel Hood, Bart dsp 24.12.1814 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 21.05.1817 James Alexander Stewart, later Mackenzie-Stewart, of Glasserton d 24.09.1843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii | Helen Humberston-Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 02.06.1821 Joshua Henry Mackenzie d 17.11.1851, Senator as Lord Mackenzie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iii | William Frederick Mackenzie d young, | iv | George Leveson Boucherat Mackenzie d young, | v | William Frederick Mackenzie dvp 25.08.1814, MP, | vi | Francis John Mackenzie dvp 1813, | vii | Frances Catherine Mackenzie d 24.02.1840, | viii | Caroline d 1823, | ix | Charlotte Elizabeth Mackenzie d 01.09.1857, | x | Augusta Ann Mackenzie d 16.03.1856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Frances Cerjat Mackenzie d 01.05.1843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Sir Vicary Gibbs, Chief Justice d 08.02.1820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Maria Rebecca Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Alexander Mackenzie of Breda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Elizabeth Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Helen Mackenzie d 15.01.1802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 1786 Alexander Mackenzie Fraser of Inverallochy General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Isabella Mackenzie d 06.04.1725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 14.03.1719 Basil Hamilton of Baldoon b 09.09.1696, d 14.11.1742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jane Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Dr. Alexander Mackenzie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mary Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Captain Dougal Stewart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Elizabeth Mackenzie d unm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maria Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 1732 Nicholas Price of Saintfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c. | Mary Mackenzie d 03.04.1740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 John Caryll or Caryl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 Francis Sempill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following connection is given albeit in slightly confusing and incorrect terms in Douglas's 'Baronage of Scotland' Macgregor of Macgregor ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d. | Alicia Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m John Macdonald of Balcony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Janet Macdonald d 15.02.1793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Evan Murray or Macgregor d 1778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii. | John Mackenzie of Assynt a 1702, MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 1697 Sibyl Mackenzie dau of Alexander Mackenzie of Applecross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Kenneth Mackenzie of Assynt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Frances Mackenzie dau of Alexander Mackenzie of Conansbay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | William Mackenzie b c1730, prior at Wurzburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iii. | Margaret Mackenzie d 08.1706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m mcrt 05.09.1674 James Sutherland, 2nd Lord of Duffus d 24.09.1705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iv. | Anne Mackenzie d unm 12.11.1734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| v. | Isabel Mackenzie dsp by 1721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 mcrt 08.02.1694 Roderick MacLeod, 20th Chief dsp 08.1699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 Sir Duncan Campbell, 7th of Lochnell dsp c1765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vi. | Mary Mackenzie bur 02.02.1726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Alastair Macdonell, 11th of Glengarry d 1724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | George Mackenzie a 1658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Mary Skene dau of Alexander Skene of Skene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | Colin Mackenzie a 07.1690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Jean Laurie bur 05.01.1671, dau of Robert Laurie, Dean of Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i. | Robert Mackenzie a 1688, Captain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii. | George Mackenzie of Kildun b 10.12.1669, d 28.11.1725, author | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. | Margaret Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Donald Macdonald, 3rd of Benbecula, 15th of Clanranald d 1730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | Roderick Mackenzie of Kingwalledrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. | Jean Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 mcrt 08.10.1647 John Erskine, 4th or 25th Earl of Mar, Chancellor bur 11.09.1668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 sp Andrew Fraser, 3rd Lord of Muchalls d 22/24.05.1674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. | Margaret Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m mcrt 04.10.1648 Sir William Sinclair, 2nd Bart of Mey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. | Barbara Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m John Urquhart of Cromarty b 1633, d 1678 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Thomas Mackenzie of Pluscardine d before 05.1687 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 after 1626 Jean Grant dau of John Grant of Freuchie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 Jean Cockburn dau of Sir William Cockburn, Bart of Langton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not clear which wife was the mother of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Colin Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Margaret Heatley dau of Heatley of Bairfoot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m Alexander Chisholm of Comer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | George Mackenzie, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | daughter Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Simon Mackenzie of Lochallin or Lochalyne or Lochslin d 01.1666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following comes mainly from BLG1952 Fraser-Mackenzie of Bunchrew formerly of Allangrange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 mcrt 05/06.1634 Elizabeth Bruce dau of Peter Bruce, Principal of St. Leonard's, son of Bruce of Fingask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | Sir George Mackenzie of Rosehaugh b 1636, d 08.05.1691, Lord Advocate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 mcrt 08.12.1662 Elizabeth Dickson bur 13.08.1669, dau of John Dickson of Hartree, Senator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i. | Agnes Mackenzie b 02.01.1663, eldest daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 07.1680 Sir James Stuart, 1st Earl of Bute d 04.06.1710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ii. | Elizabeth Mackenzie d 07.1717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 Sir Archibald Cockburn of Langton dvp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 Sir James Mackenzie, Bart of Royston b 1671, d 09.11.1744, Lord of Session as Lord Royston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iii.+ | 3 or 4 sons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 14.01.1670 Margaret Halyburton d 01.1713, dau of James Halyburton of Pitcur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vi. | George Mackenzie of Rosehaugh d 10.1707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. | 1 daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vii.+ | other issue d young | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 Agnes Fraser dau of William Fraser of Culbokie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | Simon Mackenzie d 1664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 1663 Jane Mackenzie dau of Alexander Mackenzie of Ballone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i. | Simon Mackenzie, 1st of Allangrange b 1664/5, d 02.1730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 22.08.1693 Isobel Mackenzie dau of Sir Roderick Mackenzie of Findon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. | George Mackenzie, 2nd of Allangrange d 1773 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 05.1731 Margaret Bayne dau of Sir Donald Bayne of Tulloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | John Mackenzie, 3rd of Allangrange d 10.11.1812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 1781 Catherine Falconer d 02.04.1790, dau of James Falconer of Monckton by Jean Falconer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | George Falconer Mackenzie, 4th of Allangrange, Clan Chief b 09.03.1790, d 1841 had issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 09.01.1828 Isabella Reid Fowler d 09.1854, dau of James Fowler of Raddry, Fairburn and Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Their sons John and James were successive chiefs of their clan. Both died unmarried. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Jane Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m John Gillanders of Highfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C+ | 2 daughters d infant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 Barbara Gillanders dsp, dau of George Gillanders of Highfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2+ | 4 sons dvp and 3 daughters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b.+ | 4 sons and 4 daughters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 Susanna Fraser dau of Colonel Alexander Fraser of Kinneries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| j.+ | other issue dsp? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | Colin Mackenzie dsp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 29.03.1677 Helen Clerk bur sp 11.01.1690, dau of John Clerk of Pennycuik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | Thomas Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m mcrt 16.09.1667 Annabella Mackenzie dau of Donald Mackenzie of Logie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. | Alexander Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. | Jean Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m mcrt 09.07.1656 Robert Douglas, younger of Muldarge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. | Isobel Mackenzieprobably of this generation, of this marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m 1673 Murdoch Mackenzie, 6th of Fairburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H.+ | other daughters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Sibyl Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m1 John MacLeod of MacLeod, 17th Chief d 09.1649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m2 Alexander Fraser tutor of Lovat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m3. Patrick Grant of Cluniemore tutor of Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources: TSP Seaforth, BE1883 Mackenzie of Seaforth
return
to top