sunny Sarasotato rent by the week or month
e-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
<
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
||||||||||||
| Francis Moore b about 1385 | |||||||||||||||
| 1. | Roger Moore b about 1410 | ||||||||||||||
| m Elizabeth Hall of Bradford | |||||||||||||||
| A. | Richard Moore b about 1435 | ||||||||||||||
| m Elizabeth Brocas dau of William Brocas of Beaupre & Southton | |||||||||||||||
| i. | Richard Moore of Burfield, Berkshire b about 1460 | ||||||||||||||
| m Catherine Arlott | |||||||||||||||
| a. | John Moore of Burfield | ||||||||||||||
| m Elizabeth Wittingsall | |||||||||||||||
| 1 | Elizabeth Moore | ||||||||||||||
| m John Mahew | |||||||||||||||
| b. | Richard Moore b about 1485 | ||||||||||||||
| 1 | William Moore b about 1510 | ||||||||||||||
| m _ Hildesly dau of _ Hildesly of Hildesly | |||||||||||||||
| A | Edward Moore b about 1535 d 1558-9 | ||||||||||||||
| m Elizabeth Hall dau of _ Hall of Tilehurst | |||||||||||||||
| i | Sir Francis Moore b c1558, d 20.11.1621, Serjeant-at-law | ||||||||||||||
| m Anne Twitty dau of William Twitty of Boreham | |||||||||||||||
| a | Sir Henry Moore, 1st Bart of Fawley, Berkshire b c1596, d c1633-5, 2nd son | ||||||||||||||
| m Elizabeth Beverley dau of William Beverley of Kence | |||||||||||||||
| 1 | Sir Henry Moore, 2nd Bart of Fawley b about 1620 d c1699 | ||||||||||||||
| m1 Judith Campbell dau of _ Campbell, alderman of London, possibly Robert, son of Sir Thomas, Lord Mayor of London | |||||||||||||||
| A | Judith Moore d young | ||||||||||||||
| m2 Mary Hitchcock dau of William Hitchcock of Knitely | |||||||||||||||
| B | Francis Moore b about 1645 dvp | ||||||||||||||
| m Frances Jermin dau of Alexander Jermin of Cordington or Lordington | |||||||||||||||
| i | Sir Richard Moore, 3rd Bart of Fawley b about 1670 d 10.12.1737 | ||||||||||||||
| m Anastasia Jane Aylward dbefore 08.1742, dau of John Aylward of London | |||||||||||||||
| a | Sir Richard Moore, 4th Bart of Fawley b about 1695d unm 15.06.1738, 2nd son | ||||||||||||||
| b | Sir John Moore, 5th Bart of Fawley dsp 25.08.1790 | ||||||||||||||
| c | Sir Thomas Moore, 6th Bart dsp 10.041807, 7th son | ||||||||||||||
| d | Anastasia Moore bur 26.12.1780 presumably the Anastasia who married ... | ||||||||||||||
| m 07.02.1744 Mark Browne of Easebourne d 02.1755 | |||||||||||||||
| e+ | other issue- Francis d infant, Francis d young, James dsp, Henry dsp, William, Mary, Helena, Elizabeth, Anne | ||||||||||||||
| ii+ | other issue - Henry d unm, Francis, Catherine d unm, Anne d unm, Dorothy d unm, Mary d unm | ||||||||||||||
| C | William Moore | ||||||||||||||
| m Anne Wells dau of Henry Wells of Brambridge | |||||||||||||||
| 2 | Sir John Moore | ||||||||||||||
| m _ Pooley | |||||||||||||||
| A+ | issue dsp | ||||||||||||||
| 3 | Anne Moore | ||||||||||||||
| m Sir Matthew Hale b 01.11.1609, d 25.12.1676, Lord Chief Justice | |||||||||||||||
| 4 | Elizabeth Moore | ||||||||||||||
| 5 | Frances Moore
m 23 Mar 1663/4 ?Compton m Gabriel Pile of Okemarsh b 1625 |
||||||||||||||
| 6 | Margaret Moore
m William Duckett |
||||||||||||||
| b | William Moore | ||||||||||||||
| m ?? Mrs. Blount | |||||||||||||||
| 1 | Francis Moore | ||||||||||||||
| m Mary Cary dau of Edward Cary of Torr Abbey | |||||||||||||||
| c | Margaret Moore
m Sir Jeffrey Palmer attorney general |
||||||||||||||
| d | Anne or Mary Moore | ||||||||||||||
| m 1619 John Jerningham b c1598, dvp 12.1636, son of Sir Henry, 1st Bart of Cossy Hall | |||||||||||||||
| e | Elizabeth Moore b about 1585 | ||||||||||||||
| m Sir Richard Blount of Maple Durham b 28.06.1564, d 22.11.1619 | |||||||||||||||
| f+ | other issue d unm - Francis, Dorothy | ||||||||||||||
| c. | Elizabeth Moore
m Sir Seymour Pile, Bart of Oxford b about 1560 |
||||||||||||||
| d. | Isabella Moore see generation earlier | ||||||||||||||
| e. | Christian Moore | ||||||||||||||
| m Henry Wilkins | |||||||||||||||
| f. | Matilda Moore | ||||||||||||||
| m Robert Lechingham of Buckinghamshire | |||||||||||||||
| g. | Alice Moore | ||||||||||||||
| m John Ralphe | |||||||||||||||
| h. | Anne Moore | ||||||||||||||
| ii. | George Moore | ||||||||||||||
| m Isabella Gore | |||||||||||||||
| a. | Edward Moore | ||||||||||||||
| 1 | Edward Moore of Wiltshire | ||||||||||||||
| m Eleanor Reynolds of Trowbridge | |||||||||||||||
| A | John Moore of Ewell had issue | ||||||||||||||
| m Agnes Bartlet dau of Henry Bartlet | |||||||||||||||
| BEB1841 shows the following Elizabeth & Isabella a generation later but the Visitations supporting the Williams & Doyly records are clear that their mother was Elizabeth, dau of William Brokas. | |||||||||||||||
| iii. | Isabella Moore | ||||||||||||||
| m John D'Oyley or Doyley or Doyly | |||||||||||||||
| iv. | Elizabeth Moore | ||||||||||||||
| m before 20.02.1495/6 Sir John Williams of Thame | |||||||||||||||
Sources: BEB1841 Moore of Fawley + TCB vol
ii, Moore of Fawley
return to top