List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
||||||||||
| Theodore de Nevel of Ballycanew co. Wexford? a 1247succeeded by ... | |||||||||||||||
| 1. | Sir Walter de Nevel in co. Wexford a 1260succeeded by ... | ||||||||||||||
| A. | Raymond de Neville a 1280succeeded by ... | ||||||||||||||
| i. | Walter de Neville a 1297, 1307succeeded by ... | ||||||||||||||
| a. | Reymond de Neville | ||||||||||||||
| 1 | Symon de Neville of Rosegarland | ||||||||||||||
| m before 1368 Isabel de Lyvet dau/heir of Sir Thomas de Lyvet of Rosegarland, son/heir of Sir John by Maud, dau/heir of Maurice de London of Rosegarland | |||||||||||||||
| A | John Nevel of Rosegarland a 1411 | ||||||||||||||
| i | ?? Nevel | ||||||||||||||
| a | ?? Nevel | ||||||||||||||
| Uncertain in number of intervening generations. | |||||||||||||||
| 1 | ?? Nevel | ||||||||||||||
| A | David Nevil of Rosegarland a 1535 | ||||||||||||||
| David was attainted, and his lands were forfeited, in 1535 "for his part in Silken Thomas's rebellion .. Thereafer the family fell into obscurity." BIFR1976 next mentions the under-mentioned Richard who, we presume, was a direct descendant of David or, possibly, a brother/cousin of David. BIFR1976 reports that Richard d 1682, son or grandson of the Richard below,was granted the undifferenced arms of Nevil of Rosegarland. | |||||||||||||||
| i | ?? Nevil | ||||||||||||||
| Uncertain in number of intervening generations. | |||||||||||||||
| a | ?? Nevil | ||||||||||||||
| 1 | Richard Neville of Wexford a 1622 - continued below | ||||||||||||||
| Richard Neville of Wexford a 1622 - continued above probably father or grandfather of ... | |||||||||||||||
| 1. | Richard Nevill of Forenaghts or Furness, nr. Nass, Sheriff of Kildare d 13.09.1682 | ||||||||||||||
| m Margaret Ussher d before 03.06.1703, dau of Sir William Ussher of Portrance & Grange Castle | |||||||||||||||
| A. | Richard Nevill of Furness, Sheriff of Kildare b c1654, d 10.04.1720 | ||||||||||||||
| m 15.09.1683 Mary Barry dau of Richard Barry of Killighton & Kellystown | |||||||||||||||
| i. | Richard Nevill of Furness b 1684, dsp 1750, Captain | ||||||||||||||
| ii. | Thomas Nevill of Furness d unm | ||||||||||||||
| iii. | Mary Nevill | ||||||||||||||
| m c15.10.1717 Edward Jones of Wexford, later Nevill Colonel | |||||||||||||||
| a. | Arthur Jones Nevill of Dublin 'of Furness', Sheriff of Kildare d befoer 15.11.1771 | ||||||||||||||
| m 11.1742 Elinor Parker dau of Rear Admiral Christopher Parker, sister of Admiral Sir Peter, 1st Bart | |||||||||||||||
| 1 | Richard Nevill of Furness b c1743, d after 04.1820 | ||||||||||||||
| m Bridget Bowerman dau of Henry Bowerman of Coolyne Cooliney | |||||||||||||||
| A | Henrietta Nevill b c1779, d 18.01.1871 | ||||||||||||||
| m1 25.01.1805 Edward Dering of Barham d 19.09.1808 | |||||||||||||||
| m2 15.01.1810 Sir William Geary of Oxon Hoath Manor, 2nd Bart d 06.08.1825 | |||||||||||||||
| B+ | other issue d unm - Amelia d before 03.1801, Maria d before 03.1801, Marianne b c1794, d 23.01.1876 | ||||||||||||||
| 2 | Thomas Nevill of London, later of Brighton b c1755, d 07.1802, 3rd son | ||||||||||||||
| m Elizabeth Draper d 03.05.1824, dau of Daniel Draper | |||||||||||||||
| A | Daniel Draper Nevill of London d 03.01.1816had issue | ||||||||||||||
| m Frances Georges b 1788-9, d 30.06.1814, widow of _ Combe | |||||||||||||||
| B | Caroline Draper Nevill dsp 09.1818 | ||||||||||||||
| m1 Thomas Sims or Symes Colonel | |||||||||||||||
| m2 10.1807 Ponsonby Tottenham d 13.12.1818, MP | |||||||||||||||
| C | Augusta Nevill a 1823 | ||||||||||||||
| m John Attersoll | |||||||||||||||
| D | Georgiana Ann Nevill a 1821 | ||||||||||||||
| m James John Bickford Heard Major, son of Bickford of Ballintubber | |||||||||||||||
| 3+ | other issue - John dsp, Anne, Mary | ||||||||||||||
| b. | Mary Nevillwho apparently married ... | ||||||||||||||
| m 1743 William Westby of High Park b 03.11.1702, d 12.10.1757 | |||||||||||||||
| iv.+ | other issue d unm - Francis of Dublin, James, Paul b c1695 | ||||||||||||||
| B. | Robert Nevill of Great Fornaghts dsp by 1688 | ||||||||||||||
| m Margaret | |||||||||||||||
| C. | Garrett Nevill of Newcastle & Dublin d before 20.01.1737/8 | ||||||||||||||
| m _ Skellern sister of Richard Skellern of Dublin | |||||||||||||||
| i. | Thomas Nevill of Newcastle d 1745 | ||||||||||||||
| m 10.1737 Sarah Smyth d before 13.08.1772, dau/coheir of Capt. Brent Smith of Dublin, m2. Rev. Smith Loftus of Coolock | |||||||||||||||
| a. | Garrett Nevill of Burnchurch, later of Marymount, co. Kilkenny b c1739, d 1823 | ||||||||||||||
| m 01.01.1765 Mary Hodson dau of William Hodson of Tuitestown | |||||||||||||||
| 1 | Thomas Nevill of Dublin & Annmult dsp 1835 | ||||||||||||||
| m c06.1793 Rebecca Power dau/heir of Ambrose Power of Barretstown | |||||||||||||||
| 2 | Robert Neville of Marymount aka Bottismore, Sheriff b c1766, d 14.09.1842had issue | ||||||||||||||
| m c09.1811 Catherine Langley b c1791, bur 24.08.1853, dau of John Langley of Lickfin | |||||||||||||||
| 3 | Sarah Nevill | ||||||||||||||
| m Henry Sheares of Cork & Dublin | |||||||||||||||
| 4 | Mary Nevill b c1769 | ||||||||||||||
| m by 01.1799 Rev. George Miles of Summerhill | |||||||||||||||
| 5 | Elizabeth Nevill b c1775, d 07.12.1853 | ||||||||||||||
| m by 08.1796 Edmund Theobald Mandeville Butler d 24.01.1815 | |||||||||||||||
| 6 | Catherine Nevill | ||||||||||||||
| m Mungo Noble Thompson rector of Templetuohy | |||||||||||||||
| 7+ | other issue d unm - Parnell Garrett b c1776, d after 1797, Anne | ||||||||||||||
| b. | Brent Nevill of Ashbrook co. Dublin, Sheriff | ||||||||||||||
| m 03.1781 Frances Dance dau of James Dance of Dublin | |||||||||||||||
| 1 | Brent Nevill of Dublin, Ashbrook & Moyfin, Sheriff of Dublin d 1836 had issue | ||||||||||||||
| m Catherine Mapas d 1880, dau of John Mapas of Killiney Castle | |||||||||||||||
| 2 | Richard Nevill b 1794, d 1841, rector of Cloonpriesthad issue | ||||||||||||||
| m 1823 Anne Gore d 23.02.1886, dau of Col. William Gore of The Heath | |||||||||||||||
| 3 | Sir Garrett Nevill, Sheriff of Dublin d by 1834 | ||||||||||||||
| m 1823 Elfrida Nunn dau of Joshua Nunn of St. Margarets | |||||||||||||||
| 4 | Jane Nevill | ||||||||||||||
| m 1799 Sir Robert Hodson, 1st Bart of Hollybrook d 19.07.1809 | |||||||||||||||
| 5 | Meriel Nevill | ||||||||||||||
| m 1803 James Kearney of Dublin | |||||||||||||||
| 6 | Frances Nevill | ||||||||||||||
| m Edward Semple rector of Kesh | |||||||||||||||
| c. | Elizabeth Nevill d unm before 14.06.1759 | ||||||||||||||
| ii. | Parnell Nevill of London & Walthamstow d c11.03.1755 | ||||||||||||||
| m Anne Ellis d c1778 | |||||||||||||||
| a.+ | issue d unm - Meriel, Anne | ||||||||||||||
| iii. | Anne Nevill | ||||||||||||||
| m 1721 Gorges Hely of Foul's Court, Johnstown | |||||||||||||||
| D. | John Nevill of Newcastle co. Dublin & Newrath co. Wicklow d before 18.04.1735 | ||||||||||||||
| m 1700 Elizabeth Riggs dau of Edward Riggs of Riggdale | |||||||||||||||
| i. | Richard Nevill of Dublin d 1765 | ||||||||||||||
| m Sabina Betagh | |||||||||||||||
| a. | Mary Anne Nevill b c1761, a 1779 | ||||||||||||||
| ii. | Alice Nevill d young | ||||||||||||||
| iii. | Anne Nevill | ||||||||||||||
| m1 John Perry of Woodrooff d by 1710, Colonel | |||||||||||||||
| m2 23.12.1723 Thomas Somerville rector of Myross, Broad & Castlehaven | |||||||||||||||
| iv. | Catherine Nevill d 1750 | ||||||||||||||
| m 20.11.1728 Harding Parker of Passage West d 1776 | |||||||||||||||
| v. | Judith Nevill | ||||||||||||||
| m _ Parker of The Abbey | |||||||||||||||
| E. | Alice Nevill | ||||||||||||||
| m c07.1678 Thomas Twigg of Donnybrook Castle Captain, Town Clerk of Dublin | |||||||||||||||
| F. | Bridget Nevill | ||||||||||||||
| m William Ryves | |||||||||||||||
| G. | Mary Nevill | ||||||||||||||
| m James Malone of Dublin d by 1721, bookseller | |||||||||||||||
Sources: BIFR1976 Neville
return to top