sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
||||||||||||
| Howel ap Tudur Llwyd ap Dafydd | |||||||||||||||||||||||
| m Jonet dau of Evan ap Rhys ap Ifan Lloyd ap Gruffydd ap Goronwy | |||||||||||||||||||||||
| 1. | Griffith | ||||||||||||||||||||||
| m Annes dau of Richard Owen Tudur of Penmynydd | |||||||||||||||||||||||
| A. | Owen | ||||||||||||||||||||||
| m ?? dau of Rhydderch ap Rhys ap Howel, of Tregayan | |||||||||||||||||||||||
| i. | John ap Owen of Marian Deilog | ||||||||||||||||||||||
| m Elin dau of William Bulkeley of Porthamel | |||||||||||||||||||||||
| a. | John Owen | ||||||||||||||||||||||
| m Jonet dau of Hugh Prys ap Howel ap Dafydd, of Ty Fry | |||||||||||||||||||||||
| 1 | Owen | ||||||||||||||||||||||
| m Elin dau of Evan ap Robert ap Evan ap Einion | |||||||||||||||||||||||
| A | Hugh Owen of Marian Deilog a 1762, Captain RN | ||||||||||||||||||||||
| Griffith p66 provides the above generations, Griffith p63 provides the lower generations. | |||||||||||||||||||||||
| m Gwen dau/heir of Lodwick Lloyd of Marian Heilyn | |||||||||||||||||||||||
| i | Michael Owen 'of Marian Heilyn' | ||||||||||||||||||||||
| m Hannah | |||||||||||||||||||||||
| a | Coningsby Owen 'of Marian Heilyn' bpt 21.04.1689, d by 1729 | ||||||||||||||||||||||
| m 05.03.1708 Sydney Williams dau/heir of Williams Williams of Buarth | |||||||||||||||||||||||
| 1 | Hannah Owen bpt 01.1709-10 | ||||||||||||||||||||||
| m Henry Jones of Llangoed bur 04.06.1731 | |||||||||||||||||||||||
| 2 | Robert bpt 20.03.1715-6, Captain, | ||||||||||||||||||||||
| 3 | William bpt 13.02.1713-4, | ||||||||||||||||||||||
| 4 | Michael, | ||||||||||||||||||||||
| 5 | Hugh, | ||||||||||||||||||||||
| 6 | Henry, | ||||||||||||||||||||||
| 7 | Emma | ||||||||||||||||||||||
| b | Gwen Owen | ||||||||||||||||||||||
| m1. Richard Broadbent of Rhos y Gath | |||||||||||||||||||||||
| 1+ | issue - William, Richard | ||||||||||||||||||||||
| m2. Henry Jones | |||||||||||||||||||||||
| c | Jane Owen | ||||||||||||||||||||||
| m Owen Griffith of Caerau | |||||||||||||||||||||||
| Griffith's Pedigrees Llanfairisgaer & Lligwy, p128, shows the following: | |||||||||||||||||||||||
| 1 | John Griffith bur 04.04.1737 | ||||||||||||||||||||||
| m Elizabeth Owen dau/heir of John Owen of Ty Croes | |||||||||||||||||||||||
| A | Mary Griffith | ||||||||||||||||||||||
| m William Hughes of Bryngola | |||||||||||||||||||||||
| d | Elinor Owen | ||||||||||||||||||||||
| m 24.07.1710 John Hughes of Rhoscolyn | |||||||||||||||||||||||
| ii | Lodwick Owen a 1723 | ||||||||||||||||||||||
| m Ann Griffith dau of John Griffith of Llanddyfnan | |||||||||||||||||||||||
| iii | Owen Owen | ||||||||||||||||||||||
| iv | Richard Owen 'of Ty Marian Hellin' | ||||||||||||||||||||||
| m Gaynor dau of Ellis Lloyd of Pant Howel | |||||||||||||||||||||||
| v | Elin | ||||||||||||||||||||||
| m John ap Evan, of Plas Goronwy | |||||||||||||||||||||||
| a | William Jones 3rd son? | ||||||||||||||||||||||
| m Grace dau of Thomas Prys | |||||||||||||||||||||||
| 1 | William Williams, | ||||||||||||||||||||||
| 2 | Thomas, | ||||||||||||||||||||||
| 3 | Richard, | ||||||||||||||||||||||
| 4 | Margaret | ||||||||||||||||||||||
| b | Ann Jones | ||||||||||||||||||||||
| m William Peters of Amlwch | |||||||||||||||||||||||
| 1 | William Peters of Amlwch b c1722, d 03.09.1786 | ||||||||||||||||||||||
| m Grace Mostyn d 09.1790, dau of Humphrey Mostyn | |||||||||||||||||||||||
| A | Robert Peters b 1752-3, d 11.07.1819 | ||||||||||||||||||||||
| m Elizabeth Jones of Lligwy b 1759-60, d 29.05.1833 | |||||||||||||||||||||||
| i | Grace Peters | ||||||||||||||||||||||
| m John Evans in Llangefni | |||||||||||||||||||||||
| ii+ | other issue - William, Robert d young | ||||||||||||||||||||||
| B | Grace Peters | ||||||||||||||||||||||
| m1. Hugh Hughes of Penmynydd | |||||||||||||||||||||||
| m2. John Price of Carnarvon | |||||||||||||||||||||||
| m3. _ Samuels from Ireland | |||||||||||||||||||||||
| 2 | Ann Peters | ||||||||||||||||||||||
| m Richard Hughes | |||||||||||||||||||||||
| A | John Hughes 3rd son? | ||||||||||||||||||||||
| m Ellen Crow | |||||||||||||||||||||||
| B | William | ||||||||||||||||||||||
| C | Richard | ||||||||||||||||||||||
| 3 | William | 4 | Richard | ||||||||||||||||||||
| c | Jane Jones | ||||||||||||||||||||||
| m John Parry of Glynn | |||||||||||||||||||||||
| 1 | Thomas Parry | ||||||||||||||||||||||
| m1. Dorothy Roberts of Farchwel | |||||||||||||||||||||||
| m2. Margaret Lloyd of Vaynol m2. William Jones of Tyddyn Engan | |||||||||||||||||||||||
| A | Elizabeth Parry b 14.03.1771 | ||||||||||||||||||||||
| m Rowland Williams in Beaumaris | |||||||||||||||||||||||
| B | Jane Parry b 17.07.1772 | ||||||||||||||||||||||
| d+ | other issue - Thomas, Richard | ||||||||||||||||||||||
| B | Elin | ||||||||||||||||||||||
| m1. Thomas Roberts of Castellior | |||||||||||||||||||||||
| m2. Thomas Roberts in Plas Newydd | |||||||||||||||||||||||
| ii. | Annes | ||||||||||||||||||||||
| m Thomas ap Hugh | |||||||||||||||||||||||
| 2. | Mallt | ||||||||||||||||||||||
| m Rhys ap Howel ap Rhys, of Bodowyr | |||||||||||||||||||||||
Sources: Griffith's Pedigrees Marian Deilog p66 & Ty Mrian Heilin
p63
return to top