sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
||||||||||||
| William Poole of Poole a 1429 | |||||||||||||||||||||||||||||||
| 1. | Sir Thomas Poole of Poole
m Grace Fitton dau of Sir Edward Fitton of Gawsworth |
||||||||||||||||||||||||||||||
| A. | Sir William Poole of Poole, Sheriff of Cheshire a 1525
m Margaret Hough dau of Thomas Hough of Leighton |
||||||||||||||||||||||||||||||
| i. | Thomas Poole of Poole d 1536 | ||||||||||||||||||||||||||||||
| m Mary Talbot dau of Sir John Talbot of Grafton | |||||||||||||||||||||||||||||||
| a. | John Poole of Poole d 05.12.1613/8 | ||||||||||||||||||||||||||||||
| m1 1545, sp Susan Fitton dau of Sir Edward Fitton of Gawsworth | |||||||||||||||||||||||||||||||
| m2 Katherine Minshull dau of John Minshull of Minshull | |||||||||||||||||||||||||||||||
| 1 | John Poole of Capenhurst dvp 1601 | ||||||||||||||||||||||||||||||
| m Mary Stanley dau of Sir Rowland Stanley of Hooton | |||||||||||||||||||||||||||||||
| A | John Poole of Poole d 05.1641 | ||||||||||||||||||||||||||||||
| m Dorothy Tyldesley dau of Thomas Tyldesley of Morleys | |||||||||||||||||||||||||||||||
| i | James Poole of Poole b 1603, d 1643 | ||||||||||||||||||||||||||||||
| m1 Catherine Talbot dau of Sir John Talbot of Grafton | |||||||||||||||||||||||||||||||
| m2 Catherine Pershall dau of Sir John Pershall, Bart of Horley | |||||||||||||||||||||||||||||||
| a | Margaret Poole d unm | ||||||||||||||||||||||||||||||
| ii | Thomas Poole of Poole | ||||||||||||||||||||||||||||||
| m1 Dorothy dau of John ap Meredith Vychan of Merionethshire | |||||||||||||||||||||||||||||||
| a | James Poole of Poole | ||||||||||||||||||||||||||||||
| m Mary Mostyn sister of Sir Edward Mostyn, Bart of Talacre | |||||||||||||||||||||||||||||||
| 1 | Benjamin Poole of London d 01.1656 | ||||||||||||||||||||||||||||||
| m Margaret Lowther dau of Anthony Lowther of Cleveland | |||||||||||||||||||||||||||||||
| A | Margaret Poole | ||||||||||||||||||||||||||||||
| m1 John Keck | |||||||||||||||||||||||||||||||
| m2 John Nicol of Minchenden House, Southgate | |||||||||||||||||||||||||||||||
| i | Margaret Nicol dsp 14.08.1768 | ||||||||||||||||||||||||||||||
| m 22.03.1753 James Brydges, 3rd Duke of Chandos b 16.12.1731, d 29.09.1789 | |||||||||||||||||||||||||||||||
| 2 | Sir James Poole, 1st Bart of Poole | ||||||||||||||||||||||||||||||
| m1 Anne Eyre dau of Thomas Eyre of Hassop | |||||||||||||||||||||||||||||||
| A | James Poole dvpsp 08.10.1706 | ||||||||||||||||||||||||||||||
| m Meliora Gumbleton of Kent | |||||||||||||||||||||||||||||||
| B | Sir Francis Poole, 2nd Bart of Poole d 10/6.02.1763 | ||||||||||||||||||||||||||||||
| m Frances Pelham d 1760, dau of Henry Pelham of Lewes/Stanmer | |||||||||||||||||||||||||||||||
| i | Sir Henry Poole, 3rd Bart of Poole dsp 08.07.1767 | ||||||||||||||||||||||||||||||
| ii | Sir Ferdinand Poole, 4th Bart of Poole, Sheriff of Sussex dspm | ||||||||||||||||||||||||||||||
| m 1772 _ White dau of Thomas White of Horsham | |||||||||||||||||||||||||||||||
| iii | Frances Poole dsps 01.06.1769 | ||||||||||||||||||||||||||||||
| m 06.10.1767 Henry Temple, 2nd Viscount Palmerston b 04.12.1739, d 17.04.1802 | |||||||||||||||||||||||||||||||
| C | Anne Poole | ||||||||||||||||||||||||||||||
| m Robert Molineux of Mosborough | |||||||||||||||||||||||||||||||
| m2 Anne Kirkham relict of Sir Thomas Estcourt of Pinkney | |||||||||||||||||||||||||||||||
| D | Rowland Poole youngest son | ||||||||||||||||||||||||||||||
| m Bridget Hudleston dau of Richard Hudleston of Milom Castle | |||||||||||||||||||||||||||||||
| i+ | issue - Bridget, Anne, Elizabeth | ||||||||||||||||||||||||||||||
| E+ | other issue d young - William, Thomas | ||||||||||||||||||||||||||||||
| m3. sp Frances Egerton dau of Maj. Gen. Randolph Egerton of Betley | |||||||||||||||||||||||||||||||
| 3 | William Poole | ||||||||||||||||||||||||||||||
| m ?? Mrs. Hesketh of Birchley | |||||||||||||||||||||||||||||||
| A | William Poole | ||||||||||||||||||||||||||||||
| m1 Grace Pelham dsp, sister of Thomas Pelham of Stanmer Place | |||||||||||||||||||||||||||||||
| m2 Dorothea Walter dau of Rev. Daniel Walter of Cuckfield | |||||||||||||||||||||||||||||||
| i | Sir Henry Poole 'of The Hooke', 5th Bart b c1744, d 25.05.1821 | ||||||||||||||||||||||||||||||
| m Charlotte Burward dau of Jonathan Burward of Woodbridge | |||||||||||||||||||||||||||||||
| a | Henry Poole d young | ||||||||||||||||||||||||||||||
| b | Charlotte Elizabeth Poole | ||||||||||||||||||||||||||||||
| m Robert Wills Blencowe son of Robert of Hayes End | |||||||||||||||||||||||||||||||
| c | Henrietta Poole who apparently married ... | ||||||||||||||||||||||||||||||
| m Francis Hepburn of The Hooke d 1835 | |||||||||||||||||||||||||||||||
| ii | Henrietta Poole | ||||||||||||||||||||||||||||||
| iii | Grace Poole | ||||||||||||||||||||||||||||||
| m Thomas Sandon of Chichester | |||||||||||||||||||||||||||||||
| B | Edward Poole | ||||||||||||||||||||||||||||||
| m2 Ellen Draycott dau of Francis Draycott | |||||||||||||||||||||||||||||||
| iii | Margaret Poole | ||||||||||||||||||||||||||||||
| B | Francis Poole had issue | ||||||||||||||||||||||||||||||
| m Elizabeth Frogg dau of Thomas Frogg or Frogge of Minshull | |||||||||||||||||||||||||||||||
| C | Elynor Poole | ||||||||||||||||||||||||||||||
| m John Bowes son of Sir Edward | |||||||||||||||||||||||||||||||
| i+ | issue - John, Rowland, Thomas, Jherom, Elyzabeth | ||||||||||||||||||||||||||||||
| D+ | other issue - Henry b c1578, d before 1613?, Mary | ||||||||||||||||||||||||||||||
| 2 | Rowland Poole a 1580, 3rd son had issue | ||||||||||||||||||||||||||||||
| m Mary Aldron ? of Hatfield | |||||||||||||||||||||||||||||||
| 3 | Reginald Poole | ||||||||||||||||||||||||||||||
| m Cicyley Wood dau of Rev. Matthew Wood of Webbenbury or Widdenbury | |||||||||||||||||||||||||||||||
| A+ | issue a1613 - John, Thomas, Jane, Alice | ||||||||||||||||||||||||||||||
| 4 | Margrett Poole | ||||||||||||||||||||||||||||||
| m Richard Skrimmer or Skrymshire of Norbury | |||||||||||||||||||||||||||||||
| 5 | Maud Poole | ||||||||||||||||||||||||||||||
| m John Culceth of Culceth | |||||||||||||||||||||||||||||||
| 6 | Brigett Poole | ||||||||||||||||||||||||||||||
| m Sir Thomas Stewart of Elye | |||||||||||||||||||||||||||||||
| 7+ | other issue - William, Richard?, Anne | ||||||||||||||||||||||||||||||
| m3. _ Copinger relict of Sir George Cliffe | |||||||||||||||||||||||||||||||
| b. | Ranulp Poole dsp | ||||||||||||||||||||||||||||||
| m Eleanor Delves dau of Sir Henry Delves | |||||||||||||||||||||||||||||||
| c. | Thomas Poole | ||||||||||||||||||||||||||||||
| m Elizabeth Rope dau of Lawrence Rope of Stapley | |||||||||||||||||||||||||||||||
| d. | Margaret Poole | ||||||||||||||||||||||||||||||
| m George Vernon of Richmond | |||||||||||||||||||||||||||||||
| e. | Elizabeth Poole | ||||||||||||||||||||||||||||||
| m John Butler of Dunstable | |||||||||||||||||||||||||||||||
| f.+ | other issue - William, Barnabas, Francisca | ||||||||||||||||||||||||||||||
| ii. | Margaret or Maud Poole | ||||||||||||||||||||||||||||||
| m1 1529 Sir Thomas Grosvenor d 1549 | |||||||||||||||||||||||||||||||
| m2 Robert Fletcher | |||||||||||||||||||||||||||||||
| partner unknown | |||||||||||||||||||||||||||||||
| iii. | Rafe Poole | ||||||||||||||||||||||||||||||
| B. | Margaret Poole | ||||||||||||||||||||||||||||||
| m Thomas Gilbert Starbrigge or Scarisbrick presumed to be Gilbert Scarisbrick | |||||||||||||||||||||||||||||||
| C. | Elizabeth Poole | ||||||||||||||||||||||||||||||
| m John Minshull | |||||||||||||||||||||||||||||||
| D. | Blanch Poole not mentioned by Visitation | ||||||||||||||||||||||||||||||
| m _ Bunbury of Staney | |||||||||||||||||||||||||||||||
| E. | Margery Poole | ||||||||||||||||||||||||||||||
| m _ Billington or Bellington of Chester | |||||||||||||||||||||||||||||||
| F. | Mabel Poole | ||||||||||||||||||||||||||||||
| m Richard Standish | |||||||||||||||||||||||||||||||
| G. | Mary Poole | ||||||||||||||||||||||||||||||
| m John Whitmore | |||||||||||||||||||||||||||||||
| H. | Isabel Poole not mentioned by BEB1841 | ||||||||||||||||||||||||||||||
| m _ Hurlton or Hudleston | |||||||||||||||||||||||||||||||
| I.+ | other issue - Thomas dvpsp 1508-9, John dsp, Randall parson of Weston | ||||||||||||||||||||||||||||||
| 2. | Ralfe Poole of Chester | ||||||||||||||||||||||||||||||
| The following comes from Visitation Nottinghamshire, 1569, Poole. | |||||||||||||||||||||||||||||||
| A. | Rowland Poole of Chester | ||||||||||||||||||||||||||||||
| i. | Raffe Poole of Chester | ||||||||||||||||||||||||||||||
| m Anne Hooks dau of Hugh Hooks of Conway | |||||||||||||||||||||||||||||||
| a. | William Poole of Ansley, Nottinghamshire a 1569 | ||||||||||||||||||||||||||||||
| m Elizabeth Bretton dau of John Bretton of Ansley | |||||||||||||||||||||||||||||||
| 1+ | issue a 1569 - Robert b c1562, Isabell, Agnes | ||||||||||||||||||||||||||||||
| b. | Scissely Poole | ||||||||||||||||||||||||||||||
| m _ Belin or Bollin of Chester | |||||||||||||||||||||||||||||||
| c.+ | other issue dsp - John of Chester, Robert, Richard | ||||||||||||||||||||||||||||||
| 3. | Richard Poole | ||||||||||||||||||||||||||||||
| m Mary Pembridge dau of Ralfe Pembridge | |||||||||||||||||||||||||||||||
| A. | Robert Poole | ||||||||||||||||||||||||||||||
| m Benet Boys dau of Thomas Boys or Bois of Monington | |||||||||||||||||||||||||||||||
| i.+ | issue - Robert, Frances | ||||||||||||||||||||||||||||||
| B. | John Poole | ||||||||||||||||||||||||||||||
| i. | William Poole | ||||||||||||||||||||||||||||||
| a. | Mary Poole | ||||||||||||||||||||||||||||||
| m Sir Nicholas Heron | |||||||||||||||||||||||||||||||
Sources: BEB1841 Poole of Poole, Visitation Cheshire, 1580, Poole
of Poole in Werrall, Visitation Cheshire, 1613, Poole of Poole
return to top