sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigreesBland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
||||||||||||
| Edmund Roche d 1540 | It is really something to sing and dance about. Dig up those old bones and get them dancing! |
||||||||||||||
| 1. | Maurice FitzEdmund Roche, Mayor of Cork d 1593 | ||||||||||||||
| A. | John Roche FitzMaurice FitzEdmund dsp | ||||||||||||||
| B. | Edward Roche FitzMaurice FitzEdmund d 1626 | ||||||||||||||
| BP1934 starts with this Edward. As this leaves out the connection reported by BP1870 between the later Lords Fermoy with the earlier Lords as shown above, the above Edward being a younger son of the 1st Lord of Fermoy, this suggests a loss of faith in the above connection. | |||||||||||||||
| i. | Francis Roche, Sheriff of co. Cork d 1669 | ||||||||||||||
| m Jane Coppinger | |||||||||||||||
| a. | Edward Roche of Trabolgan d 1696 | ||||||||||||||
| m 1672 Catharine Lavallin dau of James Lavallin of Walterstown | |||||||||||||||
| 1 | Edward Roche of Kildinan and Trabolgan d unm 1755 | ||||||||||||||
| 2 | Edmond Roche d 1750 | ||||||||||||||
| m. 1739 Barbara Hennessy dau of James Hennessy | |||||||||||||||
| A | Edmond Roche of Kildinan d 1823 | ||||||||||||||
| m 1768 Frances Coghlan dau of George Coghlan of Ardoe | |||||||||||||||
| i | Edward Roche of Kildinan and Trabolgan b 13.07.1771, d 03.1855 had issue §R§ | ||||||||||||||
| m 1805 Margaret Honoria Curtain dau of William Curtain, "a near relation of Rt.Hon. Edmund Burke" | |||||||||||||||
| Their son was created 1st Baron Fermoy in 1856. | |||||||||||||||
| ii | Frances Roche | ||||||||||||||
| m. Richard Power | |||||||||||||||
| iii | Georgina Roche d unm 1813 | ||||||||||||||
| B | Francis Roche of Rochemount d 1826 | ||||||||||||||
| m 1796 Esther Webb dau of John Webb, sister of Rev. John of The Hill and Rosanna | |||||||||||||||
| i | Francis James Roche d 1828 had issue | ||||||||||||||
| m. ?? relict of Edward Thornhill of Castle Kiven | |||||||||||||||
| ii | John Webb Roche of Rochemount had issue | ||||||||||||||
| m Eliza Anne Ermine Madocks dau of William Alexander Madocks of Tre Madoc | |||||||||||||||
| iii | Edmund Roche of Ballymonis Colonel | ||||||||||||||
| m 1845 Anna Matilda Austen dau of Rev. _ and Hon. Matilda Sophia Austen of Hadwell Lodge | |||||||||||||||
| iv | Maria Audriah Roche | ||||||||||||||
| m. 1826 Sir Joseph Hackwell of Aghada Hall and Coveragh Lt. General | |||||||||||||||
| v | Eliza Roche | ||||||||||||||
| m. Cornwall Burne Lt. Colonel | |||||||||||||||
| vi | Susan Roche | ||||||||||||||
| m. A.F. Blyth of Westcliffe House Lt. Colonel | |||||||||||||||
| vii+ | other issue - James, others d young | ||||||||||||||
| C | Edward Roche of Trabolgan d 1828, Colonel | ||||||||||||||
| m. 1781 Susanna Wombwell dau of Sir George Wombwell of Wombwell | |||||||||||||||
| i | Edmond Edward Roche dvp 1803 | ||||||||||||||
| D+ | other issue d unm - James, Richard | ||||||||||||||
| 3 | Catherine Roche | ||||||||||||||
| m. _ Watts | |||||||||||||||
| 4 | Anne Roche | ||||||||||||||
| m Piere Power of Clonmult | |||||||||||||||
| 5 | Mary Roche | ||||||||||||||
| m James Kearney of Garretstown | |||||||||||||||
| 6+ | other issue - Maurice, James, Margaret d unm | ||||||||||||||
| b. | Edmond Roche | ||||||||||||||
| ii.+ | other issue - Edward, Maurice | ||||||||||||||
| C. | Patrick Roche FitzMaurice FitzEdmund | ||||||||||||||
| 2. | Joan Roche | ||||||||||||||
| m. 1508 David de Courcy, Lord Kingsale | |||||||||||||||
Sources: BP1870 Fermoy, BP1934 Fermoy
return to top