sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
||||||||||||
| Nicholas Sutherland of Duffus
m Mary or Marjory le Cheyne dau of Reginald le Cheyne of Duffus |
|||||||||||||||||||||
| 1. | John Sutherland of Duffus dsp before 1433 | ||||||||||||||||||||
| 2. | Henry Sutherland of Torboll dvp before 1434
m Margaret of Mureff or Murray |
||||||||||||||||||||
| A. | Alexander Sutherland of Duffus d c 1484
m 1433 Muriel Chisholm dau of John Chisholm of Chisholm |
||||||||||||||||||||
| i. | William Sutherland of Berriedale a 05.1474, dvp | ||||||||||||||||||||
| a. | Alexander Sutherland of Strabrock d before 08.10.1478 | ||||||||||||||||||||
| 1 | Christina Sutherland
m c 1489 William Oliphant of Berridale d c1508 |
||||||||||||||||||||
| b. | William Sutherland of Quarrelwood, later of Duffus d before 02.1514
m 22.07.1484 Janet Innes dau of Berowald Innes |
||||||||||||||||||||
| 1 | William Sutherland of Duffus d before 06.1529
m Janet Innes dau of Sir James Innes, 12th of that ilk |
||||||||||||||||||||
| A | William Sutherland of Duffus d before 09.1530 | ||||||||||||||||||||
| i | This
generation is omitted by BP. William Sutherland of Duffus d 1543 m Elizabeth Stewart a 08.1579, she m2. James Murray of Culbardie |
||||||||||||||||||||
| a | Alexander Sutherland of Duffus d c 1570
m mcrt 26.01.1552/3 Janet Grant d 10.1600, dau of James Grant of Freuchie |
||||||||||||||||||||
| 1 | Alexander Sutherland b 1554, dsp | ||||||||||||||||||||
| m mcrt 09.07.1563 Elizabeth Sinclair dau of George Sinclair, 4th Earl of Caithness | |||||||||||||||||||||
| 2 | William Sutherland of Duffus d 1616 | ||||||||||||||||||||
| m1 mcrt 13.10.1579 Margaret Sinclair d before 1604, dau of George Sinclair, 4th Earl of Caithness | |||||||||||||||||||||
| m2 before 1604 Margaret Mackintosh dau of William Mackintosh of Dunachton | |||||||||||||||||||||
| 3 | James Sutherland of Kinstearie b 1561, a 1622 | ||||||||||||||||||||
| m c1593 Violet Fraser dau of Thomas Fraser of Strichen | |||||||||||||||||||||
| A | John Sutherland | ||||||||||||||||||||
| i | William Sutherland | ||||||||||||||||||||
| m Margaret Innes dau of William Innes of Kinnermonie | |||||||||||||||||||||
| a | David Sutherland of Kinstearie | ||||||||||||||||||||
| 1 | ?? Sutherland | ||||||||||||||||||||
| A | ?? Sutherland | ||||||||||||||||||||
|
|||||||||||||||||||||
| b | Hugh Sutherland | ||||||||||||||||||||
| 1 | John Sutherland of Rearquhar | ||||||||||||||||||||
| m Christian Sutherland dau of William Sutherland of Rearquhar | |||||||||||||||||||||
| A | John Sutherland of Rearquhar | ||||||||||||||||||||
|
|||||||||||||||||||||
| B | James Sutherland | ||||||||||||||||||||
| C | Margaret Sutherland | ||||||||||||||||||||
| m James Sutherland of Evelix | |||||||||||||||||||||
| 4 | Elizabeth Sutherland | ||||||||||||||||||||
| m mcrt 09.11.1590 Archibald Douglas of Pittendreich | |||||||||||||||||||||
| b | William Sutherland of Evelix | ||||||||||||||||||||
| c | Nicholas Sutherland | ||||||||||||||||||||
| B | Alexander Sutherland, Dean of Caithness | ||||||||||||||||||||
| Thanks to a site visitor CV, 05.11.08 for advising us of the following connection. | |||||||||||||||||||||
| partner unknown | |||||||||||||||||||||
| i | Janet Sutherland | ||||||||||||||||||||
| m John Keith a 1560, 1607, parson | |||||||||||||||||||||
| C | Elizabeth Sutherland | ||||||||||||||||||||
| m John Sinclair, 3rd Earl of Caithness d Somersdale 18.05.1529 | |||||||||||||||||||||
| c. | Isabel Sutherland | ||||||||||||||||||||
| m c09.05.1474 Hugh Rose, 8th of Kilravock d 17.03.1517 | |||||||||||||||||||||
| ii. | Angus Sutherland of Torboll | ||||||||||||||||||||
| m Christina | |||||||||||||||||||||
| a. | Nicholas Sutherland of Torboll a 1472, dsp before 1492 | ||||||||||||||||||||
| b. | Donald Sutherland dsp before 1492 | ||||||||||||||||||||
| c. | Hugh Sutherland of Torboll d before 1525 | ||||||||||||||||||||
| m Agnes McLeod | |||||||||||||||||||||
| 1 | Christina Sutherland a 1562 | ||||||||||||||||||||
| m1 David Stewart of the Doill | |||||||||||||||||||||
| m2 Adam Reid | |||||||||||||||||||||
| 2+ | 2 daughters | ||||||||||||||||||||
| iii. | Isabella Sutherland |
|
|||||||||||||||||||
| m mcrt 03.01.1451-2 Sir Alexander Dunbar of Westfield d 10.03.1497/8 |
|
||||||||||||||||||||
| iv. | Dorothea Sutherland | ||||||||||||||||||||
| m Alexander Ross of Balnagown d Alt Charrais 11.06.1486 | |||||||||||||||||||||
Sources: TSP Duffus, BP1934 Duff-Sutherland-Dunbar of Hempriggs, BP1999
Dunbar of Hempriggs
return to top