sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
||||||||||||
| John Vavasor of Weston | |||||||||||||||
| m Ellen Beckwith dau of Thomas Beckwith of Clinte | |||||||||||||||
| 1. | John Vavasour of Weston | ||||||||||||||
| A. | John Vavasour of Weston and Newton a 1482 | ||||||||||||||
| m Elizabeth Thwaytes dau of Henry Thwaytes | |||||||||||||||
| i. | John Vavasour of Weston and Newton | ||||||||||||||
| m Cecily Norton dau of Sir John Norton | |||||||||||||||
| a. | John Vavasour of Weston | ||||||||||||||
| m1 Bridget Mauleverer dau of Sir Thomas Mauleverer of Allerton | |||||||||||||||
| 1 | Marmaduke Vavasour of Weston | ||||||||||||||
| m Joan Middleton dau of Sir William Middleton of Stockeld | |||||||||||||||
| A | William Vavasour of Weston and Newton | ||||||||||||||
| m1 Alice Paver dau of Richard Paver of Brayne Pavor of Brayme | |||||||||||||||
| i | Sir Mauger Vavasour of Weston | ||||||||||||||
| m Joan Savile dau of John Savile of Stanley | |||||||||||||||
| a | William Vavasour of Weston b 1581, a 1633 | ||||||||||||||
| m1 28.03.1598 Mary Vaughan dau of Francis Vaughan of Sutton-upon-Derwent | |||||||||||||||
| 1 | Mauger Vavasour dvpsp | ||||||||||||||
| m Frances Leghe dau of Piers Leghe, son of Sir Peter of Lyme | |||||||||||||||
| 2 | Thomas Vavasour of Weston | ||||||||||||||
| m1 sps Mary Norton dau of Richard Norton | |||||||||||||||
| m2 Dorothy Braddyle dau of John Braddyle of Portfield | |||||||||||||||
| A | Mauger Vavasour of Weston | ||||||||||||||
| m Frances Vavasour dau of Peter Vavasour of Spaldington | |||||||||||||||
| i | William Vavasour of Weston | ||||||||||||||
| m Mary Fawkes dau of Thomas Fawkes of Farnley | |||||||||||||||
| a | William Vavasour of Weston | ||||||||||||||
| m Anne Chaplin d 11.03.1783, dau of John Chaplin of Tathwell | |||||||||||||||
| 1 | Walter Vavasour of Weston d 1780 | ||||||||||||||
| m 08.07.1761 Ellen Elmsall dau of Edward Elmsall of Thornhill | |||||||||||||||
| A | Walter Ascough Fawkes Vavasour of Weston d unm 28.03.1787 | ||||||||||||||
| B | Edward Elmsall Vavasour of Weston dsp | ||||||||||||||
| m Anne Sutton dau of Robert Sutton of Scofton | |||||||||||||||
| C | William Vavasour of Weston | ||||||||||||||
| D | Ellen Vavasour d 1815 | ||||||||||||||
| m 24.11.1787 Rev. John Carter | |||||||||||||||
| 2 | Mary Vavasour | ||||||||||||||
| m William Chandler or Candler captain, son of Henry of Callan Castle | |||||||||||||||
| A | Annabella Chandler or Candler | ||||||||||||||
| m 04.1778 Sir Jonathan Cope, 4th Bart of Brewerne d 30.12.1821 | |||||||||||||||
| 3+ | other issue - John dsp 15.11.1777, Charles d unm | ||||||||||||||
| ii | Susanna Vavasour | ||||||||||||||
| m3. _ Rowdes dau of John Rowdes of Ribchester | |||||||||||||||
| m4. Elizabeth Barlow dau of Sir Alexander Barlow of Barlow | |||||||||||||||
| B+ | other issue | ||||||||||||||
| m2 sp Anne Tolson dau of Richard Tolson of Cockermouth | |||||||||||||||
| b | Mary Vavasour | ||||||||||||||
| m sp Stephen Hammerton of Hellifield Peel d 09.11.1651 | |||||||||||||||
| c | Frances Vavasour | ||||||||||||||
| m Edmund Cloughe of Thorpe Stapylton | |||||||||||||||
| ii | Agnes Vavasour | ||||||||||||||
| m1 John Pulleyne of Killinghall | |||||||||||||||
| m2 Edmund Parkinson | |||||||||||||||
| m2 Elizabeth Beckwith dau of Sir Leonard Beckwith | |||||||||||||||
| iii | Frances Vavasour d 1609/11 | ||||||||||||||
| m Sir Henry Slingsby of Scriven, Sheriff of Yorkshire b c1560, d 17.12.1634 | |||||||||||||||
| m3. Margaret Walshe dau of Walter Walshe of Shelsdon Abberly | |||||||||||||||
| iv+ | other issue | ||||||||||||||
| 2 | Elizabeth Vavasour | ||||||||||||||
| m _ Johnson | |||||||||||||||
| 3 | Dorothy Vavasour | ||||||||||||||
| m Thomas Highley of Newb*** | |||||||||||||||
| m2 Agnes Calverley dau of Sir William Calverley of Calverley | |||||||||||||||
| 4 | Isabel Vavasour | ||||||||||||||
| m John Haythorp of Chester-in-the-Street | |||||||||||||||
| 5 | Grace Vavasour | ||||||||||||||
| m Robert Sotheby not Thomas of Pocklington d 31.07.1594 | |||||||||||||||
| 6 | Frances Vavasour | ||||||||||||||
| m1 Anthony Fawkes | |||||||||||||||
| m2 Peter Bainbridge | |||||||||||||||
| m3. William Walter Pulleyn of Scotton | |||||||||||||||
| 7 | Anne Vavasour | ||||||||||||||
| m1 Thomas Pulleyne | |||||||||||||||
| m2 Peter Draby | |||||||||||||||
| b. | Marmaduke Vavasour | ||||||||||||||
| m Agnes Sultmarsh | |||||||||||||||
| 1 | John Vavasour of Waltham | ||||||||||||||
| c. | Elizabeth Vavasour nun | ||||||||||||||
| d. | Anne Vavasour | ||||||||||||||
| m sp Sir William Calverley of Calverley | |||||||||||||||
| e. | Joan Vavasour | ||||||||||||||
| m _ Woolworth of Ravenscroft | |||||||||||||||
| f. | Margaret Vavasour | ||||||||||||||
| m Christopher Rayne of Netherdale | |||||||||||||||
| ii. | Elizabeth Vavasour nun | ||||||||||||||
| iii. | Ellen Vavasour | ||||||||||||||
| m William Exileby | |||||||||||||||
| B. | Anastasia Vavasour | ||||||||||||||
| m _ Norton | |||||||||||||||
| C. | Katharine Vavasour | ||||||||||||||
| m Robert Wood | |||||||||||||||
| D. | Joan Vavasour | ||||||||||||||
| m Rafe Hatton | |||||||||||||||
| E. | Agnes Vavasour | ||||||||||||||
| m William Burton of Ingmanthorpe | |||||||||||||||
Sources: Commoners vol i, Vavasour of Weston
return to top