List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
| Wa52. Urban b about 425 | Space for your banner |
||||||||||||||||||||||||||
| Wa51. | Tehvant b about 450 | ||||||||||||||||||||||||||
| Wa50 | Coel Hen b about 475 | ||||||||||||||||||||||||||
| Wa49-1 | Gwawl b about 500 |
|
|||||||||||||||||||||||||
| m Cunedda |
|
||||||||||||||||||||||||||
| Wa49 | Ceneu b about 500 | ||||||||||||||||||||||||||
| Wa48 | Gwrst b about 520 | ||||||||||||||||||||||||||
| Wa47 | Meirchion Gul b about 550 | ||||||||||||||||||||||||||
| Wa46 | Elidir b about 580 | ||||||||||||||||||||||||||
| Wa45 | Llywarch Hen b about 600 | ||||||||||||||||||||||||||
| Wa44 | Dwywg b about 625 | ||||||||||||||||||||||||||
| Wa43 | Gwair Gwyar, prince of Deheubarth b about 650 | ||||||||||||||||||||||||||
| m Anna Margawse dau of Uter Pendragon | |||||||||||||||||||||||||||
| Wa42 | Tegid b about 670 | ||||||||||||||||||||||||||
| Wa41 | Alcwn b about 700 | ||||||||||||||||||||||||||
| Wa40 | Sandde b about 720 | ||||||||||||||||||||||||||
| Wa39 | Elidir b about 750 | ||||||||||||||||||||||||||
| Wa38 | Gwriad, King of Gwynedd b about 770 d 825 | ||||||||||||||||||||||||||
| m Ethil Eisyllt of Gwynedd | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Wa48-2 | Mar | ||||||||||||||||||||||||||
| 1 | Arthwys | ||||||||||||||||||||||||||
| A | Cynfelin | ||||||||||||||||||||||||||
| i | Clynwyd | ||||||||||||||||||||||||||
| a | Cadrod Calchfynydd | ||||||||||||||||||||||||||
| 1 | Yspwys | ||||||||||||||||||||||||||
| A | Mynan | ||||||||||||||||||||||||||
| i | Mor | ||||||||||||||||||||||||||
| a | Elevan | ||||||||||||||||||||||||||
| 1 | Cynan | ||||||||||||||||||||||||||
| A | Marchudd, Lord of Brnffenigl d c850 |
|
|||||||||||||||||||||||||
| Of unestablished relation to the above was:
Mo46. Corath ab Eochaid Allmuir b c 350 |
|||||||||||||||||||||||||||
| Mo45 | Aeda Brosc ap Corath b c 375
m Clotri ferch Clydwyn -b Gwledyr verch Clydwyn b c 400 m Amweryd ap Custennin -b-1 Owain ab Amweryd -b-1 Amloyd ab Amweryd |
-a Tudwal ab Ednyfed
-b Dyfnwal Hen ap Ednyfed -c Morhen ap Ednyfed +1 Clydwyn ap Ednyfed b c 365 |
+2 Ednyfed ap Anwn Dynod b c 330 | +3 Antonius Donatus Gregorius b c 300 | -b Flavia Maxima Fausta b 289 Sirmium d 326 Trier m Constanie "the Great" Roman Emperor
+4 marcus Aurelius Valerius Maxentius Augustus Roman Emperor b c 279 k 28 Oct 312 Battle of Milvian Bridge Rome p St. Elen Lwyddog 'of the Host' of Britain b c 285 |
+5 Maximian Roman Emperor b c 250 Sirmium ?Croatia d Jul 310 Marseilles
m Eutropia b c 250 Syria d aft 325 Milano +5 Eudaf Hen ab Einudd |
|||||||||||||||||||||
| Mo44 | Tryffin Farfog ab Aeda Brosc Brenin Dyfed b c 405 | ||||||||||||||||||||||||||
| Mo43 | Aircol Lawhir ap Triffyn, King Of Demetia b c 435 d aft 465 | ||||||||||||||||||||||||||
| Mo42 | Vortepir ab Aergul Lawhir b c 465 | ||||||||||||||||||||||||||
| Mo41 | Cyngar ap Vortepir b c 490 | ||||||||||||||||||||||||||
| Mo40 | Pedr ap Cyngar b c 520 | ||||||||||||||||||||||||||
| Mo39 | Arthwyr ap Pedr b c 545 | ||||||||||||||||||||||||||
| Mo38 | Nowy ap Arthwyr b c 575 | ||||||||||||||||||||||||||
| Mo37 | Cloten ap Nowy, King of Dyfed & Brycheiniog b c 600 Brycheiniog, Breconshire
m Ceindrych verch Rhiwallon b c 610 she m1 Elisedd ap Yscordia Fychan |
+1 Rhiwallon ap Idwallon, King of Brycheiniog b 580 d 610 | +2 Idwallon ap Llywarch b c 550 | +3 Llywarch ap Rhygeneu b c 520 d c 580 | +4 Rhigeneu ap Rhain, Brenin Brycheiniog | ||||||||||||||||||||||
| Mo36 | Caten ap Cloten b c 625 Dyfed Carmarthen | ||||||||||||||||||||||||||
| Mo38 | Cadwgan Tredylig ap Caten, Brenin Ddyfed a Brycheiniog b c 650 Dyfed d 730 Brycheiniog Brecon | ||||||||||||||||||||||||||
| Mo37-1 | Rhain ap Cadwgan, King of Dyfed | -1 Tewdos ap Rhain, Brenin Dyfed
-2 Naufedd Hen ap Rhain -3 Tewdwr ap Rhain, King of Brycheiniog -4 Elisse ap Rhain |
|||||||||||||||||||||||||
| Mo37 | Triffyn ap Cadwgan, Lord of Ystrad Tywi b c 685 | ||||||||||||||||||||||||||
| Mo36 | Cynan ap Triffyn b c 715 | ||||||||||||||||||||||||||
| Mo35 | Llywri ap Cynan b c 740 | ||||||||||||||||||||||||||
| Mo34 | Dei ap Llywri b c 775 | ||||||||||||||||||||||||||
| Mo37-3 | Teudos ap Cadwgan Trydelig | -1 Maredudd ap Teudos | |||||||||||||||||||||||||
| Mo37-4 | Awst ap Cadwgan | -1 Elwystl ab Awst, King of Brycheiniog | |||||||||||||||||||||||||
| Mo42-2 | Erbin ab Aergul Lawhir b v 465 | -1 Dyvel ab Erbin | |||||||||||||||||||||||||
| Mo44-2 | Maelgwn ap Clotri | ||||||||||||||||||||||||||
Sources: 'RoyalData'
return to top