List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
| Meredydd | |||||||||||||||
| 1. | Iorwerth | ||||||||||||||
| A. | Madog | ||||||||||||||
| i. | Madog Vychan | ||||||||||||||
| a. | Madog of Gloddaeth | ||||||||||||||
| m Morfydd dau of Sir Gruffydd Llwyd of Dinorwig & Tregarnedd | |||||||||||||||
| 1 | Gruffydd 'of Gloddaeth' | ||||||||||||||
| m Lleuki dau of Cynwric Sais ap Ithel Vychan ap Ithel Llwyd ap Ithel Gam ap Meredydd ap Uchdryd ap Edwin | |||||||||||||||
| A | Rhys 'of Gloddaeth' a 1410 | ||||||||||||||
| m Gwerfyl dau of David Vychan ap David Llwyd | |||||||||||||||
| i | Gruffydd 'of Gloddaeth' | ||||||||||||||
| m Sionet dau of Dafydd ap Ifan ap Howel ap Cywnrig ap Iorwerth Vaughan ap Iorwerth ap Goronwy | |||||||||||||||
| a | Margaret | ||||||||||||||
| m1 1460 Howel ap Ifan Vychan, of Mostyn | |||||||||||||||
| m2 Henry Salusbury of Llanrhaidr d c01.1501 | |||||||||||||||
| b+ | other issue d 1448 - David, William, Rhys, Llewelyn, John, Catherine, Annes | ||||||||||||||
| ii | Mallt | ||||||||||||||
| m Howel ap Madog ap Ifan | |||||||||||||||
| iii | Gwenllian | ||||||||||||||
| m Llewelyn ap Tudur, of Penrhyn Creuddyn | |||||||||||||||
| B | Angharad | ||||||||||||||
| m Rhys ap Ifan | |||||||||||||||
| C | Eva | ||||||||||||||
| m Hwlkin ap Llewelyn | |||||||||||||||
| D | Mallt | ||||||||||||||
| m Cwnws ap Dafydd Vaughan | |||||||||||||||
| Heilyn Frych of Carwed Fynydd & Berain | |||||||||||||||
| m Nest dau of Gruffydd Llwyd ap Madog ap Llewelyn ap Ynyr, of Ial | |||||||||||||||
| 1. | Gruffydd Lloyd of Berain & Carwed Fynydd | ||||||||||||||
| m Jonet dau of Einion ap Meredydd ap Adda ap Ieuan ap Adda ap Rhys ap Meredydd, of Rhos, Rhiwfawniog | |||||||||||||||
| A. | Tudur of Berain | ||||||||||||||
| m Gwenllian dau of Llewelyn ap Dafydd ap Madog Vychan ap Madog Wyddel, of Llanynys | |||||||||||||||
| i. | Ieuan of Berain | ||||||||||||||
| a. | Tudur of Berain | ||||||||||||||
| m Lleuki dau of John ap Robin ap Gruffydd Goch, of Rhos | |||||||||||||||
| 1 | Robert Vaughan of Berain | ||||||||||||||
| m Grace Conway dau of John Conway of Bodrhyddan | |||||||||||||||
| A | Tudur of Berain | ||||||||||||||
| m 1532 Jane dau of Sir Rowland Vielleville, natural son of King Henry VII | |||||||||||||||
| i | Catherine of Berain | ||||||||||||||
| m1 1557 John Salusbury of Llyweni | |||||||||||||||
| m2 Sir Richard Clough knight of the Sepulchre | |||||||||||||||
| m3. Maurice Wynn of Gwydir | |||||||||||||||
| m4. sp Edward Thelwall of Plas y Ward | |||||||||||||||
| B | William Vaughan | ||||||||||||||
| m Margaret dau of Robert Gethin of Cerniogau | |||||||||||||||
| C | Annes | ||||||||||||||
| m Meredydd ap Dafydd or Goronwy, of Llansannan | |||||||||||||||
| D | Margaret | ||||||||||||||
| m Robert ap Robert ap Howel | |||||||||||||||
| 2 | David Lloyd of Cerrigydruidion | ||||||||||||||
| A | Ifan Lloyd | ||||||||||||||
| m Jane Salesbury dau of Ffoulk Salesbury | |||||||||||||||
| i | Robert Wynn | ||||||||||||||
| m Elliw dau of Cadwaladr ap Robert | |||||||||||||||
| a | Cadwaladr Wynn | ||||||||||||||
| m Elin dau of Gruffydd Wynn, of Gwydir | |||||||||||||||
| 1+ | issue - Robert, Catherine, Dorothy | ||||||||||||||
| b.+ | othe issue - Robert of Tywsyog, Gruffydd Llwyd | ||||||||||||||
| ii. | Sabel | ||||||||||||||
| m Ieuan ap Einion Llwyd ap Ednyfed of Ereiviat | |||||||||||||||
| B. | Dafyddmentioned on Griffith's Pedigrees Plas Iolyn, p204 | ||||||||||||||
| m Angharad dau of Goronwy ap Cynwrig ap Bleddys Llwyd, of Hafodunos | |||||||||||||||
| The following comes from Griffith's Pedigrees The Pantons of Bagilt, p105. | |||||||||||||||
| C. | Rhys | ||||||||||||||
| i. | Llewelyn | ||||||||||||||
| a. | Evan Panton 105+104 | ||||||||||||||
| m ?? dau/heir of Benent ap Dafydd ap Grono ap Ieuan Llwyd ap Grono Llwyd ap Y Penwyn | |||||||||||||||
Sources:
1 Griffith's Pedigrees Gloddaeth p183 & Llanrhaiadr
p219
2 Griffith's Pedigrees Berain, p223
return to top