sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
||||||||||||
| Afallach | |||||||||||||||
| 1. | Enddolen | ||||||||||||||
| A. | Euddos | ||||||||||||||
| i. | Enyd | ||||||||||||||
| a. | Endeyrn | ||||||||||||||
| 1 | Endigant | ||||||||||||||
| A | Rhydderch | ||||||||||||||
| i | Gradd Rhyfedel | ||||||||||||||
| a | Urban | ||||||||||||||
| 1 | Tudbywyll | ||||||||||||||
| A | Deheufraint | ||||||||||||||
| i | Tegfan | ||||||||||||||
| 'RoyalData' starts this line of its Welsh ancestry with Urban father of Tehvant father of Coel Hen who is called by Griffith ... | |||||||||||||||
| a | Coelgodebog or Coel Goebog a 330 |
|
|||||||||||||
| Einion Yrth | |||||||||||||||
| 1. | Meirian | ||||||||||||||
| This line comes from Griffith's Pedigrees Stock of the founders - Iarddur, p324. | |||||||||||||||
| A. | Caradog Freichfras Iarl Henfordd | ||||||||||||||
| i. | Gwgan Cleddyfrudd | ||||||||||||||
| a. | Glanawg | ||||||||||||||
| 1 | Helig | ||||||||||||||
| A | Pasgen | ||||||||||||||
| i | Bod | ||||||||||||||
| a | Cynddelw | ||||||||||||||
| 1 | Trahaiarn | ||||||||||||||
| A | Iarddur | ||||||||||||||
| The following comes from Griffith's Pedigrees Stock of the founders - Llowarch Hwlbwrch, p324. | |||||||||||||||
| B | Gwrhydr Goch | ||||||||||||||
| i | Cynan | ||||||||||||||
| a | Pyll | ||||||||||||||
| 1 | Llowarch Hwlbwrch 392 | ||||||||||||||
| 2. | Caswallon Llaw-hir | ||||||||||||||
| This line comes from Griffith's Pedigrees Stock of the founders - Collwyn ap Tangno, p324. | |||||||||||||||
| A. | Maelgwn Gwynedd | ||||||||||||||
| i. | Rhun | ||||||||||||||
| a. | Beli | ||||||||||||||
| 1 | Llydd | ||||||||||||||
| A | Cadfael | ||||||||||||||
| i | Tangno | ||||||||||||||
| a | Collwyn | ||||||||||||||
Sbr>1 Griffith's Pedigrees, Stock of the founders - Owen Gwynedd, p324
return to top