sunny Sarasotato rent by the week or month
e-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
Search this 5000 page website with
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
||||||||||||
| John ap Thomas | |||||||||||||||
| m Ann dau of David Goch ap Jenkin Graunt | |||||||||||||||
| 1. | William ap Johnes d before 1553 | ||||||||||||||
| BEB1841 identifies William's wife as Margaret, dau of Edward Thomas Prosser of Mertherly, but notes that "some call her a daughter of Edward Jenkin ap Roger, of Merthalty. BLG1952 identifies her as ... | |||||||||||||||
| m Margaret dau of Edward ap Jenkin ap Roger of Bertholey | |||||||||||||||
| A. | Roger Williams of Llangibby Castle, Sheriff of Monmouthshire d by 1583 | ||||||||||||||
| m Dorothy Baynham dau of Sir George Baynham of Clearwell Court | |||||||||||||||
| i. | Sir Rowland Williams of Llangibby Castle, Sheriff of Monmouthshire d by 1612 | ||||||||||||||
| m Cecil Mansel dau of Sir Edward Mansel of Margam | |||||||||||||||
| a. | Sir Charles Williams of Llangibby Castle, Sheriff of Monmouthshire d 1641 | ||||||||||||||
| m1 . Frances Morgan dsp, dau of Sir William Morgan of Tredegar | |||||||||||||||
| m2. Anne Trevor dau of Sir John Trevor of Plas Teg | |||||||||||||||
| 1 | Sir Trevor Williams, 1st Bart of Llangibby Castle, Governor of Monmouth b c1623, d 1692 | ||||||||||||||
| m Elizabeth Morgan d 1679, dau of Thomas Morgan of Machen & Tredegar by Rachel Hopton | |||||||||||||||
| A | Trevor Williams dvpsp | ||||||||||||||
| m 1683 Mary Wyndham dau of Humphrey Wydnham of Dunraven Castle | |||||||||||||||
| B | Sir John Williams, 2nd Bart of Llangibby Castle dsp 11.1704 | ||||||||||||||
| m1 . Anne Baskerville dau of Humphrey Baskerville of Pontrilas or Pontryllas | |||||||||||||||
| m2. Catherine Herbert dau of Philip, 4th sb 5th? Earl of Pembroke | |||||||||||||||
| C | Sir Hopton Williams, 3rd Bart of Llangibby Castle b c1663, d 1723 | ||||||||||||||
| m Frances according to BLG1952 or Mary according to BEB1841 | |||||||||||||||
| i | Trevor Williams d young | ||||||||||||||
| ii | Elizabeth Williams | ||||||||||||||
| m 1712 Charles Webb Captain | |||||||||||||||
| D | Thomas Williams of Usk | ||||||||||||||
| m1 . Delarivers Morgan d 09.1687, dau of General Sir Thomas Morgan of Llangattock by Delarivers, dau of Richard Cholmondeley of Braham, she was widow of Thomas Lewis of St. Pierre | |||||||||||||||
| i | Sir John Williams, 4th Bart of Llangibby Castle, Sheriff of Monmouthshire d 11.03.1738 | ||||||||||||||
| m Temperance Rumsey dau of Henry Rumsey of Sudbrook, widow of Charles Williams of Bristol | |||||||||||||||
| a | Ellen Williams | ||||||||||||||
| m 1748 William Addams of the Anchor Hill, later Addams-Williams, Sheriff of Monmouthshire b 1727, d 1806 @1@ below | |||||||||||||||
| b | Mary Williams | ||||||||||||||
| m Francis Herbert of Ty-fry | |||||||||||||||
| c | Delarivers Williams d unm | ||||||||||||||
| m2. Frances Plunknutt dau of _ Plunknutt, physician to King Charles II | |||||||||||||||
| ii | Sir Leonard Williams, 5th Bart of Llangibby Castle dsp 12.1758 | ||||||||||||||
| E | Rachel Williams | ||||||||||||||
| m Henry Morgan of Rhosnewydd | |||||||||||||||
| F | Anne Williams | ||||||||||||||
| m Roger Williams of Cefn Ila Kevenheligh | |||||||||||||||
| G | Frances Williams | ||||||||||||||
| m 1695 Sir William Boothby, 3rd Bart of Broadlow Ash bpt 01.01.1663-4, d 1731 | |||||||||||||||
| H | Mary Williams d 1736 | ||||||||||||||
| m John Eyre according to BLG1952 and/or _ Wilcok according to BEB1841 | |||||||||||||||
| I | Blanch Williams | ||||||||||||||
| 2 | John Williams dsp by 1652 | ||||||||||||||
| 3 | Edward Williams Lt. Colonel | ||||||||||||||
| m Elizabeth Bevan dau of William Bevan of Garway | |||||||||||||||
| A | daughter | ||||||||||||||
| m _ O'Brian of Ireland Captain | |||||||||||||||
| B | daughter | ||||||||||||||
| m _ Templer | |||||||||||||||
| 4 | Margaret Williams | ||||||||||||||
| m Sir George Probert of Pant-glas | |||||||||||||||
| 5 | Anne Williams | ||||||||||||||
| m Sir Evan Lloyd of Yale | |||||||||||||||
| b. | Christopher Williams of Llancayo, Monmouthshire 3rd son had issue | ||||||||||||||
| m Margaret | |||||||||||||||
| c. | Jane Williams | ||||||||||||||
| m Sir Nicholas Kemeys, 1st Bart of Cefn Mably d 25.05.1648 | |||||||||||||||
| d. | Mary Williams | ||||||||||||||
| m William Powell of Usk | |||||||||||||||
| e. | Cecily Williams | ||||||||||||||
| m Lewis Van of Llanwern | |||||||||||||||
| f.+ | other issue - William, Rees, Florence, Margaret, Syrophenicia | ||||||||||||||
| ii. | William Williams of Cefn Ila, Monmouthshire ancestor of Williams of Cefn Ila | ||||||||||||||
| iii. | Anne Williams | ||||||||||||||
| m Richard Kyrle of Herefordshire | |||||||||||||||
| iv. | Mary Williams | ||||||||||||||
| m William Powell of Monmouthshire | |||||||||||||||
| v. | Elinor Williams | ||||||||||||||
| m Thomas Powell of Monmouthshire | |||||||||||||||
| vi. | Cecil Williams | ||||||||||||||
| m Edward Kemeys of Kmeys d 10.02.1623 | |||||||||||||||
| vii. | Jane Williams | ||||||||||||||
| BLG1886 reports that this family "derived from a branch of the Addamses of Cheaton, Salop". | |||||||||||||||
| Adam Addams | |||||||||||||||
| m Anne Symonds dau of Robert Symonds of Sugwas, Herefordshire | |||||||||||||||
| 1. | William Addams of Monmouth | ||||||||||||||
| m Anne Bohun dau of Michael Bohun of Monmouth | |||||||||||||||
| A. | William Addams of the Anchor Hill, later Addams-Williams, Sheriff of Monmouthshire b 1726-7, d 1806 | ||||||||||||||
| m 1748 Ellen Williams dau of Sir John Williams, 4th Bart of Llangibby Castle @1@ above | |||||||||||||||
| i. | William Addams-Williams of Llangibby Castle, Sheriff of Monmouthshire b 28.05.1749, d 1823 | ||||||||||||||
| m 1784 Caroline Marsh dau of Samuel Marsh of Clapham | |||||||||||||||
| a. | William Addams-Williams of Llangibby Castle, Sheriff of Monmouthshire b 10.08.1787, d 05.09.1861 had issue | ||||||||||||||
| m 17.08.1818 Anna Louisa Nicholl d 07.1861, dau of Rev. Iltyd Nicholl of The Ham | |||||||||||||||
| b. | Samuel Addams-Williams of The Garth in Llanhenog d 1876, 4th son had issue 1 daughter | ||||||||||||||
| m Eliza Thomas dau of Rev. John Thomas of Caerleon | |||||||||||||||
| c. | Frederick Addams-Williams b 1800, dsp 1874, rector of Llandegveth, 6th son | ||||||||||||||
| m Annie James dau of John James of Lan Sor | |||||||||||||||
| d. | Ellen Arabella Addams-Williams d 1854 | ||||||||||||||
| m Thomas Richards of Usk | |||||||||||||||
| e. | Mary Addams-Williams | ||||||||||||||
| m 28.06.1827 William Addams-Williams of Monmouth b 07.01.1793, d 24.07.1865@2@ below | |||||||||||||||
| f.+ | other issue - Henry b 1813, d 1879, John d unm 1880, Charles b 1795, d 1861, rector of Llangibby, Edward d unm 1864, Caroline d unm | ||||||||||||||
| ii. | Thomas Addams-Williams b 1758, vicar of Usk, 4th son | ||||||||||||||
| m1 . 1785 Elizabeth Thomas d 1793, d 1842, dau of Rev. Theophilus Thomas of Llanfinhangel | |||||||||||||||
| a. | Thomas Addams-Williams of Monmouth d 1851, Town Clerk had issue | ||||||||||||||
| m Eliza Price dau of Joseph Price of Monmouth | |||||||||||||||
| b. | William Addams-Williams of Monmouth b 07.01.1793, d 24.07.1865, borough treasurer had issue | ||||||||||||||
| m 28.06.1827 Mary Addams-Williams dau of William Addams-Williams of Llangibby@2@ above | |||||||||||||||
| m2. Annabella Marsh dau of Samuel Marsh, MP of Claphan | |||||||||||||||
| c. | Mary Addams-Williams | ||||||||||||||
| m Charles Marsh cousin | |||||||||||||||
| d. | Emma Addams-Williams | ||||||||||||||
| m Rev. James Sydney Stone, later Darvell | |||||||||||||||
| e. | Catherine Addams-Williams | ||||||||||||||
| m James Boulton of Usk surgeon | |||||||||||||||
| f.+ | other issue - Frederick dsp, Arthur dsp, vicar of Llanbadoc, Annabella b c1796, d unm 1871, Frances d unm 1858 | ||||||||||||||
| iii.+ | other issue - John d 1821, rector of Llangibby, Trevor dsp 1783 | ||||||||||||||
| B. | Mary Addams | ||||||||||||||
| m Kingsmill Evans of The Hill, Herefordshire | |||||||||||||||
| C. | Ann Addams | ||||||||||||||
| m Edward Saunders | |||||||||||||||
sources: BLG1952 Addams-Williams of Llangibby, BEB1841 Williams
of Llangibby, BLG1886 Williams of Llangibby Castle
return
to top