sunny Sarasotato rent by the week or monthe-mail, German, French and Spanish also spoken, airport pick-up in Tampa or Sarasota on request. |
List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
|||||||||||||
| William Wright of Great Longston, Derbyshire a temp Henry VIII who r. 1509-1547 | |||||||||||||||
| m Elizabeth Tidswall dau of James Tidswall of Derbyshire | |||||||||||||||
| 1. | William Wright of Great Longston | ||||||||||||||
| m Joan Knightley dau of Robert Knightley of Rowsley | |||||||||||||||
| A. | William Wright of Great Longston d c1655 | ||||||||||||||
| m Elizabeth Milnes dau of William Milnes or Mills of Ashford | |||||||||||||||
| i. | William Wright of Longston dvp 1641 | ||||||||||||||
| m1 Ann Gaunt dau of Thomas Gaunt, sister/heir of Thomas of Underwood | |||||||||||||||
| a. | William Wright of Longston b c1630, a 1662 | ||||||||||||||
| m1 Manners Savile dau of William Savile of Bakewell, sister of George & William | |||||||||||||||
| 1 | Elizabeth Wright b c1650 | ||||||||||||||
| m John Calvert of Beeley | |||||||||||||||
| A | Mary Calvert | ||||||||||||||
| m William Holmes of Derby | |||||||||||||||
| i | Dorothy Holmes | ||||||||||||||
| m Adam Soresby of Chesterfield | |||||||||||||||
| 2+ | other issue a 1662, dsp - Jane b c1651, Anne b c1652 | ||||||||||||||
| FMG includes a note that some sources report that Jane & Anne married as follows. | |||||||||||||||
| Jane Wright | |||||||||||||||
| m _ Mottram of Derby | |||||||||||||||
| A | Dorothy Mottram | ||||||||||||||
| m Christropher Bassano of Derby | |||||||||||||||
| Anne Wright | |||||||||||||||
| m _ Calton | |||||||||||||||
| m2 Penelope Legh dau of Thomas Legh of Adlington by Anne | |||||||||||||||
| 4 | Thomas Wright b 1662, 2nd son | ||||||||||||||
| m Ann Vernon dau of Sir Thomas Vernon | |||||||||||||||
| 5+ | other issue - William d infant, Frances, Lucy, Penelope, Mary d infant | ||||||||||||||
| b. | Mary Wright | ||||||||||||||
| m2 Margaret Bagshaw dau of Thomas Bagshaw of Ridge | |||||||||||||||
| ii. | Thomas Wright of Unthank in Dronfield b c1609, a 1662 | ||||||||||||||
| m1 Elizabeth or Ellen Hall dau of Thomas Hall of Barley Lees | |||||||||||||||
| a. | William Wright b c1632 | ||||||||||||||
| 1 | Helen Wright | ||||||||||||||
| m 11.08.1694 William Soresby of Chesterfield | |||||||||||||||
| m2 Ann Shiercliffe dau of Thomas Shiercliffe or Schirecliff of Whitley Hall | |||||||||||||||
| b. | John Wright of Eyam b c1649 | ||||||||||||||
| m Elizabeth Kniveton dau of Henry Kniveton of Castleton | |||||||||||||||
| 1 | Thomas Wright of Eyam | ||||||||||||||
| A | John Wright of Eyam & Great Longston a 1771 | ||||||||||||||
| i | Thomas Wright dvpsp 1759 | ||||||||||||||
| m 15.11.1758 Amy Milnes dau/coheir of Richard Milnes of Barnes | |||||||||||||||
| ii | Thomas Wright of Great Longston & Eyam | ||||||||||||||
| a | John Thomas Wright 'of Lympstone' of Great Longston & Eyam a 1819 | ||||||||||||||
| m 26.08.1782 Catherine Jane Northcote dau of Sir Henry Stafford Northcote of Pines, Bart | |||||||||||||||
| b | William Wright of Cutthorp | ||||||||||||||
| m 1790 Bowes Dawson dau of Anthony Dawson of Azerley | |||||||||||||||
| iii | Dorothy Wright b 1729-30, d unm bur 15.05.1824 | ||||||||||||||
| c. | Ann Wright | ||||||||||||||
| m Francis Burton of Dronfield | |||||||||||||||
| d. | Mary Wright | ||||||||||||||
| m Richard Sale | |||||||||||||||
| e. | Dorothy Wright | ||||||||||||||
| m Thomas Morton of Sheffield & Spout House | |||||||||||||||
| f.+ | other issue - Elizabeth, Sarah, Rebecca | ||||||||||||||
| iii. | Mary Wright | ||||||||||||||
| m George Pole or Poole of High Edge, Derbyshire | |||||||||||||||
| B. | Elizabeth Wright | ||||||||||||||
| m _ Haslam | |||||||||||||||
| C.+ | other issue - Catherine, Mary | ||||||||||||||
| 2. | Robert Wright | ||||||||||||||
Sources: FMG vol I, Wright, Visitation Derbyshire, 1662-4, Wright
of Longston & Wright of Unthanks
return
to top