List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston author's autosomal DNA test results uploaded at gedmatch.com kit No. T848545 or test at familytreedna.com to show up automatically on my Match list> |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Unwrap your family history! |
| 1 | Co21-1 Eleanor de Courtenay, Baroness Grey | |
| 2 | < | Co21 Hugh de Courtenay |
| 3 | Co21-3 Philip de Courtenay | |
| 4 | Co21-4 Thomas de Courtenay | |
| 5 | Co21-) Margaret de Courtenay | |
| 6 | Co21-) Baroness Avelina 'Ada' de Courtenay | |
| 7 | < | (Co21) Isabell de Courtenay |
| 8 | Co21-8 John de Courtenay | |
| 9 | Co21-9 Robert de Courtenay | |
| 10 | Co21-10 Egeline de Courtenay | |
| 11 | Co21-11 Alice de Courtenay |
| Last Edited | 29 Feb 2004 |
| Family | Joan de Umfreville b. between 1389 and 1395, d. after 1446 |
| Citations |
|
| Father | ThomasCamoys, 3rd Lord Camoys b. before 1356 |
| Last Edited | 21 Nov 2005 |
| Family | Edward de Courtenay, 3rd Earl of Devon b. circa 1357, d. 5 December 1419 |
| Children |
| Citations |
|
| Father | Thomas de Holand, 1st Earl of Kent b. circa 1320, d. circa 27 December 1360 |
| Mother | Joan of Kent, Countess of Kent b. 29 September 1328, d. 8 August 1385 |
| Last Edited | 10 Jan 2006 |
| Consanguinity Index | 0.0% |
| Family | Hugh de Courtenay b. before 1349, d. 20 February 1373/74 |
| Child |
|
| Father | John de St. John b. before 1261 |
| Mother | AliceFitzPiers |
| Last Edited | 3 Oct 2003 |
| Family | Hugh de Courtenay, 1st Earl of Devon b. circa 1276, d. 23 December 1340 |
| Children |
| Last Edited | 3 Oct 2003 |
| Family | AliceFitzPiers |
| Child |
|
| Father | ReynoldFitzPiers |
| Last Edited | 18 Sep 2002 |
| Family | John de St. John b. before 1261 |
| Child |
|
| Father | Hugh le Despenser, 1st Lord le Despenser d. circa 4 August 1266 |
| Mother | AlivaBasset b. before 1211 |
| Last Edited | 18 Sep 2002 |
| Family | SirHugh de Courtenay b. before 1260, d. between 28 February 1291 and 1292 |
| Child |
|
| Father | Hugh de Vere, 4th Earl of Oxford b. circa 1210, d. circa 1263 |
| Mother | Hawise de Quincy |
| Last Edited | 10 May 2003 |
| Family | John de Courtenay b. before 1242, d. 3 May 1274 |
| Child |
|
| Father | Robert de Vere, 3rd Earl of Oxford1 b. circa 1164, d. circa October 1221 |
| Mother | Isabel de Bolebec1 d. 3 February 1244/45 |
| Last Edited | 4 Jan 2005 |
| Family | Hawise de Quincy |
| Children |