List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston author's autosomal DNA test results uploaded at gedmatch.com kit No. T848545 or test at familytreedna.com to show up automatically on my Match list> |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Unwrap your family history! |
| Sir Gillespic / Archibald Campbell of Lochow d c1280 |
| ||||||||||||
| 1. | Sir Colin Campbell of Lochow or Lochawe 'Mor' d c1296 | ||||||||||||
| m _ St. Clair | |||||||||||||
| A. | Sir Neil Campbell of Lochow | ||||||||||||
| m1 by 1308 _ Crawford dau of Andrew Crawford | |||||||||||||
| i. | Sir Colin Campbell of Lochow d by 05.1343 | ||||||||||||
| m Helena Mor dau of Sir John Mor of Lennox | |||||||||||||
| a. | Sir Archibald Campbell of Lochow d by 1394 | ||||||||||||
| m Mary Lamont dau of Sir John Lamont of that ilk | |||||||||||||
| 1 | Sir Colin Campbell of Lochow d c1413 | ||||||||||||
| m1 Margaret Drummond dau of Sir John Drummond of Stobhall | |||||||||||||
| m2 by 03.1387 Margaret Campbell dau of John Campbell @@ below | |||||||||||||
| A | Sir Duncan Campbell of Lochow, 1st Lord Campbell d 1453 | ||||||||||||
| m1 Marjory Stewart dau of Robert Stewart, Duke of Albany, Regent | |||||||||||||
| i | Archibald Campbell, Master of Campbell dvp 03.1440 | ||||||||||||
| m1 Elizabeth Somerville dau of John Somerville, 3rd Lord of Carnwath | |||||||||||||
| a | Colin Campbell, 1st Earl of Argyll d 10.05.1493 |
|
|||||||||||
| m by 04.1465 Isabel Stewart d 26.10.1510, dau of John Stewart, Lord of Lorn |
|
||||||||||||
| m2 dau of Murdac Stewart, Duke of Albany | |||||||||||||
| m2 Margaret Stewart dau of Sir John Stewart of Ardgowan and Blackhall | |||||||||||||
| ii | Sir Colin Campbell, 1st of Glenorchy b c1406, bur 26.09.1475 |
|
|||||||||||
| m1 Mariot Stewart dau of Sir Walter Stewart of Albany | |||||||||||||
| m2 c1448 Janet Stewart dau of John Stewart, 2nd Lord Lorn |
|
||||||||||||
| m3. Margaret Robertson dau of Robert Robertson of Stowan | |||||||||||||
| m4. by 10.1467 Margaret Stirling dau of Luke Stirling of Keir | |||||||||||||
| iii | Neil Campbell ancestor of Campbells of Ellengreig and of Ormadale | ||||||||||||
| iv | Duncan Campbell of Auchinbreck and Kilmichael a 1452 | ||||||||||||
| m Ann Macdougall dau of John Macdougall, son of Alan of Lorne | |||||||||||||
| v | Archibald Campbell ancestor of Campbells of Otter | ||||||||||||
| B | John Campbell ancestor of Campbells of Barbreck | ||||||||||||
| C | Colin Campbell of Ardkinglas d 1434 |
|
|||||||||||
| D | Dugald Campbell, 1st Captain of Dunstaffnage Castle | ||||||||||||
| m _ MacDonald dau of Donald MacDonald, Lord of the Isles | |||||||||||||
| E | Donald Campbell a 08.1442 | ||||||||||||
| F | Christian Campbell | ||||||||||||
| m Duncan Macfarlane, 6th of Arrochar d before 1426 | |||||||||||||
| p1. daughter of Abbott Macalaster | |||||||||||||
| G | Dugall or Neil Campbell, Dean of Argyll | ||||||||||||
| p2. ?? | |||||||||||||
| H | Duncan Campbell ancestor of Campbells of Duntroon | ||||||||||||
| 2 | Duncan Campbell ancestor of Campbells of Glenfeoch | ||||||||||||
| 3 | Helena Campbell d before 1447 |
|
|||||||||||
| m Sir Duncan, 8th Earl of Lennox b c1345, d 25.05.1425 |
|
||||||||||||
| b. | John Campbell ancestor of Campbells of Barbeck, Succoth, etc | ||||||||||||
| c. | Dugald Campbell | ||||||||||||
| m Margaret Glasreth sister of John Glasreth of Glassary | |||||||||||||
| d. | Alicia Campbell a 06.1371 |
|
|||||||||||
| m c1370 Sir Alan de Lauder of the Bass, 1st of Hatton |
|
||||||||||||
| p. daughter of Macildhui | |||||||||||||
| f. | Neil Campbell ancestor of Campbells of Kenmore or Melfort | ||||||||||||
| ii. | Dugald Campbell a 1323 | ||||||||||||
| a. | John Campbell | ||||||||||||
| 1 | Margaret Campbell |
|
|||||||||||
| m Sir Colin Campbell of Lochow @@ above |
|
||||||||||||
| m2 Margaret Cameron dau of Sir John Cameron of Lochiel | |||||||||||||
| iii. | Duncan Campbell ancestor of Campbells of Inverawe | ||||||||||||
| m3. c1312 Mary Bruce dau of Sir Robert de Bruce, 6th Lord of Annandale | |||||||||||||
| iv. | John Campbell of Moulm, Earl of Atholl b c1313, dsp Halidon Hill 19.07.1333 | ||||||||||||
| m Joan Menteith dau of Sir John Menteith | |||||||||||||
| B. | Donald
Campbell a 1320 |
||||||||||||
| m Amabilla | |||||||||||||
| i. | Duncan Campbell | ||||||||||||
| m Susanna Crauford a 1318, dau of Sir Reginald Craufurd of Loudoun, Sheriff of Ayr | |||||||||||||
| a. | Sir Andrew Campbell of Loudoun, Sheriff of Ayr | ||||||||||||
| 1 | George Campbell of Loudoun | ||||||||||||
| A | Sir Hugh Campbell of Loudoun, Sheriff of Ayr a 1483 | ||||||||||||
| i | George Campbell of Loudoun, Sheriff of Ayr d 1485 | ||||||||||||
| a | Sir George Campbell of Loudoun, Sheriff of Ayr d 1491 | ||||||||||||
| m by 03.1466 Elizabeth Stewart | |||||||||||||
| 1 | George Campbell of Loudoun, Sheriff of Ayr | ||||||||||||
| m1 ?? Kennedy dau of Gilbert Kennedy, 1st Lord | |||||||||||||
| A | Sir Hugh Campbell of Loudoun, Sheriff of Ayr d by 1530 | ||||||||||||
| m Isobel Wallace dau of Thomas or John Wallace of Craigie | |||||||||||||
| i | Sir Hugh Campbell of Loudoun, Sheriff of Ayr b 1502, d 02.1560-1 | ||||||||||||
| m1 Elizabeth Stuart dau of Matthew Stuart, 2nd Earl of Lennox | |||||||||||||
| a | Sir Matthew Campbell of Loudoun, Sheriff of Ayr a 05.1593 | ||||||||||||
| m Isobel Drummond dau of Sir John Drummond of Innerpeffry | |||||||||||||
| b | Thomas Campbell, Commendator of Holywood | ||||||||||||
| c | Marian Campbell probably of this generation | ||||||||||||
| m Charles James Carmichael of Park and Hyndford | |||||||||||||
| m2 Agnes Drummond dau of Sir John Drummond of Innerpeffry | |||||||||||||
| partners unknown | |||||||||||||
| d | Alexander Campbell a 10.1575 | ||||||||||||
| e | Margaret Campbell a 10.1572 | ||||||||||||
| m Alexander Nisbet of Bankhead | |||||||||||||
| ii | Helen Campbell | ||||||||||||
| m Lawrence Crawford of Kilbirny d 1547 | |||||||||||||
| iii | Isobel Campbell | ||||||||||||
| m Mungo Mure of Rowallan d Pinkie, 1547 | |||||||||||||
| iv | Janet Campbell | ||||||||||||
| m John Campbell of Cessnock | |||||||||||||
| v | Margaret Campbell | ||||||||||||
| m Thomas Kennedy of Bargany | |||||||||||||
| B | Matthew Campbell | ||||||||||||
| C | Colin Campbell | ||||||||||||
| D | Isabel Campbell a 1519 |
|
|||||||||||
| m c1485 Robert Erskine, 4th Lord d Flodden 09.09.1513 |
|
||||||||||||
| E | Margaret Campbell | ||||||||||||
| m Sir Alan Lockhart of Lee | |||||||||||||
| m2 Marion Auchinleck dau of Sir John Auchinleck of that ilk | |||||||||||||
| F | Annabella Campbell d by 06.1575 | ||||||||||||
| TSP shows Annabella a generation later but that must be a mistake as she was heiress of Auchinleck through her mother. | |||||||||||||
| m1 Thomas Boswell, 1st of Auchinleck d Flodden 09.09.1513 | |||||||||||||
| m2 John Cuninghame, 4th of Caprington d 1564 | |||||||||||||
| G | Giles or Gelis or Egidia Campbell d by 1522 |
|
|||||||||||
| Not mentioned by TSP but shown by some reputable web sites as of this marriage. Her mother was 2nd wife of her husband's father. | |||||||||||||
| m William Cuninghame, 2nd of Craigends d 1533 |
|
||||||||||||
| 2+ | other issue - John, Thomas, Robert | ||||||||||||
| ii | Sir John Campbell of Wester Loudoun | ||||||||||||
| m Alicia a 1450 | |||||||||||||
| a | Elizabeth Campbell | ||||||||||||
| Although TCP Glencairn confirms that Elizabeth had the following 3 marriages, there is some concern that there may have been confusion between her and a younger sister, possibly called Margaret. | |||||||||||||
| m1 William Wallace of Craigie d 1530 | |||||||||||||
| m2 Robert Crichton, 4th Lord of Sanquhar dsp before 07.01.1535-6 under age | |||||||||||||
| m3. after 01.1535-6 William Cunninghame, 4th Earl of Glencairn b c1493, d 03.1547-8 | |||||||||||||
| iii | Hucheon Campbell | ||||||||||||
| m Kathryn Blare | |||||||||||||
| iv | David Campbell a 1450 | ||||||||||||
| C. | daughter |
|
|||||||||||
| m Angus Mhor MacDonald of the Isles d c1296 |
|
||||||||||||
| D.+ | other issue - Sir Dugald of Torsa and Menstrie, Arthur of Dunstaffnage, Duncan | ||||||||||||
Sources: TSP Argyll, BP1934 Argyll, TSP Loudoun
return to top