List of pedigrees Bland of Northern Neck Va. Nicholas of Roundway Hester of Fleming Co Ky Thruston Author's DNA match comparisons |
It is really something to sing and dance about. Dig up those old bones and get them dancing! |
Find your roots! Get DNA tested too! |
| Sir Hamon Masey of Rixton a 1346, escheator of Cheshire | |||||||||||||||||||||||||||||||||||||||||||||
| m by 1333 Katherine de Rixton dau/coheir of Alan de Rixton of Rixton | |||||||||||||||||||||||||||||||||||||||||||||
| 1. | Sir Richard Masey of Rixton b c1348, d before 1408 | ||||||||||||||||||||||||||||||||||||||||||||
| m1 ?? | |||||||||||||||||||||||||||||||||||||||||||||
| A. | Hamon Masey of Rixton d 1436 | ||||||||||||||||||||||||||||||||||||||||||||
| m Eleanor Horton dau/coheir of William de Horton | |||||||||||||||||||||||||||||||||||||||||||||
| i. | William Masey of Rixton a 1438 | ||||||||||||||||||||||||||||||||||||||||||||
| m Petronilla de Warburton dau/heir of Richard de Warburton, Sheriff of Chester | |||||||||||||||||||||||||||||||||||||||||||||
| a. | Hamon or Hamnet Masey or Massye of Rixton d 04.1462 | ||||||||||||||||||||||||||||||||||||||||||||
| m Johanna or Janet Bothe dau of Sir Robert Bothe of Dunham Massey | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hamon Masey of Rixton d 1504 | ||||||||||||||||||||||||||||||||||||||||||||
| m Alice Boteler a 1798, dau of Sir John Boteler called Elizabeth by some sources | |||||||||||||||||||||||||||||||||||||||||||||
| A | Margery Masey | ||||||||||||||||||||||||||||||||||||||||||||
| m Henry Risley son/heir of Richard | |||||||||||||||||||||||||||||||||||||||||||||
| B | Margaret Masey | ||||||||||||||||||||||||||||||||||||||||||||
| m John Holcroft of Holcroft | |||||||||||||||||||||||||||||||||||||||||||||
| C | Alice Masey | ||||||||||||||||||||||||||||||||||||||||||||
| m Robert Worsley of Bothes | |||||||||||||||||||||||||||||||||||||||||||||
| D | Katharine Masey | ||||||||||||||||||||||||||||||||||||||||||||
| m William Hyde of Hyde | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | John Masey of Rixton d 1518-9 | ||||||||||||||||||||||||||||||||||||||||||||
| m Anne Boothe dau of Sir John Boothe or Bothe of Barton | |||||||||||||||||||||||||||||||||||||||||||||
| A | William Masey of Rixton b c1508, d 29.05.1538 | ||||||||||||||||||||||||||||||||||||||||||||
| m mcrt 1519 Anne Assheton dau of Sir Richard Assheton of Aston | |||||||||||||||||||||||||||||||||||||||||||||
| i | Richard Masey of Rixton b c1522, d 15.07.1579 | ||||||||||||||||||||||||||||||||||||||||||||
| m Anne Tyldesley b c1530, dau of Thurston Tyldesley of Wardley | |||||||||||||||||||||||||||||||||||||||||||||
| a | William Masey of Rixton b c1552, d by 1605 the first mentioned by Dugdale | ||||||||||||||||||||||||||||||||||||||||||||
| m Dorothy Daniell dau/heir of Peter Daniell of Over Tabley | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Richard Masey of Rixton b 1572, bur 14.01.1645 | ||||||||||||||||||||||||||||||||||||||||||||
| m Anne Middleton dau of _ Middleton of Middleton Hall, Westmorland | |||||||||||||||||||||||||||||||||||||||||||||
| A | Hamlet Masey dvp bur 21.11.1636 | ||||||||||||||||||||||||||||||||||||||||||||
| m Dorothy Bradshaigh a 1652, dau of Robert Bradshaigh of Haigh | |||||||||||||||||||||||||||||||||||||||||||||
| i | Richard Masey of Rixton b 09.01.1620, bur 21.12.1667 | ||||||||||||||||||||||||||||||||||||||||||||
| m1 Mary Plowden bur 17.02.1644-5, dau of Francis Plowden of Plowden | |||||||||||||||||||||||||||||||||||||||||||||
| a | Hamlet Masey b c1640, dvp bur 18.12.1665 | ||||||||||||||||||||||||||||||||||||||||||||
| m Margaret More bpt 16.11.1638, bur 10.1704, dau/coheir of Sir Edward More of Thelwall, Bart | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mary Masey b 11.1662 | ||||||||||||||||||||||||||||||||||||||||||||
| m 05.1681 George Meynell b 1659, bur 29.06.1720, son/heir of George of Aldborough & Dalton | |||||||||||||||||||||||||||||||||||||||||||||
| b+ | other issue - Dorothy nun, Frances nun | ||||||||||||||||||||||||||||||||||||||||||||
| m2 Alice Clifton bur 11.05.1679, dau of Sir Cuthbert Clifton of Lytham & Westby | |||||||||||||||||||||||||||||||||||||||||||||
| d | Francis Masey of Ricton & Glazebrook bur 26.08.1675 | ||||||||||||||||||||||||||||||||||||||||||||
| m Elizabeth m2. John Blundell of Dalton | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Richard Massey of Rixton b 06.01.1672, d 1724 | ||||||||||||||||||||||||||||||||||||||||||||
| m Jane Fitzherbert bur 08.09.1704, dau of William Fitzherbert of Norbury | |||||||||||||||||||||||||||||||||||||||||||||
| A | Francis Masey of Ricton & Glazebrook b 1703, d unm 27.09.1748 | ||||||||||||||||||||||||||||||||||||||||||||
| 2+ | other issue - Hamlet bur 24.08.1697, Anne nun | ||||||||||||||||||||||||||||||||||||||||||||
| e+ | other issue - Richard bur 1681, Catherine a 1664 | ||||||||||||||||||||||||||||||||||||||||||||
| ii | Dorothy Masey | ||||||||||||||||||||||||||||||||||||||||||||
| m Gervase Clifton son of Sir Cuthbert of Westby & Lytham | |||||||||||||||||||||||||||||||||||||||||||||
| iii+ | other issue - Thomas b before 06.1622, priest, George, William b before 1631, d before 1652, Anne or Jane, nun, Ellen nun | ||||||||||||||||||||||||||||||||||||||||||||
| B | William Masey of Warrington bpt 06.07.1599, d 1640, 3rd sonhad issue | ||||||||||||||||||||||||||||||||||||||||||||
| m Jane Standish dau of Edward Standish of family of Standish | |||||||||||||||||||||||||||||||||||||||||||||
| C | Elizabeth Masey bpt 20.07.1601 | ||||||||||||||||||||||||||||||||||||||||||||
| m Abraham Langton of Lowe | |||||||||||||||||||||||||||||||||||||||||||||
| D | Mary or Anne Masey | ||||||||||||||||||||||||||||||||||||||||||||
| m1 Edward Eccleston of Eccleston d c1631 | |||||||||||||||||||||||||||||||||||||||||||||
| m2 John Warde of Capeston a 1641, son of Georeg | |||||||||||||||||||||||||||||||||||||||||||||
| E | Anne Masey | ||||||||||||||||||||||||||||||||||||||||||||
| m Richard Eltonhead of Eltonhead | |||||||||||||||||||||||||||||||||||||||||||||
| F | Thomas Masey dsp after 02.08.1622, | ||||||||||||||||||||||||||||||||||||||||||||
| G | Priscilla Masey bur 13.08.1623, | ||||||||||||||||||||||||||||||||||||||||||||
| H | Alice Masey bpt 02.12.1662 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | William Masey d before 1661, priest | ||||||||||||||||||||||||||||||||||||||||||||
| b | Joan Masey | ||||||||||||||||||||||||||||||||||||||||||||
| m1 Edward Neale of Whynesheyes | |||||||||||||||||||||||||||||||||||||||||||||
| m2 William Westwode of London | |||||||||||||||||||||||||||||||||||||||||||||
| c | Mary Masey | ||||||||||||||||||||||||||||||||||||||||||||
| m Robert Blundell of Ince Blundell d 1615-6 | |||||||||||||||||||||||||||||||||||||||||||||
| d | about 1615 - Richard Masey had issue, | ||||||||||||||||||||||||||||||||||||||||||||
| e | James Masey, | ||||||||||||||||||||||||||||||||||||||||||||
| f | William Masey of Cadishead, | ||||||||||||||||||||||||||||||||||||||||||||
| g | Thomas Masey | ||||||||||||||||||||||||||||||||||||||||||||
| ii | Dulcia Masey | ||||||||||||||||||||||||||||||||||||||||||||
| m Thomas Ashton son of John | |||||||||||||||||||||||||||||||||||||||||||||
| iii | Jane Masey | ||||||||||||||||||||||||||||||||||||||||||||
| m John Davenport of Davenport | |||||||||||||||||||||||||||||||||||||||||||||
| iv | John Masey, | ||||||||||||||||||||||||||||||||||||||||||||
| v | Thomas Masey, | ||||||||||||||||||||||||||||||||||||||||||||
| vi | Anne Masey, | ||||||||||||||||||||||||||||||||||||||||||||
| vii | Margaret Masey | ||||||||||||||||||||||||||||||||||||||||||||
| B | Hamon Maseyhad issue | ||||||||||||||||||||||||||||||||||||||||||||
| m Alice Kuerdale | |||||||||||||||||||||||||||||||||||||||||||||
| C | James Masey or Massey of Carlton 4th son | ||||||||||||||||||||||||||||||||||||||||||||
| m Anne Cheyney dau of John Cheyney or Chenley of Westerton | |||||||||||||||||||||||||||||||||||||||||||||
| The following comes from Visitation St. George, Lancashire, 1613, Massye. | |||||||||||||||||||||||||||||||||||||||||||||
| i | John Massey of Layton, Lancashire | ||||||||||||||||||||||||||||||||||||||||||||
| m Ellyn Singleton dau of Thomas Singleton of Stayninge | |||||||||||||||||||||||||||||||||||||||||||||
| a | Ellyn Massey bur 17.03.1634 | ||||||||||||||||||||||||||||||||||||||||||||
| m Edwarde Veale of Methop | |||||||||||||||||||||||||||||||||||||||||||||
| b | Alice Massey | ||||||||||||||||||||||||||||||||||||||||||||
| m Thomas Bamber of Poulton | |||||||||||||||||||||||||||||||||||||||||||||
| ii | Ann Massey | ||||||||||||||||||||||||||||||||||||||||||||
| m _ Butler of Kirkland | |||||||||||||||||||||||||||||||||||||||||||||
| D | George Masey of Cogeshall 6th sonhad issue | ||||||||||||||||||||||||||||||||||||||||||||
| m Ann | |||||||||||||||||||||||||||||||||||||||||||||
| E+ | other issue - Richard, John priest | ||||||||||||||||||||||||||||||||||||||||||||
| 3+ | other issue - William priest, John, Alison a 1465. Maude a 1465, Janet a 1465 | ||||||||||||||||||||||||||||||||||||||||||||
| b. | Edward Masey | ||||||||||||||||||||||||||||||||||||||||||||
| c. | Hugh Masey or Massie in Coddington a 1438 | ||||||||||||||||||||||||||||||||||||||||||||
| m Agnes Bold dau/heir of Nicholas Bold of Coddington | |||||||||||||||||||||||||||||||||||||||||||||
| d. | Johanna Masey a 03.1460 | ||||||||||||||||||||||||||||||||||||||||||||
| m John Domville of Lymm | |||||||||||||||||||||||||||||||||||||||||||||
| e. | Pernel Masey | ||||||||||||||||||||||||||||||||||||||||||||
| m1 John Culceth son of Gilbert | |||||||||||||||||||||||||||||||||||||||||||||
| m2 Robert Rixton | |||||||||||||||||||||||||||||||||||||||||||||
| ii. | George Masey 'of Rixton' in Cheshire 4th sonhad issue | ||||||||||||||||||||||||||||||||||||||||||||
| m Katherine Barton dau/heir of Oliver Barton | |||||||||||||||||||||||||||||||||||||||||||||
| a. | Petronell Maseyprobably of this generation | ||||||||||||||||||||||||||||||||||||||||||||
| m Edmund Latham | |||||||||||||||||||||||||||||||||||||||||||||
| iii. | Douce Masey | ||||||||||||||||||||||||||||||||||||||||||||
| m 1430 Harry de Atherton son/heir of Nicholas | |||||||||||||||||||||||||||||||||||||||||||||
| iv. | Elizabeth Masey | ||||||||||||||||||||||||||||||||||||||||||||
| m 1421-2 John Leycester of Nether Tabley b 1400, d 1462 | |||||||||||||||||||||||||||||||||||||||||||||
| v. | Richard Masey in Cheshire a 1454, | ||||||||||||||||||||||||||||||||||||||||||||
| vi. | John Masey, | ||||||||||||||||||||||||||||||||||||||||||||
| vii. | Thomas Masey d before 04.07.1464, rector of Warrington | ||||||||||||||||||||||||||||||||||||||||||||
| B. | Peter Masey of Knutsford d 1427had issue | ||||||||||||||||||||||||||||||||||||||||||||
| m 1421 Margaret Horton dau/coheir of William de Horton | |||||||||||||||||||||||||||||||||||||||||||||
| C. | John Masey | ||||||||||||||||||||||||||||||||||||||||||||
| D. | Johanna Masey d 1453 | ||||||||||||||||||||||||||||||||||||||||||||
| m William Troutbeck | |||||||||||||||||||||||||||||||||||||||||||||
| E. | Sarah Masey | ||||||||||||||||||||||||||||||||||||||||||||
| m John Masey of Grafton | |||||||||||||||||||||||||||||||||||||||||||||
| m2 Maude relict of William Horton of Horton | |||||||||||||||||||||||||||||||||||||||||||||
| 2. | John Masey of Rixton & Glazebrook a 1346 | ||||||||||||||||||||||||||||||||||||||||||||
| 3? | probably related to or one of the above was:
y Massey b c 1355 Cheshire |
||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | Margaret Massey b c 1380
m John LeBrun b 1375 Arley chester d there 1400 |
+1 Nicholas Lebrun b c 1340 Cheshire d there c 1400
m Ellen Brereton b 1339 Smethwick Chester d 1390 Helmsley, York |
+2 Roger LeBrun b 1310 d 1362
m Catherine LeBrun b 1313 d 1405 +2 William de Brereton b c 1286 Brereton Cheshire dvp 1342 London m Margery Bosley b c 1290 Bosley Chester d 1 Jun 1360 Cheshire dau of |
+3 Robert LeBrun b 1280 d 1354
+3 John Lebrun b 1269 Cheshire d there 1325 m Katherine Prestbury b 1280 d 1352 +3 Sir William Brereton of Brereton b c 1280 a 1300 m Roesia de Vernon dau of +3 Sir Richard de Bosleyb 1 Jun 1286 Brereton d 1 Jun 1345 London (geni.com shows b 1263 d 16 Sep 1307 so there may confusion of father and son.) m Jane de Fulford b 1268 |
|||||||||||||||||||||||||||||||||||||||||
| 3-1-1 | Ellen LeBrun b 1401 Arley Cheshire d 1440 Cheshire
m John Wylde/Wilde/Weld b 1390 Eaton Cheshire d 1430 |
+1 William Wylde/Weld/Wilde b 1360 Cheshire d there 1390
m Margaret Bostock |
+2 William Wylde/Weld/Wilde b 1330 Eaton Cheshire d there 1371
m Ann Wettenhall b 1338 Eaton Cheshire d there 1360 The early 12th-century historian John of Worcester writes that Eadric the Wild was a son of one Ælfric, whom he identifies as a brother of Eadric Streona, ealdorman of Mercia under King Æthelred the Unready.[4] While five of Eadric Streona's brothers appear to attest witness-lists of King Æthelred's charters, no Ælfric makes a plausible candidate for identification with a brother of the ealdorman.[4] It is possible that Ælfric was not a brother but a nephew of the ealdorman.[5] If so, Eadric (the Wild) would belong to the same generation as his cousin Siward son of Æthelgar, who was himself a grandson of Eadric Streona.2 Bostock |
+3 John Wylde/Weld/Wilde b c 1300 Cheshire d there 1330
m Matilda +3 Nicholas Wettenhall m Alicia Calveley b 1375 Nantwich Cheshire d 1405 |
+4 John Wylde b c 1275 d 1300
+4 WEttenhall +4 Sir Hugh Calveley b c 1350 Broxton Cheshire d 12 Apr 1394 Hyde Cheshire MP m Agnes Mottrum |
+5 Edmond Wylde b c 1230 d 1275
+5 David de Calveley b c 1332 Broxton Cheshire d there 1392 m Agnes |
+6 William Wylde b c 1191 d 1230 | +7 John Wylde b c 1156 d 1191 | +8 William Wylde b c 1125 d 1156
m Ann |
+9 Edric Wilde b c 1090 d 1125 The early 12th-century historian John of Worcester writes that Eadric the Wild was a son of one Ælfric, whom he identifies as a brother of Eadric Streona, ealdorman of Mercia under King Æthelred the Unready.[4] While five of Eadric Streona's brothers appear to attest witness-lists of King Æthelred's charters, no Ælfric makes a plausible candidate for identification with a brother of the ealdorman.[4] It is possible that Ælfric was not a brother but a nephew of the ealdorman.[5] If so, Eadric (the Wild) would belong to the same generation as his cousin Siward son of Æthelgar, who was himself a grandson of Eadric Streona.
m Edwina |
+10 Alfric Wilde b 1050 d 1125 son of Ethelric | ||||||||||||||||||||||||||||||||||
| 3-1-1-1 | |||||||||||||||||||||||||||||||||||||||||||||
Sources: the pedigree on 'Mascy or Massey of Rixton, and Rixton of
Rixton' from Baine's 'History of Lancaster'
Visitation Dugdale, Lancashire, 1664, Mascy of Rixton
return to top